Rack Mount Locking Storage Drawer RDRW Series

Up to 145 lbs (66 kg) Weight Capacity

Features

    • Constructed of 14 and 16 gauge steel.
    • Includes front plastic pull handle locking mechanism.
    • The inside drawer width is 16.12" wide.
    • Complete drawer with slides, hardware, lock & two keys.
    • Available in 3 depths.
    • Rear support brackets are included for all depths or can be supported from the rear rack rail.
    • 6-Pack of 10-32 rack screws are included.
    • Finished in textured RAL9005 black or RAL 7035 light gray powder coat. Complies with the Greenguard guidelines for indoor air quality.
    • 145 lbs (66 kg) load rating when mounted to two-pair/4-post rack rails.
      • Rated for 60 lbs (27 kg) when mounted one-pair/2-post rack rails.
    • TAA-compliant for GSA Schedule purchases.
    • RoHS and REACH compliant.
    • Manufactured in North America.

    Accessories

    Gallery Image

    Part No. Part No. Overall Dimensions Usable Dimensions Slide Rack Weight Black Part# RAL 7035 Light Gray Part#
    RAL9005 Black RAL 7035 Light Gray Height Width Depth Height Depth Travel Units Capacity Quantity Price Buy Now Quantity Price Buy Now
    RDRW1900312BK1 RDRW1900312LG1 3.50 17.36 12.25 2.89 11.32 12.00 2U 145 lbs (65.8 kg) 20$351.618Buy Now12$351.618Buy Now
    RDRW1900512BK1 RDRW1900512LG1 5.25 17.36 12.25 4.64 11.33 12.00 3U 145 lbs (65.8 kg) 40$427.987Buy Now6$427.987Buy Now
    RDRW1900712BK1 RDRW1900712LG1 7.00 17.36 12.25 6.39 11.33 12.00 4U 145 lbs (65.8 kg) 56$427.987Buy Now2$427.987Buy Now
    - RDRW1900812LG1 8.75 17.36 12.25 8.14 11.33 12.00 5U 145 lbs (65.8 kg) 1$458.199Buy Now
    RDRW1900316BK1 RDRW1900316LG1 3.50 17.36 16.25 2.89 15.33 16.00 2U 129 lbs (58.5 kg) 25$373.437Buy Now22$373.437Buy Now
    RDRW1900516BK1 RDRW1900516LG1 5.25 17.36 16.25 4.64 15.33 16.00 3U 129 lbs (58.5 kg) 35$435.540Buy Now5$435.540Buy Now
    RDRW1900716BK1 RDRW1900716LG1 7.00 17.36 16.25 6.39 15.33 16.00 4U 129 lbs (58.5 kg) 33$443.093Buy Now2$443.093Buy Now
    RDRW1900816BK1 RDRW1900816LG1 8.75 17.36 16.25 8.14 15.33 16.00 5U 129 lbs (58.5 kg) 15$495.964Buy Now1$495.964Buy Now
    - RDRW1901216LG1 12.25 17.36 16.25 11.64 15.33 16.00 7U 129 lbs (58.5 kg) 1$519.462Buy Now
    RDRW1900322BK1 RDRW1900322LG1 3.50 17.36 22.25 2.89 21.33 22.00 2U 107 lbs (48.5 kg) 87$386.026Buy Now16$386.026Buy Now
    RDRW1900522BK1 RDRW1900522LG1 5.25 17.36 22.25 4.64 21,33 22.00 3U 107 lbs (48.5 kg) 2$458.199Buy Now20$458.199Buy Now
    RDRW1900722BK1 RDRW1900722LG1 7.00 17.36 22.25 6.39 21.33 22.00 4U 107 lbs (48.5 kg) 39$495.964Buy Now9$495.964Buy Now
    RDRW1900822BK1 RDRW1900822LG1 8.75 17.36 22.25 8.14 21.33 22.00 5U 107 lbs (48.5 kg) 48$534.568Buy Now5$534.568Buy Now
    RDRW1901222BK1 RDRW1901222LG1 12.25 17.36 22.25 11.64 21.33 22.00 7U 107 lbs (48.5 kg) 14$610.938Buy Now10$610.938Buy Now
    Qty Included Description Replacement Part No. Black Part# RAL 7035 Light Gray Part#
    1 Drawer Quantity Price Buy Now Quantity Price Buy Now
    2 Keys for lock
    8 10-32 x 0.625in screw
    2 Rear drawer support bracket
    4 8-32 Keps nut
    1 Assembly and installation instructions

    Need Assistance? Contact Us.

    Data subject to change without notice.