Product Resources
Links
Share this Product
Features
- Constructed with UL Listed components.
- Electro Tin Plated Copper Bus Bar, 100/300 micro inches of plating.
- The thin tin coating acts as a shield, inhibiting copper oxidization.
- Copper oxidization causes poor electrical contact which then gets hot and increases the copper oxidization rate.
- Oxides, because of their poor conductivity, also cause arcing at the electrical contacts, eroding the copper.
- 3200 Volt-rated Glass-Reinforced Thermoset Polyester insulators
- 180+ seconds of arc resistance
- UL 94 V0 flame resistance
- Ampacity and temp rise as follows (at 60 Hz), indoors at a 40°C ambient;
- 710 amps (at a 30°C rise)
- 940 amps (at a 50°C rise)
- 1100 amps (at a 65°C rise)
- Mounting bracket holes 0.375” diameter
- Busbar available in 2” or 4” widths
- 10” in length
- 0.25” in thickness
- Hardware:
- ¼-20 x 0.75” length stainless steel Phillips machine screw (12 pcs.)
- ¼ stainless steel lock washer (12 pcs.)
- ¼-20 stainless steel hex nut (12 pcs.)
- TAA compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Modular Busbar
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Busbar Dimensions | Ground Point Quantity | Ground Lug Hole Quantity | Insulators/ | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/32" | 1/8" | 1/4" | 1/4" | Brackets | ||||||||||
Height | Width | Length | Thickness | Width | Length | Diameter | Diameter | Single Hole | Double Hole | Included | ||||
BUSBAR2X10 | 4.15 | 6.63 | 11.50 | 0.25 | 2.00 | 10.00 | 12 | 0 | 12 | 6 (1” on centers) | 2 | 69 | $153.600 | Buy Now |
BUSBAR4X10 | 4.15 | 6.63 | 11.50 | 0.25 | 4.00 | 10.00 | 12 | 7 | 12 | 6 (0.50” to 1” on centers) | 2 | 68 | $177.840 | Buy Now |
Horizontal Rack Mount Copper Busbar
Units shown: inch. Switch units to: mm
Overall Dimensions | Mounting Dimensions | Number of | Ground | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Height | Width | Depth | Height | Width | Ground Points | Lug Holes | |||
GRDBAR19 | 0.75 | 19.00 | 0.19 | 0.75 | 19.00 | Qty 10 - 10-32 | Qty 2 Ø 0.31 | 670 | $98.172 | Buy Now |
GRDBAR23 | 0.75 | 23.00 | 0.19 | 0.75 | 23.00 | Qty 10 - 10-32 | Qty 2 Ø 0.31 | 26 | $100.690 | Buy Now |
Similar Products
Data subject to change without notice.