Product Resources
Links
Share this Product
Features
- Constructed in 16-gauge steel.
- Easily installs into C4 Series cabinets using integrated spring pin at top and bottom of the door.
- Hinged on left, swings from right to left.
- Need hinging on right? Order the C4RHINGE.
- Includes formed plastic handle, quarter-turn lock and hinges to mount on the cabinet.
- Available in Solid, Louvered, Perforated, acrylic window options.
- Finished in textured RAL9005 black powder paint coat.
- Complies with the Greenguard guidelines for indoor air quality
- TAA-compliant for GSA Schedule purchases.
- RoHS and REACH compliant.
- Manufactured in North America.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Flush with Frame with Locking Quarter Turn
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Part No. | Use with Cabinet | Solid Door | Acrylic Door | Perforated Part# | Quantity | Price | Buy Now | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | Window | Vented | Vented Split (Barn) | Rack Units | Width | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
C4DF2442SBK1 | C4DF2442PBK1 | C4DF2442VBK1 | C4BD2442VBK1 | 24U | 24.00 | 10 | $366.724 | Buy Now | 24 | $687.307 | Buy Now | 18 | $549.674 | Buy Now | 1 | $717.519 | Buy Now |
C4DF2473SBK1 | C4DF2473PBK1 | C4DF2473VBK1 | C4BD2473VBK1 | 42U | 24.00 | 7 | $458.199 | Buy Now | 3 | $870.257 | Buy Now | 7 | $641.150 | Buy Now | 8 | $793.888 | Buy Now |
C4DF2477SBK1 | C4DF2477PBK1 | C4DF2477VBK1 | C4BD2477VBK1 | 44U | 24.00 | 7 | $488.411 | Buy Now | 2 | $900.469 | Buy Now | 2 | $671.362 | Buy Now | 8 | $870.257 | Buy Now |
C4DF3077SBK1 | C4DF3077PBK1 | C4DF3077VBK1 | C4BD3077VBK1 | 44U | 30.00 | 19 | $519.462 | Buy Now | 9 | $915.576 | Buy Now | 35 | $687.307 | Buy Now | 1 | $961.733 | Buy Now |
Surface Door with Locking Swinghandle
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Part No. | Use with Cabinet | Solid Door | Acrylic Door | Perforated Part# | Quantity | Price | Buy Now | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | Window | Vented | Vented Split (Barn) | Rack Units | Width | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
C4D2442SBK1 | C4D2442WBK1 | C4D2442VBK1 | C4D2442BBK1 | 24U | 24.00 | 5 | Buy Now | 4 | Buy Now | 4 | Buy Now | 5 | Buy Now | ||||
C4D2473SBK1 | C4D2473WBK1 | C4D2473VBK1 | C4D2473BBK1 | 42U | 24.00 | 5 | Buy Now | 5 | Buy Now | 7 | Buy Now | 4 | Buy Now | ||||
C4D2477SBK1 | C4D2477WBK1 | C4D2477VBK1 | C4D2477BBK1 | 44U | 24.00 | 3 | Buy Now | 6 | Buy Now | 10 | Buy Now | 6 | Buy Now | ||||
C4D3077SBK1 | C4D3077WBK1 | C4D3077VBK1 | C4D3077BBK1 | 44U | 30.00 | 5 | Buy Now | 5 | Buy Now | 2 | Buy Now | 3 | Buy Now |
Data subject to change without notice.