Product Resources
Links
Share this Product
Features
- Constructed in 10-gauge steel
- Sold in pairs
- EIA compliant mounting rails:
- Drilled and tapped 10-32 holes (CCR)
- Square hole punched for cage nuts (CPR)
- Rails come stamped and numbered in 1U (1.75") increments.
- Combination front and side of rail mounting provide the ability to affix rack mounted and fixed accessories.
Note this mounting location prevents the installation of server rail slides. - Bolts vertically in cabinets.
- Compatible with C2 and REFK cabinets.
- Strut mounting hardware included. Rack mounting hardware is sold separately.
- Finished in Zinc steel plate.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Rack | Overall Dimensions | Quantity | Price | Buy Now | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tapped Rail | Square Hole L-Rail | Units | Height | Width | Depth | ||||||
CCR22TZPL | - | 13U | 22.75 | 0.86 | 2.45 | 293 | $119.153 | Buy Now | |||
CCR35TZPL | CPR35SZPL | 20U | 35.00 | 0.86 | 2.45 | 223 | $152.722 | Buy Now | 2 | $149.365 | Buy Now |
CCR42TZPL | CPR42SZPL | 24U | 42.00 | 0.86 | 2.45 | 231 | $167.828 | Buy Now | 84 | $158.596 | Buy Now |
CCR49TZPL | - | 28U | 49.00 | 0.86 | 2.45 | 190 | $175.381 | Buy Now | |||
CCR54TZPL | - | 31U | 54.00 | 0.86 | 2.45 | 28 | Buy Now | ||||
CCR56TZPL | CPR56SZPL | 32U | 56.00 | 0.86 | 2.45 | 63 | $183.773 | Buy Now | 45 | $179.577 | Buy Now |
CCR63TZPL | CPR63SZPL | 36U | 63.00 | 0.86 | 2.45 | 99 | $198.879 | Buy Now | 89 | $196.361 | Buy Now |
CCR70TZPL | CPR70SZPL | 40U | 70.00 | 0.86 | 2.45 | 149 | $218.181 | Buy Now | 11 | $213.146 | Buy Now |
CCR77TZPL | CPR77SZPL | 44U | 77.00 | 0.86 | 2.45 | 31 | $213.985 | Buy Now | 28 | $224.895 | Buy Now |
CCR78TZPL | CPR78SZPL | 45U | 78.75 | 0.86 | 2.45 | 214 | $229.091 | Buy Now | 188 | $227.413 | Buy Now |
CCR84TZPL | - | 48U | 84.00 | 0.86 | 2.45 | 2 | $234.966 | Buy Now | |||
CCR85TZPL | CPR85SZPL | 49U | 85.75 | 0.86 | 2.45 | 36 | $234.966 | Buy Now | 37 | $241.679 | Buy Now |
Data subject to change without notice.