Features
- Constructed in 16-gauge steel.
- Easily installs into C2 Series cabinets using integrated spring pin at top and bottom of the door.
- Includes formed plastic handle, quarter-turn lock and hinges to mount on the cabinet.
- Available in Solid, acrylic window and Perforated and Split Perforated options.
- Finished in textured RAL9005 black or RAL7035 light gray powder coat.
- Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases.
- RoHS and REACH compliant.
- Manufactured in North America.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Door Type | Part No. | Part No. | Use with Cabinet | Black Part# | RAL 7035 Light Gray Part# | |||||
---|---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Rack Units | Height | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
Solid | CDF1935SBK1 | CDF1935SLG1 | 20U | 35.00 | 13 | $305.460 | Buy Now | 17 | $305.460 | Buy Now |
CDF1942SBK1 | CDF1942SLG1 | 24U | 42.00 | 14 | $381.830 | Buy Now | 16 | $381.830 | Buy Now | |
CDF1949SBK1 | CDF1949SLG1 | 28U | 49.00 | 7 | $366.724 | Buy Now | 4 | $366.724 | Buy Now | |
CDF1956SBK1 | CDF1956SLG1 | 32U | 56.00 | 9 | $412.042 | Buy Now | 6 | $412.042 | Buy Now | |
CDF1963SBK1 | CDF1963SLG1 | 36U | 63.00 | 13 | $427.987 | Buy Now | 13 | $427.987 | Buy Now | |
CDF1970SBK1 | CDF1970SLG1 | 40U | 70.00 | 35 | $488.411 | Buy Now | 8 | $488.411 | Buy Now | |
CDF1978SBK1 | CDF1978SLG1 | 45U | 78.75 | 2 | $503.517 | Buy Now | 38 | $503.517 | Buy Now | |
CDF1985SBK1 | CDF1985SLG1 | 49U | 85.75 | 1 | $523.915 | Buy Now | ||||
Louver Vented Door | CDF1935LBK1 | CDF1935LLG1 | 20U | 35.00 | 36 | $320.566 | Buy Now | 17 | $320.566 | Buy Now |
CDF1942LBK1 | CDF1942LLG1 | 24U | 42.00 | 31 | $381.830 | Buy Now | 18 | $381.839 | Buy Now | |
CDF1949LBK1 | CDF1949LLG1 | 28U | 49.00 | 15 | $427.987 | Buy Now | 1 | $427.987 | Buy Now | |
CDF1956LBK1 | CDF1956LLG1 | 32U | 56.00 | 17 | $458.199 | Buy Now | 13 | $458.199 | Buy Now | |
CDF1963LBK1 | CDF1963LLG1 | 36U | 63.00 | 6 | $473.305 | Buy Now | 5 | $473.305 | Buy Now | |
CDF1970LBK1 | CDF1970LLG1 | 40U | 70.00 | 5 | $488.411 | Buy Now | 17 | $488.411 | Buy Now | |
CDF1978LBK1 | CDF1978LLG1 | 45U | 78.75 | 1 | $605.063 | Buy Now | 5 | $605.063 | Buy Now | |
CDF1985LBK1 | CDF1985LLG1 | 49U | 85.75 | 2 | $656.256 | Buy Now | 2 | $656.256 | Buy Now | |
Vented Door | CDF1970VBK1 | CDF1970VLG1 | 40U | 70.00 | 21 | $732.625 | Buy Now | 4 | $732.631 | Buy Now |
CDF1978VBK1 | CDF1978VLG1 | 45U | 78.75 | 18 | $747.734 | Buy Now | 1 | $747.734 | Buy Now | |
Window Door | C2DF1935PBK1 | Not Available | 20U | 35.00 | 10 | $579.889 | Buy Now | |||
C2DF1942PBK1 | Not Available | 24U | 42.00 | 48 | $641.141 | Buy Now | ||||
C2DF1949PBK1 | Not Available | 28U | 49.00 | 2 | $671.347 | Buy Now | ||||
C2DF1956PBK1 | Not Available | 32U | 56.00 | 1 | $717.528 | Buy Now | ||||
C2DF1963PBK1 | Not Available | 36U | 63.00 | 12 | $747.734 | Buy Now | ||||
C2DF1970PBK1 | C2DF1970PLG1 | 40U | 70.00 | 5 | $885.372 | Buy Now | 5 | Buy Now | ||
C2DF1978PBK1 | Not Available | 45U | 78.75 | 12 | $915.576 | Buy Now | ||||
C2DF1985PBK1 | Not Available | 49U | 85.75 | 3 | $976.839 | Buy Now | ||||
Vented Window Door | CDF1970VPBK1 | CDF1970VPLG1 | 40U | 70.00 | 3 | $915.578 | Buy Now | 5 | $915.578 | Buy Now |
CDF1978VPBK1 | CDF1978VPLG1 | 45U | 78.75 | 1 | $969.443 | Buy Now | 8 | $969.443 | Buy Now |
Data subject to change without notice.