Product Resources
Links
Share this Product
The DNFF Fan kit is ideal when sealing a cabinet or enclosure. Unlike the DNFK, the DNFF does not include an AC plug as it is designed to be hard-wired with or without a thermostat.
Features
- Kit includes one (1) of the following:
- Fan
- Plastic Filter Grill
- Filter
- Metal Grill
- Wire Cord or Leads (see table)
- Includes Mounting Hardware
- Flame retardant, ABS plastic filter fan grill is moulded in a choice of four finishes to match our racks & accessories.
- "BK" (Black)
- "GY" (ANSI 61 Gray)
- "LG" (Light Gray - RAL7035)
- Fan component is UL recognized to UL 507, and cUL recognized or CSA certified to CSA-C22.2 No. 113.
- The filter is designed to meet IP5X dust resistance.
- If required, complementary exhaust filter grill kits (without fan) available - see XPFA Series
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Filter Fan (Always On)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Black Filter Grill | ANSI 61 Gray Filter Grill | Gray/Beige Filter Grill | Quantity | Price | Buy Now | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Filter Grill | ANSI 61 Gray Filter Grill | Light Gray Filter Grill | VAC | Fan Size | CFM | Cord Length | Noise (dB) | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
DNFF080BK115 | DNFF080GY115 | DNFF080LG115 | 115 | 3.15 | 32 | 11 Inch leads | 34 | 35 | $88.941 | Buy Now | 30 | $88.941 | Buy Now | 1 | $88.941 | Buy Now | |||
DNFF120BK115 | DNFF120GY115 | DNFF120LG115 | 115 | 4.70 | 105 | 24 Inch cord | 56 | 68 | $94.815 | Buy Now | 17 | $94.815 | Buy Now | 10 | $94.815 | Buy Now | |||
DNFF150BK115 | DNFF150GY115 | DNFF150LG115 | 115 | 6.00 | 230 | 12 Inch leads | 53 | 9 | $140.068 | Buy Now | 14 | $140.068 | Buy Now | 16 | $140.068 | Buy Now | |||
DNFF254BK115 | DNFF254GY115 | DNFF254LG115 | 115 | 10.00 | 550 | 24 Inch cord | 60 | 2 | $300.937 | Buy Now | 5 | $300.937 | Buy Now | 3 | $300.937 | Buy Now | |||
DNFF080BK230 | DNFF080GY230 | DNFF080LG230 | 230 | 3.15 | 32 | 11 Inch leads | 34 | 5 | $88.941 | Buy Now | 1 | $88.941 | Buy Now | 2 | $88.941 | Buy Now | |||
DNFF120BK230 | DNFF120GY230 | DNFF120LG230 | 230 | 4.70 | 105 | 24 Inch cord | 56 | 44 | $94.815 | Buy Now | 3 | $94.815 | Buy Now | 15 | $94.815 | Buy Now | |||
DNFF150BK230 | DNFF150GY230 | DNFF150LG230 | 230 | 6.00 | 230 | 12 Inch leads | 53 | 2 | $140.068 | Buy Now | 2 | $140.068 | Buy Now | 2 | $140.068 | Buy Now | |||
DNFF254BK230 | DNFF254GY230 | DNFF254LG230 | 230 | 10.00 | 550 | 24 Inch cord | 60 | 3 | $300.937 | Buy Now | 2 | $300.937 | Buy Now | 2 | $300.937 | Buy Now |
Replacement Filters (Sold in Pack of 5)
Units shown: inch. Switch units to: mm
Part No. | Use with Fan Size | Use with XPFA Series | Use with DNFF Series | Black Filter Grill | ANSI 61 Gray Filter Grill | Gray/Beige Filter Grill | Quantity | Price | Buy Now | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PFF1000 | 3.15 | XPFA80 | DNFF080 | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
PFF2000 | 4.70 | XPFA120 | DNFF120 | 494 | $27.129 | Buy Now | |||||||||
PFF4000 | 7.72 | XPFA150 | DNFF150 | 88 | $30.930 | Buy Now | |||||||||
PFF6000 | 12.00 | XPFA254 | DNFF254 | 120 | $31.500 | Buy Now |
Similar Products
Data subject to change without notice.