Product Resources
Links
Share this Product
Features
- Fan guards improve the appearance and safety of your installed fan system.
- Designed for optimal airflow.
- Easy to clean.
- Includes mounting hardware.
Gallery
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Ø | Quantity | Price | Buy Now | ||
---|---|---|---|---|---|---|---|
Height | Width | Thickness | Diameter | ||||
FAN80FG | 3.15 | 3.15 | 0.19 | 2.78 | 222 | $7.536 | Buy Now |
DNFG | 4.70 | 4.70 | 0.20 | 4.50 | 482 | $8.375 | Buy Now |
FAN150FG | 6.37 | 6.37 | 0.24 | 5.49 | 28 | $16.768 | Buy Now |
FAN10FG | 8.74 | 8.74 | 0.23 | 8.92 | 26 | $20.964 | Buy Now |
Similar Products
Data subject to change without notice.