Product Resources
Links
Share this Product
Features
- Choice of 3.15" (80mm), 4.70" (120mm), 5.91" (150mm) or 10" (254mm).
- Choice of either 115 or 230 VAC, 50/60 Hz.
- Impedance-protected motor.
- Class-B insulated.
- Ball-bearing fan construction, diecast aluminum body, and metal fan blades.
- Note: FAN150AC230, FAN10A115, FAN10A220 that has plastic fan blades.
- DNMF100AC, FAN150AC and FAN10A fans have male plug terminations (requires fan cords).
- FAN80AC fans have 11" long lead wires.
- Includes mounting hardware.
Specifications
- All fan components are recognized to UL 507
- All fan components with the exception of FAN10A115, FAN10A220 and FAN150AC115 are CSA certified to C22.2 No. 113.
- FAN150AC115 is recognized to UL 507 and cUR recognized to C22.2 No.113, and TUV certified to EN60950-1.
- Finished in smooth black powder paint.
Save time and order our cabinet fan tops and/or fan kits:
- Cabinet Fan Tops
- Fan Kits - Come with all the essential components
- Low-Decibel Fan Kits - Quietly cools your equipment
Gallery
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | CFM | Wattage | Speed | Noise (dB) | Ratings | 115 VAC Part# | 230 VAC Part# | Use With Fan Guard Part# | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 VAC | 230 VAC | Height | Width | Depth | 50Hz | 60Hz | (RPM) | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
FAN80AC115 | FAN80AC230 | 3.15 | 3.15 | 1.50 | 32 | 11 | 10 | 3100 | 34 | UR, CSA, CE | 58 | $63.764 | Buy Now | 4 | $70.478 | Buy Now | |||
DNMF100AC115 | DNMF100AC230 | 4.70 | 4.70 | 1.50 | 105 | 24 | 22 | 3000 | 56 | UR, CSA, CE | 291 | $61.246 | Buy Now | 27 | $61.246 | Buy Now | |||
FAN150AC115 | - | 5.75 | 6.72 | 2.00 | 210 | 27 | 26 | 3100 | 63 | cURus, TUV, CE | 17 | $145.169 | Buy Now | ||||||
- | FAN150AC230 | 5.90 | 6.72 | 2.20 | 230 | 46 | 40 | 3400 | 53 | UR, CSA, CE | 10 | $145.169 | Buy Now | ||||||
FAN10A115 | FAN10A220 | 10.00 | 10.00 | 3.50 | 550 | 30 | 35 | 1650 | 60 | cURus, CE | 26 | $236.644 | Buy Now | 5 | $236.644 | Buy Now |
DNMF Accessories
Part No. | Part No. | Use With Fan Guard | Use With Filter Grill Part No. | 115 VAC Part# | 230 VAC Part# | Use With Fan Guard Part# | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 VAC | 230 VAC | Part No. | Black | Gray/Beige | ANSI 61 Gray | Light Gray | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||||||
FAN80AC115 | FAN80AC230 | FAN80FG | XPFA80BK | XPFA80CG | XPFA80GY | XPFA80LG | 58 | $63.764 | Buy Now | 4 | $70.478 | Buy Now | 235 | $7.536 | Buy Now | 2246 | $19.307 | Buy Now | 412 | $19.307 | Buy Now | 1360 | $19.307 | Buy Now | 302 | $19.307 | Buy Now |
DNMF100AC115 | DNMF100AC230 | DNFG | XPFA120BK | XPFA120CG | XPFA120GY | XPFA120LG | 291 | $61.246 | Buy Now | 27 | $61.246 | Buy Now | 480 | $8.375 | Buy Now | 831 | $30.829 | Buy Now | 188 | $30.829 | Buy Now | 439 | $30.829 | Buy Now | 648 | $30.829 | Buy Now |
FAN150AC115 | - | FAN150FG | XPFA150BK | XPFA150CG | XPFA150GY | XPFA150LG | 17 | $145.169 | Buy Now | 36 | $16.768 | Buy Now | 81 | $35.344 | Buy Now | 188 | $35.344 | Buy Now | 135 | $35.344 | Buy Now | 117 | $35.344 | Buy Now | |||
- | FAN150AC230 | FAN150FG | XPFA150BK | XPFA150CG | XPFA150GY | XPFA150LG | 10 | $145.169 | Buy Now | 36 | $16.768 | Buy Now | 81 | $35.344 | Buy Now | 188 | $35.344 | Buy Now | 135 | $35.344 | Buy Now | 117 | $35.344 | Buy Now | |||
FAN10A115 | FAN10A220 | FAN10FG | XPFA254BK | XPFA254CG | XPFA254GY | XPFA254LG | 26 | $236.644 | Buy Now | 5 | $236.644 | Buy Now | 32 | $20.964 | Buy Now | 208 | $65.207 | Buy Now | 79 | $65.207 | Buy Now | 97 | $65.207 | Buy Now | 128 | $65.207 | Buy Now |
Similar Products
Data subject to change without notice.