Product Resources
Links
Share this Product
The DNMF Series Tube Axial Fans from Hammond are engineered to provide efficient and reliable cooling solutions for electronic enclosures, server cabinets, and other rack systems. These fans are designed to maintain optimal airflow, ensuring the longevity and performance of sensitive equipment.
Features
- Ball-bearing fan construction, diecast aluminum body, and metal fan blades.
- Choice of either 115 or 230 VAC, 50/60 Hz.
- Impedance-protected motor.
- Class-B insulated.
- Note: FAN150AC230, FAN10A115, FAN10A220 that has plastic fan blades.
- DNMF100AC, FAN150AC and FAN10A fans have male plug terminations (requires fan cords).
- FAN80AC fans have 11" long lead wires.
- Includes mounting hardware.
Specifications
- All fan components are recognized to UL 507
- All fan components with the exception of FAN10A115, FAN10A220 and FAN150AC115 are CSA certified to C22.2 No. 113.
- FAN150AC115 is recognized to UL 507 and cUR recognized to C22.2 No.113, and TUV certified to EN60950-1.
- Finished in smooth black powder paint.
Save time and order our cabinet fan tops and/or fan kits:
- Cabinet Fan Tops
- Fan Kits - Come with all the essential components
- Low-Decibel Fan Kits - Quietly cools your equipment
Gallery
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | CFM | Wattage | Speed | Noise (dB) | Ratings | 115 VAC Part# | 230 VAC Part# | Use With Fan Guard Part# | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 VAC | 230 VAC | Height | Width | Depth | 50Hz | 60Hz | (RPM) | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
FAN80AC115 | FAN80AC230 | 3.15 | 3.15 | 1.50 | 32 | 11 | 10 | 3100 | 34 | UR, CSA, CE | 9 | $63.764 | Buy Now | 298 | $70.478 | Buy Now | |||
DNMF100AC115 | DNMF100AC230 | 4.70 | 4.70 | 1.50 | 105 | 24 | 22 | 3000 | 56 | UR, CSA, CE | 491 | $61.246 | Buy Now | 34 | $61.246 | Buy Now | |||
FAN150AC115 | - | 5.75 | 6.72 | 2.00 | 210 | 27 | 26 | 3100 | 63 | cURus, TUV, CE | 24 | $145.169 | Buy Now | ||||||
- | FAN150AC230 | 5.90 | 6.72 | 2.20 | 230 | 46 | 40 | 3400 | 53 | UR, CSA, CE | 7 | $145.169 | Buy Now | ||||||
FAN10A115 | FAN10A220 | 10.00 | 10.00 | 3.50 | 550 | 30 | 35 | 1650 | 60 | cURus, CE | 12 | $236.644 | Buy Now | 6 | $236.644 | Buy Now |
DNMF Accessories
Part No. | Part No. | Use With Fan Guard | Use With Filter Grill Part No. | 115 VAC Part# | 230 VAC Part# | Use With Fan Guard Part# | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 VAC | 230 VAC | Part No. | Black | Gray/Beige | ANSI 61 Gray | Light Gray | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||||||
FAN80AC115 | FAN80AC230 | FAN80FG | XPFA80BK | XPFA80CG | XPFA80GY | XPFA80LG | 9 | $63.764 | Buy Now | 298 | $70.478 | Buy Now | 154 | $7.536 | Buy Now | 2893 | $19.307 | Buy Now | 317 | $19.307 | Buy Now | 2916 | $19.307 | Buy Now | 201 | $19.307 | Buy Now |
DNMF100AC115 | DNMF100AC230 | DNFG | XPFA120BK | XPFA120CG | XPFA120GY | XPFA120LG | 491 | $61.246 | Buy Now | 34 | $61.246 | Buy Now | 148 | $8.375 | Buy Now | 459 | $30.829 | Buy Now | 320 | $30.829 | Buy Now | 577 | $30.829 | Buy Now | 231 | $30.829 | Buy Now |
FAN150AC115 | - | FAN150FG | XPFA150BK | XPFA150CG | XPFA150GY | XPFA150LG | 24 | $145.169 | Buy Now | 19 | $16.768 | Buy Now | 308 | $35.344 | Buy Now | 187 | $35.344 | Buy Now | 245 | $35.344 | Buy Now | 103 | $35.344 | Buy Now | |||
- | FAN150AC230 | FAN150FG | XPFA150BK | XPFA150CG | XPFA150GY | XPFA150LG | 7 | $145.169 | Buy Now | 19 | $16.768 | Buy Now | 308 | $35.344 | Buy Now | 187 | $35.344 | Buy Now | 245 | $35.344 | Buy Now | 103 | $35.344 | Buy Now | |||
FAN10A115 | FAN10A220 | FAN10FG | XPFA254BK | XPFA254CG | XPFA254GY | XPFA254LG | 12 | $236.644 | Buy Now | 6 | $236.644 | Buy Now | 15 | $20.964 | Buy Now | 137 | $65.207 | Buy Now | 65 | $65.207 | Buy Now | 68 | $65.207 | Buy Now | 102 | $65.207 | Buy Now |
Similar Products
Data subject to change without notice.