Product Resources
Links
Share this Product
Features
- Constructed of 16-gauge steel.
- Fits standard EIA-compliant rails.
- Allows 25% airflow through the panel.
- Finished in semi-gloss RAL9005 black or semi-gloss RAL7035 light gray powder coat. Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Please be advised that the RAL9005 Semi-Gloss Black will be phased out effective January 3, 2025. The replacement is the RAL9005 Matte Black with supporting parts available soon. Matte black part numbers will end in BK.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Usable Mounting Dimensions | Black Part# | RAL 7035 Light Gray Part# | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL9005 Semi-Gloss Black | RAL9005 Matte Black | RAL7035 Semi-Gloss Light Gray | Rack Units | Height | Width | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
PPFS19001BK2 | PPFS19001BK | PPFS19001LG2 | 1U | 1.75 | 19.00 | 0.50 | 128 | $16.753 | Buy Now | 90 | $16.753 | Buy Now | |||
PPFS19003BK2 | PPFS19003BK | PPFS19003LG2 | 2U | 3.50 | 19.00 | 0.50 | 528 | $23.480 | Buy Now | 11 | $23.480 | Buy Now | |||
PPFS19005BK2 | PPFS19005BK | PPFS19005LG2 | 3U | 5.25 | 19.00 | 0.50 | 97 | $26.002 | Buy Now | 37 | $26.002 | Buy Now | |||
PPFS19007BK2 | PPFS19007BK | PPFS19007LG2 | 4U | 7.00 | 19.00 | 0.50 | 9 | $31.047 | Buy Now | 37 | $31.047 | Buy Now | |||
PPFS19008BK2 | PPFS19008BK | PPFS19008LG2 | 5U | 8.75 | 19.00 | 0.50 | 52 | $38.582 | Buy Now | 82 | $38.582 | Buy Now | |||
PPFS19010BK2 | PPFS19010BK | PPFS19010LG2 | 6U | 10.50 | 19.00 | 0.50 | 69 | $46.149 | Buy Now | 24 | $46.149 | Buy Now |
Similar Products
Data subject to change without notice.