Product Resources
Links
Share this Product
Features
- Constructed of 14 or 16 gauge steel.
- Universal design mounts to any standard EIA-compliant rack or cabinet.
- Allows easy rack mounting of equipment or items that do not have rack mounting capabilities.
- Mounts to rack rails either as an internal shelf or external shelf/work area.
- Available in either vented or solid versions.
- Up to 200 lbs (91 kg) static load rating.
- Rugged textured RAL9005 black powder coat finish. Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS and REACH compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
19 Inch Mounting Shelves
Units shown: inch. Switch units to: mm
Part No. | Part No. | Mounting Dimensions | Rack | Stiffener Lip(s) | Suggested | Vented Part# | Solid (Un-Vented) Part# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vented | Solid (Un-Vented) | Height | Width | Depth | Units | Folded | Load Capacity* | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
RASV190107UBK1 | RASU190107UBK1 | 1.75 | 19.30 | 7.00 | 1U | Up (Front & Back) | 16ga 42 lbs (19 kg) | 154 | $67.121 | Buy Now | 154 | $61.246 | Buy Now |
RASV190107DBK1 | RASU190107DBK1 | 1.75 | 19.30 | 7.00 | 1U | Down (Front & Back) | 16ga 42 lbs (19 kg) | 172 | $67.121 | Buy Now | 73 | $61.246 | Buy Now |
RASV190110BK1 | RASU190110BK1 | 1.75 | 19.30 | 10.00 | 1U | Up (Back Only) | 16ga 42 lbs (19 kg) | 366 | $75.515 | Buy Now | 260 | $68.788 | Buy Now |
RASV190112BK1 | RASU190112BK1 | 1.75 | 19.30 | 12.00 | 1U | Up (Back Only) | 16ga 42 lbs (19 kg) | 251 | Buy Now | 58 | Buy Now | ||
RASV190115BK1 | RASU190115BK1 | 1.75 | 19.30 | 15.00 | 1U | Up (Back Only) | 16ga 42 lbs (19 kg) | 129 | $79.709 | Buy Now | 351 | $75.513 | Buy Now |
RASV190120BK1 | RASU190120BK1 | 1.75 | 19.30 | 20.00 | 1U | Up (Back Only) | 16ga 42 lbs (19 kg) | 176 | $90.619 | Buy Now | 65 | $83.066 | Buy Now |
RASV190312BK1 | RASU190312BK1 | 3.50 | 19.30 | 12.00 | 2U | Up (Back Only) | 14ga 100 lbs (45 kg) | 312 | Buy Now | 104 | Buy Now | ||
RASV190315BK1 | RASU190315BK1 | 3.50 | 19.30 | 15.00 | 2U | Up (Back Only) | 14ga 100 lbs (45 kg) | 157 | $90.619 | Buy Now | 336 | $83.066 | Buy Now |
RB-SHELFV | RB-SHELF | 3.50 | 19.30 | 16.00 | 2U | Down (Front & Back) | 16ga 50 lbs (22 kg) | 548 | Buy Now | 975 | Buy Now | ||
RASV190318BK1 | RASU190318BK1 | 3.50 | 19.30 | 18.00 | 2U | Up (Back Only) | 14ga 100 lbs (45 kg) | 300 | $116.775 | Buy Now | 34 | $108.990 | Buy Now |
RASV190320BK1 | RASU190320BK1 | 3.50 | 19.30 | 20.00 | 2U | Up (Back Only) | 14ga 100 lbs (45 kg) | 149 | $111.600 | Buy Now | 87 | $105.725 | Buy Now |
RASV190515BK1 | RASU190515BK1 | 5.25 | 19.30 | 15.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) | 234 | $99.851 | Buy Now | 109 | $92.298 | Buy Now |
- | RASU190516BK1 | 5.25 | 19.30 | 16.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) | 212 | $103.634 | Buy Now | |||
RASV190520BK1 | RASU190520BK1 | 5.25 | 19.30 | 20.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) | 56 | $117.474 | Buy Now | 121 | $109.924 | Buy Now |
- | RASU190522BK1 | 5.25 | 19.30 | 22.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) | 17 | $123.065 | Buy Now | |||
- | RASU190524BK1 | 5.25 | 19.30 | 24.00 | 3U | Up (Back Only) | 14ga 200 lbs (91 kg) | 60 | $129.542 | Buy Now | |||
RASV190715BK1 | RASU190715BK1 | 7.00 | 19.30 | 15.00 | 4U | Up (Back Only) | 14ga 200 lbs (91 kg) | 2 | $125.867 | Buy Now | 4 | $118.314 | Buy Now |
RASV190720BK1 | RASU190720BK1 | 7.00 | 19.30 | 20.00 | 4U | Up (Back Only) | 14ga 200 lbs (91 kg) | 23 | $145.169 | Buy Now | 11 | $137.616 | Buy Now |
23 Inch Mounting Shelves
Units shown: inch. Switch units to: mm
Part No. | Part No. | Mounting Dimensions | Rack | Stiffener Lip(s) | Suggested | Vented Part# | Solid Part# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vented | Solid | Height | Width | Depth | Units | Folded | Load Capacity | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
RASV230515BK1 | RASU230515BK1 | 5.25 | 23.30 | 15.00 | 3U | Up (Back Only) | 200 lbs (91 kg) | 42 | $115.796 | Buy Now | 19 | $107.404 | Buy Now |
RASV230520BK1 | RASU230520BK1 | 5.25 | 23.30 | 20.00 | 3U | Up (Back Only) | 200 lbs (91 kg) | 33 | $133.420 | Buy Now | 14 | $130.063 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: Cantilevered Shelf, 2-Post Shelf, 1 u shelf