Product Resources
Links
Share this Product
Features
- Constructed of heavy-duty 14 gauge steel.
- Front & rear lip folded for extra strength.
- The versatile design can be used upside down (front & rear lip become equipment retainers).
- Sides are folded up for easy hardware installation from above.
- Sides are slotted for easy adjustment with most rail depth locations.
- Includes all mounting hardware.
- 350 lbs (159 kg) load rating.
- Finished in textured RAL9005 black powder coat. Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases.
- RoHS and REACH compliant.
- Manufactured in North America.
Please note that to mount this product, you must have two (2) pairs of combination rails within your cabinet. To mount this product to a traditional equipment rack, please order the FSRA or see our RAAB Series.
If used with our CPR square hole rails you will need to order CPRSA rail adaptor for each shelf ordered.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Solid | Vented | Flange | Overall Dimensions | Solid Part# | Vented Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Height | Location | Height | Width | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
RFUS1918BK1 | RFVS1918BK1 | 0.81 | Front and Rear | 1.94 | 17.75 | 18.00 | 35 | $83.906 | Buy Now | 74 | $87.262 | Buy Now |
RFUS1921BK1 | RFVS1921BK1 | 0.81 | Front and Rear | 1.94 | 17.75 | 21.00 | 97 | $87.262 | Buy Now | 186 | $92.298 | Buy Now |
RFUS1926BK1 | RFVS1926BK1 | 0.81 | Front and Rear | 1.94 | 17.75 | 26.00 | 149 | $100.690 | Buy Now | 76 | $113.278 | Buy Now |
RFUS1931BK1 | RFVS1931BK1 | 0.81 | Front and Rear | 1.94 | 17.75 | 31.00 | 121 | $114.957 | Buy Now | 65 | $122.510 | Buy Now |
Similar Products
Data subject to change without notice.