Features
- Constructed of 14-Gauge Steel.
- Adjustable mounting depth.
- Choice of vented or solid options.
- Mounts to both front and rear rails.
- Requires two (2) pairs of rails.
- Finished in a rugged textured powder paint finish.
- Includes all mounting hardware.
- Suggested load capacity of 200 lbs (91 kg).
- RoHS and REACH compliant.
- Manufactured in North America.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Shelf Type | Overall | Rack | Adjustable Depth Range | Solid Part# | Vented Part# | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shelf Depth | Units | Min | Max | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||
RMASUHD1917BK1 | Solid | 17.00 | 2U | 17.00 | 27.00 | 1 | $122.510 | Buy Now | |||
RMASUHD1925BK1 | Solid | 25.00 | 2U | 25.00 | 35.00 | 45 | $152.722 | Buy Now | |||
RMASUHD1936BK1 | Solid | 36.00 | 2U | 36.00 | 48.00 | 14 | $167.828 | Buy Now | |||
RMASVHD1917BK1 | Vented | 17.00 | 2U | 17.00 | 27.00 | 2 | $137.616 | Buy Now | |||
RMASVHD1925BK1 | Vented | 25.00 | 2U | 25.00 | 35.00 | 53 | $167.828 | Buy Now | |||
RMASVHD1936BK1 | Vented | 36.00 | 2U | 36.00 | 48.00 | 48 | $183.773 | Buy Now |
Data subject to change without notice.