Product Resources
Links
Share this Product
Features
- Constructed in 16-gauge steel.
- Designed to fit most Hammond cabinets and may be compatible with cabinets made by others.
- The folded (flange) edges increase strength and ease of managing cables.
- The VCT and VCTPDU Series includes cutouts for installing cable ties or hook and loop tie-offs.
- The VCTPDU also includes cutouts for toolless mounting of most PDUs that include a round plastic shouldered button.
- Includes mounting hardware.
- Finished in textured RAL9005 black powder paint finish.
- TAA-compliant for GSA Schedule purchases.
- RoHS and REACH compliant.
- Manufactured in North America.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Mounting Dimensions | Includes Tooless | Product | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Rack Units | PDU Mounting | Compatability | ||||
VCT28 | 28.00 | 3.00 | 0.50 | 28.00 | 16U | No | RCHS, RCHV | 2 | Buy Now | |
VCT42 | 42.00 | 3.00 | 0.50 | 42.00 | 24U | No | C2, C4, HWM, REFK | 20 | $70.470 | Buy Now |
VCT49 | 49.00 | 3.00 | 0.50 | 49.00 | 28U | No | C2, REFK | 16 | $87.254 | Buy Now |
VCT56 | 56.00 | 3.00 | 0.50 | 56.00 | 32U | No | C2, HWM, REFK | 8 | $89.528 | Buy Now |
VCT63 | 63.00 | 3.00 | 0.50 | 63.00 | 36U | No | C2, REFK | 99 | $92.299 | Buy Now |
VCT70 | 70.00 | 3.00 | 0.50 | 70.00 | 40U | No | C2, REFK | 9 | $97.333 | Buy Now |
VCT73 | 73.00 | 3.00 | 0.50 | 73.00 | 42U | No | C2, C4, CLC, H1, REFK, HDME20 | 56 | $99.012 | Buy Now |
VCT77 | 77.00 | 3.00 | 0.50 | 77.00 | 44U | No | C2, C4, REFK | 15 | $104.047 | Buy Now |
VCT78 | 78.75 | 3.00 | 0.50 | 78.75 | 45U | No | C2, C4, REFK, HDME20 | 19 | $107.404 | Buy Now |
VCT85 | 85.00 | 3.00 | 0.50 | 85.00 | 48U | No | C2, REFK | 17 | $112.415 | Buy Now |
VCTPDU73 | 73.50 | 6.00 | 0.50 | 73.50 | 42U | Yes | C2, C4, CLC, H1, REFK, HDME20 | 5 | $122.510 | Buy Now |
VCTPDU77 | 77.00 | 6.00 | 0.50 | 77.00 | 44U | Yes | C2, C4, CLC, REFK | 10 | $122.510 | Buy Now |
VCTPDU78 | 78.75 | 6.00 | 0.50 | 78.75 | 45U | Yes | C2, C4, CLC, REFK, HDME20 | 32 | $122.510 | Buy Now |
Similar Products
Data subject to change without notice.