Product Resources
Links
Share this Product
Features
- Constructed in 14-gauge steel (frame) and 14-gauge steel (rails).
- Choice of two depths, 24.5”, and 31.5” usable depth.
- 20° Sloped panel height of 17.5" (10 U).
- Front panel height of 26.25" (15U).
- Finished in textured RAL9005 black powder paint. Complies with the Greenguard guidelines for indoor air quality.
- 600 lbs (272 kg) static load rating.
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Unit is Shipped Complete with
- Two (2) pairs of EIA-compliant pre-installed upper and lower round hole-punched combination rails.
- Starter pack of 1421N25 clip nuts
- One (1) Set of four (4) leveling feet
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
1564 Frame and Side Panels
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Mounting | E | F | Mounting Dimentions | Quantity | Price | Buy Now | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Width | Top (D) Fixed | Upper Front | Lower Front | Rear Fixed | ||||||
(A) | (B) | (C) | Rack Units | Rack Units | Rack Units | Rack Units | |||||||
1564A2BK1 | 49.89 | 22.56 | 24.50 | 19.06 | 17.50 | 21.31 | 8U | 10U | 15U | 24U | 1 | $2,289.382 | Buy Now |
1564B2BK1 | 49.89 | 22.56 | 31.50 | 19.06 | 24.50 | 19.56 | 12U | 10U | 15U | 24U | 1 | $2,265.061 | Buy Now |
1564 Doors
Door Type | Part No. | Part No. | Black Part# | Gray Part# | ||||
---|---|---|---|---|---|---|---|---|
Front Door | Rear Door | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
Solid | RSDF19026BK1 | RSDF19042BK1 | 1 | $175.394 | Buy Now | 5 | $260.142 | Buy Now |
Louvered | RSDL19026BK1 | RSDL19042BK1 | 22 | $275.248 | Buy Now |
1564 Top Panels
For Use | Rack | Part No. | Part No. | Part No. | Part No. | Quantity | Price | Buy Now | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Frame | Units | Solid Panel | Vented Steel Panel | Raised Solid Panel | Solid Side Panel (Pair) | ||||||||||||||||
1564A2BK1 | 8U | PBPS19014BK2 | Qty 2 x | PPFS19007BK2 | PBRS19014BK2 | 1564APBK1 | 1 | $2,289.382 | Buy Now | 59 | $57.890 | Buy Now | 9 | $31.047 | Buy Now | 2 | $102.357 | Buy Now | 4 | $461.557 | Buy Now |
1564B2BK1 | 12U | PBPS19021BK2 | Qty 2 x | PPFS19010BK2 | PBRS19021BK2 | 1564BPBK1 | 1 | $2,265.061 | Buy Now | 69 | $46.149 | Buy Now | 2 | $113.287 | Buy Now | 1 | $523.650 | Buy Now |
1564 Corner Wedges
Part No. | For Use With Frame | Quantity | Price | Buy Now |
---|---|---|---|---|
1564AW30BK1 | 1564A2 | |||
1564BW30BK1 | 1564B2 | |||
1564AW60BK1 | 1564A2 | |||
1564BW60BK1 | 1564B2 |
1564 Rack Rails
Units shown: inch. Switch units to: mm
Part No. | Mounting Dimensions | Quantity | Price | Buy Now | |
---|---|---|---|---|---|
Rack Units | Height | ||||
RSRC00017BK3 | 10U | 17.00 | 4 | $83.906 | Buy Now |
RSRC00026BK3 | 15U | 26.00 | 8 | $100.690 | Buy Now |
Data subject to change without notice.