Product Resources
Links
Downloads
Share this Product
When you prefer complete flexibility, our modular C2 series allows you to select every feature. We can ship the components to you for assembly*, we can assemble the cabinet for you or you can choose from some of our popular pre-assembled cabinets, here.
Available Options Include
- 20U, 24U, 28U, 32U, 36U, 40U, 45U, and 49U mounting heights.
- 23" overall frame widths.
- 23.62", 31.5" and 36" overall frame depths.
- All frames include four (4) levelling feet and support optional casters.
- Mounting rails are sold separately and are available with square-hole punched or drilled and tapped 10-32.
- Flush-mounted doors with quarter-turn locks are available in solid, louvre vented, vented, and acrylic window.
- Solid side panels with quarter-turn latch.
- One (1) interchangeable top panel opening, available in solid, vented, fan tops with or without fans installed.
- One (1) interchangeable bottom panel opening, available in solid or gland membrane.
- Vertical cable managers are available in-tray, enclosed metal or fingers versions.
Specifications
- Welded cabinet frame constructed in 14-gauge steel with 12-gauge steel reinforced corner brackets.
- Cabinet doors and side panels are constructed in 16-gauge steel.
- 19" mounting rails are constructed in 12-gauge steel (square hole punched) or 10-gauge steel (drilled and tapped 10-32).
- Rails include rack unit indicators and are Zinc-plated to provide superior surface areas for equipment grounding.
- C-channel struts provide cabinet strength, ease and flexibility to adjust mounting rails.
- 1,500 lbs (680 kg) static load rating.
- Grounding studs are provided on the frame as well as side panels and doors. The front and rear studs on the cabinet frame conform to PET.
- Finished in textured black or RAL 7035 light gray powder coat. Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Click here to see our Pre-Assembled C2RR Cabinet Series
Are you looking for the CAK for wider legacy C2 cabinets? Click here.
Upgrade your cabinet to include Lifting Eye-Bolts with 2,000 lbs of lifting capacity. Ask your local representative for details.
Accessories
- Cabinet Baying/Ganging/Joining Kit
- Cabinet Top Panels
- Door Adapter Kit
- Side Panel Locking Kit
- Partial Height Door Support
- Cabinet Door Replacement Lock
- Vertical Cable Tray
- Rack Shelves
- Rack Mount Locking Storage Drawer
- Horizontal Ring Cable Manager
- Horizontal Hinged Cable Manager
- Rack Panels
- Cable Lacing Bar
- Horizontal Lacing Strip
- Grounding & Bonding
- Power Distribution Units (PDUs)
- Mounting Hardware
- Rack and Cabinet Caster Set
- C2 Low-Profile Cabinet Caster Set
- Chassis Handles
- Cable Management Arm
- Bolt Down Kit
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
C2 Open Frames (Mounting Rails Not Included)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | 19" Rack Rails (Pairs) | Quantity | Price | Buy Now | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL 9005 Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Depth | Tapped 10-32 | Square Hole | ||||||||||||
C2F193523BK1 | C2F193523LG1 | 43.16 | 23.00 | 23.62 | 20U | 35.06 | 21.63 | CCR35TZPL | CPR35SZPL | 26 | $915.576 | Buy Now | 3 | $915.576 | Buy Now | 293 | $152.722 | Buy Now | 55 | $149.365 | Buy Now |
C2F193531BK1 | C2F193531LG1 | 43.16 | 23.00 | 31.50 | 20U | 35.06 | 29.50 | CCR35TZPL | CPR35SZPL | 35 | $961.733 | Buy Now | 12 | $961.733 | Buy Now | 293 | $152.722 | Buy Now | 55 | $149.365 | Buy Now |
C2F193536BK1 | C2F193536LG1 | 43.16 | 23.00 | 36.00 | 20U | 35.06 | 34.00 | CCR35TZPL | CPR35SZPL | 10 | $1,038.102 | Buy Now | 6 | $1,038.102 | Buy Now | 293 | $152.722 | Buy Now | 55 | $149.365 | Buy Now |
C2F194223BK1 | C2F194223LG1 | 50.16 | 23.00 | 23.62 | 24U | 42.06 | 21.63 | CCR42TZPL | CPR42SZPL | 3 | $915.576 | Buy Now | 2 | $915.576 | Buy Now | 250 | $167.828 | Buy Now | 86 | $158.596 | Buy Now |
C2F194231BK1 | C2F194231LG1 | 50.16 | 23.00 | 31.50 | 24U | 42.06 | 29.50 | CCR42TZPL | CPR42SZPL | 14 | $976.839 | Buy Now | 13 | $976.839 | Buy Now | 250 | $167.828 | Buy Now | 86 | $158.596 | Buy Now |
C2F194236BK1 | C2F194236LG1 | 50.16 | 23.00 | 36.00 | 24U | 42.06 | 34.00 | CCR42TZPL | CPR42SZPL | 2 | $1,068.314 | Buy Now | 1 | $1,068.314 | Buy Now | 250 | $167.828 | Buy Now | 86 | $158.596 | Buy Now |
C2F194923BK1 | C2F194923LG1 | 57.16 | 23.00 | 23.62 | 28U | 49.06 | 21.63 | CCR49TZPL | CPR49SZPL | 15 | $946.627 | Buy Now | 3 | $946.627 | Buy Now | 190 | $175.381 | Buy Now | 146 | $168.667 | Buy Now |
C2F194931BK1 | C2F194931LG1 | 57.16 | 23.00 | 31.50 | 28U | 49.06 | 29.50 | CCR49TZPL | CPR49SZPL | 9 | $991.945 | Buy Now | 2 | $991.945 | Buy Now | 190 | $175.381 | Buy Now | 146 | $168.667 | Buy Now |
C2F194936BK1 | C2F194936LG1 | 57.16 | 23.00 | 36.00 | 28U | 49.06 | 34.00 | CCR49TZPL | CPR49SZPL | 6 | $1,083.420 | Buy Now | 2 | $1,083.420 | Buy Now | 190 | $175.381 | Buy Now | 146 | $168.667 | Buy Now |
C2F195623BK1 | C2F195623LG1 | 64.16 | 23.00 | 23.62 | 32U | 56.06 | 21.63 | CCR56TZPL | CPR56SZPL | 17 | $961.733 | Buy Now | 13 | $961.733 | Buy Now | 87 | $183.773 | Buy Now | 45 | $179.577 | Buy Now |
C2F195631BK1 | C2F195631LG1 | 64.16 | 23.00 | 31.50 | 32U | 56.06 | 29.50 | CCR56TZPL | CPR56SZPL | 9 | $1,007.051 | Buy Now | 12 | $1,007.051 | Buy Now | 87 | $183.773 | Buy Now | 45 | $179.577 | Buy Now |
C2F195636BK1 | C2F195636LG1 | 64.16 | 23.00 | 36.00 | 32U | 56.06 | 34.00 | CCR56TZPL | CPR56SZPL | 17 | $1,099.365 | Buy Now | 3 | $1,099.365 | Buy Now | 87 | $183.773 | Buy Now | 45 | $179.577 | Buy Now |
C2F196323BK1 | C2F196323LG1 | 71.16 | 23.00 | 23.62 | 36U | 63.06 | 21.63 | CCR63TZPL | CPR63SZPL | 27 | $968.447 | Buy Now | 2 | $968.447 | Buy Now | 159 | $198.879 | Buy Now | 89 | $196.361 | Buy Now |
C2F196331BK1 | C2F196331LG1 | 71.16 | 23.00 | 31.50 | 36U | 63.06 | 29.50 | CCR63TZPL | CPR63SZPL | 14 | $1,038.102 | Buy Now | 6 | $1,038.102 | Buy Now | 159 | $198.879 | Buy Now | 89 | $196.361 | Buy Now |
C2F196336BK1 | C2F196336LG1 | 71.16 | 23.00 | 36.00 | 36U | 63.06 | 34.00 | CCR63TZPL | CPR63SZPL | 20 | $1,099.365 | Buy Now | 10 | $1,099.365 | Buy Now | 159 | $198.879 | Buy Now | 89 | $196.361 | Buy Now |
C2F197023BK1 | C2F197023LG1 | 78.16 | 23.00 | 23.62 | 40U | 70.06 | 21.63 | CCR70TZPL | CPR70SZPL | 6 | $1,007.051 | Buy Now | 10 | $1,007.051 | Buy Now | 175 | $218.181 | Buy Now | 11 | $213.146 | Buy Now |
C2F197031BK1 | C2F197031LG1 | 78.16 | 23.00 | 31.50 | 40U | 70.06 | 29.50 | CCR70TZPL | CPR70SZPL | 20 | $1,053.208 | Buy Now | 11 | $1,053.208 | Buy Now | 175 | $218.181 | Buy Now | 11 | $213.146 | Buy Now |
C2F197036BK1 | C2F197036LG1 | 78.16 | 23.00 | 36.00 | 40U | 70.06 | 34.00 | CCR70TZPL | CPR70SZPL | 26 | $1,144.683 | Buy Now | 8 | $1,144.683 | Buy Now | 175 | $218.181 | Buy Now | 11 | $213.146 | Buy Now |
C2F197823BK1 | C2F197823LG1 | 86.91 | 23.00 | 23.62 | 45U | 78.81 | 21.63 | CCR78TZPL | CPR78SZPL | 11 | $1,038.102 | Buy Now | 6 | $1,038.102 | Buy Now | 239 | $229.091 | Buy Now | 78 | $227.413 | Buy Now |
C2F197831BK1 | C2F197831LG1 | 86.91 | 23.00 | 31.50 | 45U | 78.81 | 29.50 | CCR78TZPL | CPR78SZPL | 5 | $1,114.471 | Buy Now | 5 | $1,114.471 | Buy Now | 239 | $229.091 | Buy Now | 78 | $227.413 | Buy Now |
C2F197836BK1 | C2F197836LG1 | 86.91 | 23.00 | 36.00 | 45U | 78.81 | 34.00 | CCR78TZPL | CPR78SZPL | 22 | $1,159.789 | Buy Now | 5 | $1,159.789 | Buy Now | 239 | $229.091 | Buy Now | 78 | $227.413 | Buy Now |
C2F198523BK1 | C2F198523LG1 | 93.91 | 23.00 | 23.62 | 49U | 85.81 | 21.63 | CCR85TZPL | CPR85SZPL | 10 | $1,099.365 | Buy Now | 3 | $1,099.365 | Buy Now | 36 | $234.966 | Buy Now | 40 | $241.679 | Buy Now |
C2F198531BK1 | C2F198531LG1 | 93.91 | 23.00 | 31.50 | 49U | 85.81 | 29.50 | CCR85TZPL | CPR85SZPL | 2 | $1,190.841 | Buy Now | 1 | $1,190.841 | Buy Now | 36 | $234.966 | Buy Now | 40 | $241.679 | Buy Now |
C2F198536BK1 | C2F198536LG1 | 93.91 | 23.00 | 36.00 | 49U | 85.81 | 34.00 | CCR85TZPL | CPR85SZPL | 13 | $1,251.265 | Buy Now | 2 | $1,251.265 | Buy Now | 36 | $234.966 | Buy Now | 40 | $241.679 | Buy Now |
C2 Doors
Units shown: inch. Switch units to: mm
Door Type | Part No. | Part No. | Use with Cabinet | Black Part# | Gray Part# | |||||
---|---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Rack Units | Height | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
Solid | CDF1935SBK1 | CDF1935SLG1 | 20U | 35.00 | 15 | $305.460 | Buy Now | 5 | $305.460 | Buy Now |
CDF1942SBK1 | CDF1942SLG1 | 24U | 42.00 | 27 | $381.830 | Buy Now | 4 | $381.830 | Buy Now | |
CDF1949SBK1 | CDF1949SLG1 | 28U | 49.00 | 8 | $366.724 | Buy Now | 4 | $366.724 | Buy Now | |
CDF1956SBK1 | CDF1956SLG1 | 32U | 56.00 | 10 | $412.042 | Buy Now | 6 | $412.042 | Buy Now | |
CDF1963SBK1 | CDF1963SLG1 | 36U | 63.00 | 17 | $427.987 | Buy Now | 13 | $427.987 | Buy Now | |
CDF1970SBK1 | CDF1970SLG1 | 40U | 70.00 | 37 | $488.411 | Buy Now | 8 | $488.411 | Buy Now | |
CDF1978SBK1 | CDF1978SLG1 | 45U | 78.75 | 5 | $503.517 | Buy Now | 39 | $503.517 | Buy Now | |
CDF1985SBK1 | CDF1985SLG1 | 49U | 85.75 | 1 | $523.915 | Buy Now | ||||
Louver Vented Door | CDF1935LBK1 | CDF1935LLG1 | 20U | 35.00 | 19 | $320.566 | Buy Now | 22 | $320.566 | Buy Now |
CDF1942LBK1 | CDF1942LLG1 | 24U | 42.00 | 10 | $381.830 | Buy Now | 19 | $381.839 | Buy Now | |
CDF1949LBK1 | CDF1949LLG1 | 28U | 49.00 | 16 | $427.987 | Buy Now | 1 | $427.987 | Buy Now | |
CDF1956LBK1 | CDF1956LLG1 | 32U | 56.00 | 33 | $458.199 | Buy Now | 19 | $458.199 | Buy Now | |
CDF1963LBK1 | CDF1963LLG1 | 36U | 63.00 | 10 | $473.305 | Buy Now | 8 | $473.305 | Buy Now | |
CDF1970LBK1 | CDF1970LLG1 | 40U | 70.00 | 11 | $488.411 | Buy Now | 17 | $488.411 | Buy Now | |
CDF1978LBK1 | CDF1978LLG1 | 45U | 78.75 | 1 | $605.063 | Buy Now | 8 | $605.063 | Buy Now | |
CDF1985LBK1 | CDF1985LLG1 | 49U | 85.75 | 1 | $656.256 | Buy Now | 2 | $656.256 | Buy Now | |
Vented Door | CDF1970VBK1 | CDF1970VLG1 | 40U | 70.00 | 29 | $732.625 | Buy Now | 1 | $732.631 | Buy Now |
CDF1978VBK1 | CDF1978VLG1 | 45U | 78.75 | 8 | $747.734 | Buy Now | 1 | $747.734 | Buy Now | |
Window Door | C2DF1935PBK1 | Not Available | 20U | 35.00 | 10 | $579.889 | Buy Now | |||
C2DF1942PBK1 | Not Available | 24U | 42.00 | 48 | $641.141 | Buy Now | ||||
C2DF1949PBK1 | Not Available | 28U | 49.00 | 2 | $671.347 | Buy Now | ||||
C2DF1956PBK1 | Not Available | 32U | 56.00 | 1 | $717.528 | Buy Now | ||||
C2DF1963PBK1 | Not Available | 36U | 63.00 | 13 | $747.734 | Buy Now | ||||
C2DF1970PBK1 | C2DF1970PLG1 | 40U | 70.00 | 5 | $885.372 | Buy Now | 5 | Buy Now | ||
C2DF1978PBK1 | Not Available | 45U | 78.75 | 12 | $915.576 | Buy Now | ||||
C2DF1985PBK1 | Not Available | 49U | 85.75 | 3 | $976.839 | Buy Now | ||||
Vented Window Door | CDF1970VPBK1 | CDF1970VPLG1 | 40U | 70.00 | 3 | $915.578 | Buy Now | 5 | $915.578 | Buy Now |
CDF1978VPBK1 | CDF1978VPLG1 | 45U | 78.75 | 1 | $969.443 | Buy Now | 8 | $969.443 | Buy Now |
C2 Side Panels (Sold in Pairs)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Use with Cabinet Frame | Black Part# | Gray Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Rack Units | Height | Depth | Part No. | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
CSP3523BK1 | CSP3523LG1 | 20U | 35.00 | 23.63 | C2F193523 | 43 | $266.856 | Buy Now | 3 | $266.856 | Buy Now |
CSP4223BK1 | CSP4223LG1 | 24U | 42.00 | 23.63 | C2F194223 | 12 | $275.248 | Buy Now | 5 | $275.248 | Buy Now |
CSP4923BK1 | CSP4923LG1 | 28U | 49.00 | 23.63 | C2F194923 | 1 | $349.100 | Buy Now | 13 | $349.100 | Buy Now |
CSP5623BK1 | CSP5623LG1 | 32U | 56.00 | 23.63 | C2F195623 | 10 | $388.543 | Buy Now | 10 | $388.543 | Buy Now |
CSP6323BK1 | CSP6323LG1 | 36U | 63.00 | 23.63 | C2F196323 | 19 | $484.215 | Buy Now | 2 | $484.215 | Buy Now |
CSP7023BK1 | CSP7023LG1 | 40U | 70.00 | 23.63 | C2F197023 | 10 | $511.070 | Buy Now | 5 | $511.070 | Buy Now |
CSP7823BK1 | CSP7823LG1 | 45U | 78.75 | 23.63 | C2F197823 | 6 | $511.070 | Buy Now | 9 | $511.070 | Buy Now |
CSP8523BK1 | CSP8523LG1 | 49U | 85.75 | 23.63 | C2F198523 | 4 | $534.568 | Buy Now | |||
CSP3531BK1 | CSP3531LG1 | 20U | 35.00 | 31.50 | C2F193531 | 22 | $290.354 | Buy Now | 10 | $290.354 | Buy Now |
CSP4231BK1 | CSP4231LG1 | 24U | 42.00 | 31.50 | C2F194231 | 9 | $388.543 | Buy Now | 14 | $388.543 | Buy Now |
CSP4931BK1 | CSP4931LG1 | 28U | 49.00 | 31.50 | C2F194931 | 25 | $388.543 | Buy Now | 6 | $388.543 | Buy Now |
CSP5631BK1 | CSP5631LG1 | 32U | 56.00 | 31.50 | C2F195631 | 11 | $473.305 | Buy Now | 10 | $473.305 | Buy Now |
CSP6331BK1 | CSP6331LG1 | 36U | 63.00 | 31.50 | C2F196331 | 25 | $545.478 | Buy Now | 9 | $545.478 | Buy Now |
CSP7031BK1 | CSP7031LG1 | 40U | 70.00 | 31.50 | C2F197031 | 16 | $553.870 | Buy Now | 20 | $553.870 | Buy Now |
CSP7831BK1 | CSP7831LG1 | 45U | 78.75 | 31.50 | C2F197831 | 19 | $553.870 | Buy Now | 11 | $553.870 | Buy Now |
CSP8531BK1 | CSP8531LG1 | 49U | 85.75 | 31.50 | C2F198531 | 5 | $591.635 | Buy Now | 1 | $591.635 | Buy Now |
CSP3536BK1 | CSP3536LG1 | 20U | 35.00 | 36.00 | C2F193536 | 14 | $349.100 | Buy Now | 14 | $349.100 | Buy Now |
CSP4236BK1 | CSP4236LG1 | 24U | 42.00 | 36.00 | C2F194236 | 17 | $344.065 | Buy Now | 4 | $344.065 | Buy Now |
CSP4936BK1 | CSP4936LG1 | 28U | 49.00 | 36.00 | C2F194936 | 8 | $408.685 | Buy Now | 2 | $408.685 | Buy Now |
CSP5636BK1 | CSP5636LG1 | 32U | 56.00 | 36.00 | C2F195636 | 9 | $484.215 | Buy Now | 8 | $484.215 | Buy Now |
CSP6336BK1 | CSP6336LG1 | 36U | 63.00 | 36.00 | C2F196336 | 41 | $547.157 | Buy Now | 11 | $547.157 | Buy Now |
CSP7036BK1 | CSP7036LG1 | 40U | 70.00 | 36.00 | C2F197036 | 26 | $579.886 | Buy Now | 8 | $579.886 | Buy Now |
CSP7836BK1 | CSP7836LG1 | 45U | 78.75 | 36.00 | C2F197836 | 41 | $591.635 | Buy Now | 3 | $591.635 | Buy Now |
CSP8536BK1 | CSP8536LG1 | 49U | 85.75 | 36.00 | C2F198536 | 3 | $599.188 | Buy Now | 2 | $599.188 | Buy Now |
C2 Top Panels
Units shown: inch. Switch units to: mm
Part No. | Part No. | Top Panel Type | Use with Cabinet | Black Part# | Gray Part# | |||||
---|---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Width | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
C2T1923SBK1 | C2T1923SLG1 | Solid Top | 23.00 | 23.62 | 44 | $61.246 | Buy Now | 16 | $61.246 | Buy Now |
C2T1931SBK1 | C2T1931SLG1 | 23.00 | 31.50 | 50 | $72.156 | Buy Now | 50 | $72.156 | Buy Now | |
C2T1936SBK1 | C2T1936SLG1 | 23.00 | 36.00 | 63 | $83.906 | Buy Now | 50 | $83.906 | Buy Now | |
C2T1923VBK1 | C2T1923VLG1 | Vented Top | 23.00 | 23.62 | 6 | $67.121 | Buy Now | 7 | $67.121 | Buy Now |
C2T1931VBK1 | C2T1931VLG1 | 23.00 | 31.50 | 43 | $109.082 | Buy Now | 53 | $109.082 | Buy Now | |
C2T1936VBK1 | C2T1936VLG1 | 23.00 | 36.00 | 44 | $122.510 | Buy Now | 23 | $122.510 | Buy Now | |
C2T1923VCEBK1 | C2T1923VCELG1 | Vented Top With 3x 3.5" Cable Entry Holes | 23.00 | 23.62 | 10 | $92.298 | Buy Now | 1 | $92.298 | Buy Now |
C2T1931VCEBK1 | C2T1931VCELG1 | 23.00 | 31.50 | 10 | $119.153 | Buy Now | 12 | $119.153 | Buy Now | |
C2T1936VCEBK1 | C2T1936VCELG1 | 23.00 | 36.00 | 8 | $137.616 | Buy Now | 3 | $137.616 | Buy Now | |
C2T1923RBK1 | C2T1923RLG1 | Raised Top Allows passive cooling and protects from falling debris | 23.00 | 23.62 | 26 | $305.460 | Buy Now | 1 | $305.460 | Buy Now |
C2T1931RBK1 | C2T1931RLG1 | 23.00 | 31.50 | 13 | $335.672 | Buy Now | 4 | $335.672 | Buy Now | |
C2T1936RBK1 | C2T1936RLG1 | 23.00 | 36.00 | 2 | $351.618 | Buy Now | 2 | $351.618 | Buy Now |
C2 Bottom Panels
Part No. | Part No. | Use with Cabinet Frame | Black Part# | Gray Part# | ||||
---|---|---|---|---|---|---|---|---|
RAL9005 Black | RAL7035 Light Gray | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
C2BPS1923BK1 | C2BPS1923LG1 | C2F19xx23xx | 55 | $61.252 | Buy Now | 34 | $61.252 | Buy Now |
C2BPS1931BK1 | C2BPS1931LG1 | C2F19xx31xx | 109 | $76.355 | Buy Now | 53 | $76.355 | Buy Now |
C2BPS1931BK1 | C2BPS1931LG1 | C2F19xx36xx | 109 | $76.355 | Buy Now | 53 | $76.355 | Buy Now |
Replacement Lock Kit for C2 Door
Part No. | CDQTRL |
---|
Ganging/Joining Kit
Part No. | CGH01 |
---|
Lock Kit for C2 Side Panel
Part No. | CSPQTRL |
---|
Similar Products
Data subject to change without notice.
Tags: C2F, Contempra II, Test Rack, Equipment Rack, Automotive Rack, Terminal Rack, Electronics Rack, Instrument Cabinet, System Rack, Audio Rack, Radio Rack, 1469, Test & Measurement, Test and Measurement