Product Resources
Links
Share this Product
Note, this product has been discontinued, but we are still able to manufacture it. Please contact us to explore product options.
Available sizes include:
- Mounting Heights:
- 20U, 24U, 28U, 32U, 36U, 40U, 45U, and 49U
- 20U, 24U, 28U, 32U, 36U, 40U, 45U, and 49U
- Cabinet Width:
- 23.00"
- 23.00"
- Cabinet Depth:
- We offer flexibility with overall depths from 23.62", up to 48".
Features
- All frames include four (4) levelling feet and support optional casters.
- Mounting rails are sold separately and are available with square-hole punched or drilled and tapped 10-32.
- Flush-mounted doors with quarter-turn locks are available in solid, acrylic window.
- Solid side panels with quarter-turn latch.
- Reinforced solid top panel includes two (2) lifting eye bolts.
- One (1) solid interchangeable bottom panel
Specifications
- Cabinet frame constructed in 14-gauge steel with 12-gauge steel reinforced corner brackets.
- Cabinet doors and side panels are constructed in 16-gauge steel.
- 19" mounting rails are constructed in 12-gauge steel (square hole punched) or 10-gauge steel (drilled and tapped 10-32).
- Rails include rack unit indicators and are Zinc-plated to provide superior surface areas for equipment grounding.
- C-channel struts provide cabinet strength, ease and flexibility to adjust mounting rails.
- NEMA Rated for UL 508A Type 12 and CSA Type 12.
- Complies with NEMA Type 12 and IEC 60529 IP54.
- 1,500 lbs (680 kg) static load rating.
- Grounding studs are provided on the frame as well as side panels and doors. The front and rear studs on the cabinet frame conform to PET.
- Finished in textured beige powder paint and can be special ordered in other finishes.
- TAA-compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
C3 Frames (For Reference Only)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Usable Mounting Dimensions | Rack | Side Panel | Tapped 10-32 | Square Hole | Quantity | Price | Buy Now | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Pair) | Comination Rail | L-Panel Rail | |||||||||||||||||||
Height | Width | Depth | Height | Depth | Units | Part No. | Part No. | Part No. | |||||||||||||
C3F196323CG1 | 70.31 | 23.00 | 23.63 | 63.06 | 21.63 | 36U | C3SP6323CG1 | CCR63TZPL | CPR63SZPL | 1 | $503.503 | Buy Now | 99 | $198.879 | Buy Now | 89 | $196.361 | Buy Now | |||
C3F197023CG1 | 77.31 | 23.00 | 23.63 | 70.06 | 21.63 | 40U | C3SP7023CG1 | CCR70TZPL | CPR70SZPL | 1 | $526.173 | Buy Now | 149 | $218.181 | Buy Now | 11 | $213.146 | Buy Now | |||
C3F197823CG1 | 86.06 | 23.00 | 23.63 | 78.81 | 21.63 | 45U | C3SP7823CG1 | CCR78TZPL | CPR78SZPL | 2 | $558.060 | Buy Now | 214 | $229.091 | Buy Now | 188 | $227.413 | Buy Now | |||
C3F196331CG1 | 70.31 | 23.00 | 31.50 | 63.06 | 29.50 | 36U | C3SP6331CG1 | CCR63TZPL | CPR63SZPL | 1 | $1,798.428 | Buy Now | 1 | $602.559 | Buy Now | 99 | $198.879 | Buy Now | 89 | $196.361 | Buy Now |
C3F197031CG1 | 77.31 | 23.00 | 31.50 | 70.06 | 29.50 | 40U | C3SP7031CG1 | CCR70TZPL | CPR70SZPL | 1 | $1,832.838 | Buy Now | 1 | $632.765 | Buy Now | 149 | $218.181 | Buy Now | 11 | $213.146 | Buy Now |
C3F197831CG1 | 86.06 | 23.00 | 31.50 | 78.81 | 29.50 | 45U | C3SP7831CG1 | CCR78TZPL | CPR78SZPL | 1 | $1,920.125 | Buy Now | 1 | $670.538 | Buy Now | 214 | $229.091 | Buy Now | 188 | $227.413 | Buy Now |
C3 Doors (For Reference Only)
Units shown: inch. Switch units to: mm
Solid Door | Solid Door | Window Door | Solid Cover | Use with Cabinet Frame | Quantity | Price | Buy Now | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
With Handle | With Quarter Turn | ||||||||||||||||
Part No. | Part No. | Part No. | Part No. | Rack Units | Height | ||||||||||||
C3DS1963HCG1 | C3DS1963QCG1 | C3DS1963PCG1 | C3CS1963SCG1 | 36U | 63.00 | 1 | $767.033 | Buy Now | 1 | $1,228.606 | Buy Now | 2 | $386.011 | Buy Now | |||
C3DS1970HCG1 | C3DS1970QCG1 | C3DS1970PCG1 | C3CS1970SCG1 | 40U | 70.00 | 1 | $788.014 | Buy Now | 1 | $1,359.524 | Buy Now | ||||||
C3DS1978HCG1 | C3DS1978QCG1 | C3DS1978PCG1 | C3CS1978SCG1 | 45U | 78.75 | 1 | $808.155 | Buy Now | 2 | $1,491.282 | Buy Now | 2 | $412.885 | Buy Now |
C3 Accessories (For Reference Only)
Units shown: inch. Switch units to: mm
Baying Kit | Bottom Plinth | Bottom Plinth | Caster Kit | Use with Cabinet Frame | Quantity | Price | Buy Now | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beige | Black | Beige | ||||||||||||||||
Part No. | Part No. | Part No. | Part No. | Rack Units | Height | Depth | ||||||||||||
C3JK6323 | CPL19423BK1 | CPL19423CG1 | C3CRS19 | 36U | 63.00 | 23.63 | 1 | $305.460 | Buy Now | 1 | $355.440 | Buy Now | 1 | $640.829 | Buy Now | |||
C3JK7023 | CPL19423BK1 | CPL19423CG1 | C3CRS19 | 40U | 70.00 | 23.63 | 1 | $305.460 | Buy Now | 1 | $355.440 | Buy Now | 1 | $640.829 | Buy Now | |||
C3JK7823 | CPL19423BK1 | CPL19423CG1 | C3CRS19 | 45U | 78.75 | 23.63 | 1 | $305.460 | Buy Now | 1 | $355.440 | Buy Now | 1 | $640.829 | Buy Now | |||
C3JK6331 | CPL19431BK1 | CPL19431CG1 | C3CRS19 | 36U | 63.00 | 31.50 | 16 | $320.566 | Buy Now | 1 | $420.220 | Buy Now | 1 | $640.829 | Buy Now | |||
C3JK7031 | CPL19431BK1 | CPL19431CG1 | C3CRS19 | 40U | 70.00 | 31.50 | 16 | $320.566 | Buy Now | 1 | $420.220 | Buy Now | 1 | $640.829 | Buy Now | |||
C3JK7831 | CPL19431BK1 | CPL19431CG1 | C3CRS19 | 45U | 78.75 | 31.50 | 16 | $320.566 | Buy Now | 1 | $420.220 | Buy Now | 1 | $640.829 | Buy Now |
Data subject to change without notice.