Product Resources
Links
Certifications
- UL File # E474597
Share this Product
When you prefer complete flexibility, our modular C4 series allows you to select every feature. We can ship the components to you for assembly*, we can assemble the cabinet for you, or you can choose from some of our popular pre-assembled cabinets here.
Available Options Include:
- 24U, 42U and 44U mounting heights.
- 24" and 30" overall frame widths.
- 24” wide frame includes generous cabling space and four (4) 3.5” wide cable entry holes on the top.
- 30” wide frame includes extra generous cabling space and support for up to four optional vertical cable managers
- 31.5", 36", and 42" overall frame depths.
- All frames include four (4) leveling feet and support optional casters.
- 19" and 23" mounting rails are available in square-hole punched, drilled, and tapped 10-32.
- Flush-mounted doors with quarter-turn lock available in solid, acrylic window, vented full or split/barn.
- Side panels are available in both solid and vented for thermal induction.
- One (1) interchangeable top panel opening; is available in solid, vented fan tops with or without fans installed.
- One (1) interchangeable bottom panel opening, available in solid.
- Vertical cable managers are available in tray, enclosed metal, or finger versions.
Specifications
- Welded cabinet frame is 14-gauge steel with 12-gauge steel reinforced corner brackets.
- Cabinet doors and side panels are constructed in 16-gauge steel.
- 19" mounting rails are constructed in 12-gauge steel (square hole punched) or 10-gauge steel (drilled and tapped 10-32).
- Rails include rack unit indicators and are Zinc-plated to provide superior surface areas for equipment grounding.
- C-channel struts provide cabinet strength, ease, and flexibility to adjust mounting rails.
- *When assembled by Hammond, the cabinet is UL Listed 2416 load rated to 3,000 lbs (1,360 kg).
- Seismic rated up to 1,200 lbs (544 kg) of dynamic load with an Ip factor of 1.5 in accordance with the IBC 2018, CBC 2019, NBC 2018, ASCE 7-16, and ASCE 7-10. Requires a seismic bolt-down kit such as the C4K-Z4 (sold separately).
- Optional eye-bolts provide a lifting capacity of 1,500 lbs (680.39 kg).
- 1/2-20 Bonding collar studs are provided in frame (4x inner top and 2x bottom side of frame). Additional 10-32 studs are included on compatible side panels and doors.
- Finished in textured RAL9005 black powder paint. Complies with the Greenguard guidelines for indoor air quality.
- Meets PCI DSS (Payment Card Industry Data Security Standard) compliance requirements.
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
As of October 17, 2023, you will be able to add HDMELB lifting eye-bolts to this cabinet. This is a rolling change and older stock will not include this new feature enhancement. To ensure you receive a cabinet with this new feature, contact your local representative.
The doors hinge from right-to-left.
To hinge from left-to-right, order the C4RHINGE kit.
Accessories
- Cabinet Top Panels
- Side Panel Locking Kit
- Open Frame Rack and Rack Cabinet Joining Kit
- Cabinet Door Replacement Lock
- Universal Rack Shelf
- Rack Mount Locking Storage Drawer
- Adjustable Depth Shelf
- Four Post Mounting Sliding Shelf
- Sliding Keyboard Shelf
- Rack Unit Label
- Adjustable Depth Front-To-Rear Cable Manager
- Horizontal Lacing Strip
- Horizontal Ring Cable Manager
- Horizontal Steel Finger Cable Manager
- Cable Management Arm
- Horizontal Hinged Cable Manager
- Vertical Cable Tray
- Vertical Finger Cable Manager with Door
- Vertical Cable Manager with Door
- PDUs and Outlet Strips
- Rack Panels
- Grounding & Bonding
- Mounting Hardware
- Rack and Cabinet Caster Set
- Bolt Down Kit
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
C4 Open Frames and Rail Options
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | 19" Rack Rails (Pairs) | 23" Rack Rails (Pairs) | Black Part# | Gray Part# | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Units | Height | Depth | Tapped 10-32 | Square Hole | Tapped 10-32 | Square Hole | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||||
C4F244231BK1 | 48.58 | 24.00 | 31.50 | 24U | 42.00 | 29.50 | - | C4PR2442SZPL | - | - | 6 | $1,144.683 | Buy Now | 24 | $139.294 | Buy Now | |||||||||
C4F244236BK1 | 48.58 | 24.00 | 36.00 | 24U | 42.00 | 34.00 | - | C4PR2442SZPL | - | - | 4 | $1,174.895 | Buy Now | 24 | $139.294 | Buy Now | |||||||||
C4F244242BK1 | 48.58 | 24.00 | 42.00 | 24U | 42.00 | 40.00 | - | C4PR2442SZPL | - | - | 6 | $1,205.947 | Buy Now | 24 | $139.294 | Buy Now | |||||||||
C4F247331BK1 | 80.08 | 24.00 | 31.50 | 42U | 73.00 | 29.50 | C4PR2473TZPL | C4PR2473SZPL | - | - | 6 | $1,236.159 | Buy Now | 15 | $207.271 | Buy Now | 29 | $198.879 | Buy Now | ||||||
C4F247336BK1 | 80.08 | 24.00 | 36.00 | 42U | 73.00 | 34.00 | C4PR2473TZPL | C4PR2473SZPL | - | - | 29 | $1,297.422 | Buy Now | 15 | $207.271 | Buy Now | 29 | $198.879 | Buy Now | ||||||
C4F247342BK1 | 80.08 | 24.00 | 42.00 | 42U | 73.00 | 40.00 | C4PR2473TZPL | C4PR2473SZPL | - | - | 3 | $1,358.685 | Buy Now | 15 | $207.271 | Buy Now | 29 | $198.879 | Buy Now | ||||||
C4F247731BK1 | 83.58 | 24.00 | 31.50 | 44U | 77.00 | 29.50 | C4PR2477TZPL | C4PR2477SZPL | - | - | 2 | $1,251.265 | Buy Now | 31 | $213.985 | Buy Now | 31 | $198.879 | Buy Now | ||||||
C4F247736BK1 | 83.58 | 24.00 | 36.00 | 44U | 77.00 | 34.00 | C4PR2477TZPL | C4PR2477SZPL | - | - | 24 | $1,312.528 | Buy Now | 31 | $213.985 | Buy Now | 31 | $198.879 | Buy Now | ||||||
C4F247742BK1 | 83.58 | 24.00 | 42.00 | 44U | 77.00 | 40.00 | C4PR2477TZPL | C4PR2477SZPL | - | - | 11 | $1,373.791 | Buy Now | 31 | $213.985 | Buy Now | 31 | $198.879 | Buy Now | ||||||
C4F307731BK1 | 83.58 | 30.00 | 31.50 | 44U | 77.00 | 29.50 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL | 8 | $1,312.528 | Buy Now | 13 | $280.284 | Buy Now | 29 | $269.374 | Buy Now | 27 | Buy Now | 22 | Buy Now | ||
C4F307736BK1 | 83.58 | 30.00 | 36.00 | 44U | 77.00 | 34.00 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL | 2 | $1,358.685 | Buy Now | 13 | $280.284 | Buy Now | 29 | $269.374 | Buy Now | 27 | Buy Now | 22 | Buy Now | ||
C4F307742BK1 | 83.58 | 30.00 | 42.00 | 44U | 77.00 | 40.00 | C4PR77TZPL | C4PR77SZPL | C4PR7723TZPL | C4PR7723SZPL | 11 | $1,404.003 | Buy Now | 13 | $280.284 | Buy Now | 29 | $269.374 | Buy Now | 27 | Buy Now | 22 | Buy Now |
C4 Surface Doors with Swing Handle (Hinged on Left)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Part No. | Use with Cabinet | Quantity | Price | Buy Now | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | Window | Vented | Vented Split (Barn) | Rack Units | Width | ||||||||||||
C4D2442SBK1 | C4D2442WBK1 | C4D2442VBK1 | C4D2442BBK1 | 24U | 24.00 | 5 | Buy Now | 5 | Buy Now | 5 | Buy Now | 5 | Buy Now | ||||
C4D2473SBK1 | C4D2473WBK1 | C4D2473VBK1 | C4D2473BBK1 | 42U | 24.00 | 5 | Buy Now | 5 | Buy Now | 5 | Buy Now | ||||||
C4D2477SBK1 | C4D2477WBK1 | C4D2477VBK1 | C4D2477BBK1 | 44U | 24.00 | 1 | Buy Now | 5 | Buy Now | 1 | Buy Now | ||||||
C4D3077SBK1 | C4D3077WBK1 | C4D3077VBK1 | C4D3077BBK1 | 44U | 30.00 | 5 | Buy Now | 3 | Buy Now | 3 | Buy Now |
C4 Flush Doors (Hinged on Left)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Part No. | Use with Cabinet | Quantity | Price | Buy Now | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solid | Window | Vented | Vented Split (Barn) | Rack Units | Width | ||||||||||||
C4DF2442SBK1 | C4DF2442PBK1 | C4DF2442VBK1 | C4BD2442VBK1 | 24U | 24.00 | 11 | $366.724 | Buy Now | 8 | $687.307 | Buy Now | 4 | $549.674 | Buy Now | 4 | $717.519 | Buy Now |
C4DF2473SBK1 | C4DF2473PBK1 | C4DF2473VBK1 | C4BD2473VBK1 | 42U | 24.00 | 9 | $458.199 | Buy Now | 4 | $870.257 | Buy Now | 14 | $641.150 | Buy Now | 8 | $793.888 | Buy Now |
C4DF2477SBK1 | C4DF2477PBK1 | C4DF2477VBK1 | C4BD2477VBK1 | 44U | 24.00 | 12 | $488.411 | Buy Now | 4 | $900.469 | Buy Now | 9 | $671.362 | Buy Now | 20 | $870.257 | Buy Now |
C4DF3077SBK1 | C4DF3077PBK1 | C4DF3077VBK1 | C4BD3077VBK1 | 44U | 30.00 | 25 | $519.462 | Buy Now | 13 | $915.576 | Buy Now | 20 | $687.307 | Buy Now | 3 | $961.733 | Buy Now |
C4 Side Panels (Sold in Pairs)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Use with Cabinet | Black Part# | Gray Part# | |||||
---|---|---|---|---|---|---|---|---|---|
Solid | Vented | Rack Units | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
C4SP4231SBK1 | C4SP4231VBK1 | 24U | 31.50 | 13 | $412.042 | Buy Now | 3 | $443.093 | Buy Now |
C4SP4236SBK1 | C4SP4236VBK1 | 24U | 36.00 | 14 | $427.987 | Buy Now | 4 | $458.199 | Buy Now |
C4SP4242SBK1 | C4SP4242VBK1 | 24U | 42.00 | 3 | $443.093 | Buy Now | 1 | $473.305 | Buy Now |
C4SP7331SBK1 | C4SP7331VBK1 | 42U | 31.50 | 11 | $534.568 | Buy Now | 10 | $564.780 | Buy Now |
C4SP7336SBK1 | C4SP7336VBK1 | 42U | 36.00 | 14 | $607.581 | Buy Now | 5 | $656.256 | Buy Now |
C4SP7342SBK1 | C4SP7342VBK1 | 42U | 42.00 | 3 | $763.676 | Buy Now | 5 | $722.554 | Buy Now |
C4SP7731SBK1 | C4SP7731VBK1 | 44U | 31.50 | 27 | $549.674 | Buy Now | 5 | $579.886 | Buy Now |
C4SP7736SBK1 | C4SP7736VBK1 | 44U | 36.00 | 19 | $595.832 | Buy Now | 5 | $656.256 | Buy Now |
C4SP7742SBK1 | C4SP7742VBK1 | 44U | 42.00 | 18 | $717.519 | Buy Now | 10 | $732.625 | Buy Now |
C4 Top Panels
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Part No. | Part No. | Part No. | Use with Cabinet | Quantity | Price | Buy Now | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Four (4) 4.7" | One (1) 10" | ||||||||||||||||||||||||
Fan Cutout/ | 100CFM Fans | 550 CFM Fan | |||||||||||||||||||||||
Solid | Vented | Cable Entry | Fan Vents | With Thermostat | Without Thermostat | ||||||||||||||||||||
Top Panel | Top Panel | Top Panel | Top Panel | Top Panel | Top Panel | Width | Depth | ||||||||||||||||||
C2T1923SBK1 | C2T1923VBK1 | C2T1923FBK1 | C2T1923VFBK1 | C2T1923F4TBK1 | C2T1923F10BK1 | 24.00 | 31.50 | 71 | $61.246 | Buy Now | 14 | $67.121 | Buy Now | 9 | $73.835 | Buy Now | 16 | $57.180 | Buy Now | 10 | $473.305 | Buy Now | 9 | $351.618 | Buy Now |
C2T1931SBK1 | C2T1931VBK1 | C2T1931FBK1 | C2T1931VFBK1 | C2T1931F4TBK1 | C2T1931F10BK1 | 24.00 | 36.00 | 62 | $72.156 | Buy Now | 44 | $109.082 | Buy Now | 31 | $107.404 | Buy Now | 9 | $104.340 | Buy Now | 5 | $488.411 | Buy Now | 2 | $358.331 | Buy Now |
C2T1936SBK1 | C2T1936VBK1 | C2T1936FBK1 | C2T1936VFBK1 | C2T1936F4TBK1 | C2T1936F10BK1 | 24.00 | 42.00 | 65 | $83.906 | Buy Now | 54 | $122.510 | Buy Now | 61 | $122.510 | Buy Now | 9 | $117.570 | Buy Now | 2 | $503.517 | Buy Now | 5 | $366.724 | Buy Now |
C2T2423SBK1 | C2T2423VBK1 | - | C2T2423VFBK1 | C2T2423F4TBK1 | C2T2423F10BK1 | 30.00 | 31.50 | 1 | $61.246 | Buy Now | 1 | $78.870 | Buy Now | 14 | $73.150 | Buy Now | 1 | $473.297 | Buy Now | 1 | $381.830 | Buy Now | |||
C2T2431SBK1 | C2T2431VBK1 | - | C2T2431VFBK1 | C2T2431F4TBK1 | C2T2431F10BK1 | 30.00 | 36.00 | 13 | $92.298 | Buy Now | 3 | $128.436 | Buy Now | 4 | $88.915 | Buy Now | 1 | $511.070 | Buy Now | 2 | $394.418 | Buy Now | |||
C2T2436SBK1 | C2T2436VBK1 | - | C2T2436VFBK1 | C2T2436F4TBK1 | C2T2436F10BK1 | 30.00 | 42.00 | 5 | $99.012 | Buy Now | 14 | $142.651 | Buy Now | 1 | $92.299 | Buy Now | 1 | $519.477 | Buy Now | 1 | $396.936 | Buy Now |
C4 Bottom Panel
Units shown: inch. Switch units to: mm
Solid | Brushed | Use with Cabinet | Black Part# | Gray Part# | |||||
---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Width | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
C4B2431SBK1 | C4BBCE2431BK1 | 24.00 | 31.50 | 24 | $77.192 | Buy Now | 10 | Buy Now | |
C4B2436SBK1 | C4BBCE2436BK1 | 24.00 | 36.00 | 18 | $83.066 | Buy Now | 9 | Buy Now | |
C4B2442SBK1 | C4BBCE2442BK1 | 24.00 | 42.00 | 18 | $88.941 | Buy Now | 10 | Buy Now | |
C4B3031SBK1 | C4BBCE3031BK1 | 30.00 | 31.50 | 11 | $88.941 | Buy Now | 8 | Buy Now | |
C4B3036SBK1 | C4BBCE3036BK1 | 30.00 | 36.00 | 14 | $99.851 | Buy Now | 10 | Buy Now | |
C4B3042SBK1 | C4BBCE3042BK1 | 30.00 | 42.00 | 17 | $99.851 | Buy Now | 10 | Buy Now |
C4 Vertical Cable Manager
Units shown: inch. Switch units to: mm
Cable Tray | Cable Tray with Tooless PDU Bracket | Metal Manager with Hinged Door | Finger Manager | Use with Cabinet | Quantity | Price | Buy Now | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(30" wide version comes with door) | Rack Units | Width | |||||||||||||||
VCT42 | - | - | - | 24U | 24.00 | 2 | $70.470 | Buy Now | |||||||||
VCT73 | VCTPDU73 | - | C4VFM42UBK | 42U | 24.00 | 57 | $99.012 | Buy Now | 1 | $122.510 | Buy Now | 26 | Buy Now | ||||
VCT77 | VCTPDU77 | - | C4VFM44UBK | 44U | 24.00 | 36 | $104.047 | Buy Now | 15 | $122.510 | Buy Now | 15 | Buy Now | ||||
VCT42 | - | - | - | 24U | 30.00 | 2 | $70.470 | Buy Now | |||||||||
VCT73 | VCTPDU73 | - | C4VFMC3042UBK | 42U | 30.00 | 57 | $99.012 | Buy Now | 1 | $122.510 | Buy Now | 18 | Buy Now | ||||
VCT77 | VCTPDU77 | C4VCM77BK1 | C4VFMC3044UBK | 44U | 30.00 | 36 | $104.047 | Buy Now | 15 | $122.510 | Buy Now | 40 | $381.830 | Buy Now | 10 | Buy Now |
C4 Right-Hand Hinge
Part No. | C4RHINGE |
---|
Split Door Retrofit Kit
Part No. | SDRK |
---|
Similar Products
Data subject to change without notice.