Product Resources
Links
Certifications
- UL File # E474597
Downloads
Share this Product
As seen on Linus Tech Tips. Click here for video
The H1 series is designed to be your most complete offering for Server, Network, and Data Storage applications. This series incorporates Hammond Manufacturing’s practical open-design and manufacturing principles with legendary service, support, and reliability. H1 cabinets feature an array of enhancements over traditional cabinets, with cooling performance and enhanced security features demanded by today's IT manager.
Features
- Available in 42U, 45U, 48U, and 52U mounting heights.
- 24” Width Frame Features:
- Generous cabling space
- The cabinet top includes four (4) 3.5” wide cable entry holes.
- 30” & 31.5" Width Frame Features:
- Mounting rails in 30" and 31.5" wide frames include "Bonus" 1U space for cable passthrough, rack equipment like 1U switches, patch panels or horizontal PDUs. You can pretty much use any 1U rack accessory.
- The cabinet top includes four (4) 3.5” wide cable entry holes.
- Support for vertical cable managers without obstructing mounting rails.
- Available in 42" and 48" overall depths.
- Two (2) large 4" x 7" knockouts (per side) for cable pass-through.
- Side panels are sold separately.
- 42U and 45U are full-height panels.
- 48U and 52U are split height panels.
- 48" depth cabinet includes:
- Two (2) large 4" x 7" knockouts for cable entry knockouts at the front/top.
- C-channel struts provide cabinet strength, ease, and flexibility to adjust mounting rails.
- Surface-mounted doors allow for full mounting depth utilization and include a 4-pin combination locking swing handle.
Specifications
- The Cabinet frame is constructed in 14-gauge mild steel with 12-gauge mild steel reinforced corner brackets.
- Cabinet doors and optional side panels are constructed in 16-gauge mild steel.
- Square hole 19" mounting rails are constructed of 12-gauge mild steel, include rack unit indicators, and are powder coat finished.
- UL Listed 2416 load rated for up to 3,000 lbs (1,360 kg). Rolling caster load rated for up to 2,200 lbs (998 kg).
- Grounding studs bonded to the frame, side panels, and doors. The front and rear studs on the cabinet frame conform to PET. The lower front and rear of the cabinet include dual 10-32 bonding studs in addition to 1/4-20 collard PET terminals.
- Finished in textured RAL9005 black or RAL9003 white powder coat. Complies with the Greenguard guidelines for indoor air quality.
- Meets PCI DSS (Payment Card Industry Data Security Standard) compliance requirements.
- TAA-compliant for GSA Schedule purchases.
- BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Included Components
- Welded steel frame with factory-installed nylon levelling feet, recessed casters and grounding studs.
- Two (2) pairs of adjustable depth EIA-compliant square hole punched mounting rails.
- Starter pack of CAGKIT1032-50 screws and cage nuts.
-
One (1) perforated front door (79% open area vented) with a locking swing handle.
-
One (1) perforated split/barn rear door (79% open area vented) with locking swing handle.
- One (1) solid and one (1) brushed cable entry top panels are interchangeable.
- One (1) PDU cable tray is mounted in the rear.
Note: Cabinet side panels are NOT included and are sold separately. (See table below).
Note: If you're not using the bonus rack units and your equipment is not 4-post mounting, we suggest installing a 1U blanking panel to improve the stability of the rails.
Upgrade your cabinet to include Lifting Eye-Bolts with 2,000 lbs of lifting capacity.
Ask your local representative for details.
Accessories
- Mounting Rack Rails
- Vertical Finger Cable Manager with Door
- Universal Rack Shelf
- Rack Depth Label
- Rack Equipment Installation Tool
- Adjustable Depth Shelf
- Adjustable Depth Front-To-Rear Cable Manager
- Horizontal Lacing Strip
- Horizontal Hinged Cable Manager
- Horizontal Ring Cable Manager
- Horizontal Finger Cable Manager
- Mounting Hardware
- Cabinet Top Panels
- Grounding & Bonding
- PDUs and Outlet Strips
- Rack Panels
- Open Frame Rack and Rack Cabinet Joining Kit
- Bolt Down Kit
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
H1 Cabinet Assemblies
Units shown: inch. Switch units to: mm
H1 Top Panel Options
Units shown: inch. Switch units to: mm
Use with | Part No. | Part No. | Description | Suggested | Black Part# | White Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cabinet Width | Black | White | Accessories | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||
24 | H1TS24BK | H1TS24WH | Solid | 4 | Buy Now | ||||||||
30, 31.5 | H1TS30BK | H1TS30WH | Solid | 1 | Buy Now | 8 | Buy Now | ||||||
24 | H1TB24BK | H1TB24WH | Brushed side cable entry with center knockouts | 8 | Buy Now | 8 | Buy Now | ||||||
30, 31.5 | H1TB30BK | H1TB30WH | Brushed side cable entry with center knockouts | 4 | Buy Now | 6 | Buy Now | ||||||
24 | H1TC24BK | H1TC24WH | Fan Top (fits any C2T1923**) | C2T1923F4TBK1 | 2 | Buy Now | 10 | $473.305 | Buy Now | ||||
30, 31.5 | H1TC30BK | H1TC30WH | Fan Top (fits any C2T1923**) | C2T1923F4TLG1 | 1 | Buy Now | 1 | Buy Now | 2 | $473.305 | Buy Now | ||
24 | H1TC24BK | H1TC24WH | Top Panel for Thermal air chimney (sold separately) | CLCH202215BK | 2 | Buy Now | 1 | Buy Now | |||||
30, 31.5 | H1TC30BK | H1TC30WH | Top Panel for Thermal air chimney (sold separately) | CLCH202215BK | 1 | Buy Now | 1 | Buy Now | 1 | Buy Now | |||
24 | H1TR24BK | H1TR24WH | 9U Rack accessory mounting | 8 | Buy Now | ||||||||
30, 31.5 | H1TR30BK | H1TR30WH | 9U Rack accessory mounting | 10 | Buy Now | 9 | Buy Now |
H1 Bottom Panel Options
Units shown: inch. Switch units to: mm
Part No. | Part No. | Descriptions | Use with | Use with | Black Part# | White Part# | ||||
---|---|---|---|---|---|---|---|---|---|---|
Black | White | Cabinet Width | Cabinet Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
H1BS2442BK | H1BS2442WH | Solid with cable entry knockouts | 24 | 42 | 2 | Buy Now | 3 | Buy Now | ||
H1BS2448BK | H1BS2448WH | Solid with cable entry knockouts | 24 | 48 | 3 | Buy Now | 7 | Buy Now | ||
H1BS3042BK | H1BS3042WH | Solid with cable entry knockouts | 30, 31.5 | 42 | 1 | Buy Now | 2 | Buy Now | ||
H1BS3048BK | H1BS3048WH | Solid with cable entry knockouts | 30, 31.5 | 48 | 1 | Buy Now | 1 | Buy Now |
H1 Vertical Ring and Finger Managers
Units shown: inch. Switch units to: mm
Compatible with | Vertical Ring Manager | 24" Width | 30" Width | 31.5" Width | Vertical Ring Manager | 24" Width Includes one (1) Finger Vertical without a Cover | 30" Width Includs two (2) Finger Verticals with Cover | 31.5" Width Includes two (2) Finger Verticals with Cover | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 Cabinet | Includes one (1) | Includes two (2) | Includes two (2) | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
Height | Finger Vertical without a Cover | Finger Verticals with Cover | Finger Verticals with Cover | |||||||||||||
42U | H1VRM42UBK | H1VFM42UBK | H1VFMC3042UBK | H1VFMC3142UBK | 3 | Buy Now | 1 | Buy Now | 8 | Buy Now | 4 | Buy Now | ||||
45U | H1VRM45UBK | H1VFM45UBK | H1VFMC3045UBK | H1VFMC3145UBK | 3 | Buy Now | 4 | Buy Now | 20 | Buy Now | 17 | Buy Now | ||||
48U | H1VRM48UBK | H1VFM48UBK | H1VFMC3048UBK | H1VFMC3148UBK | 9 | Buy Now | 19 | Buy Now | 9 | Buy Now | 4 | Buy Now | ||||
52U | H1VRM52UBK | H1VFM52UBK | H1VFMC3052UBK | H1VFMC3152UBK | 8 | Buy Now | 2 | Buy Now | 3 | Buy Now | 44 | Buy Now |
Air Dam Kit
Compatible with | 24" Width | 30" Width | 31.5" Width |
---|---|---|---|
H1 Cabinet Height | |||
42U | H1AD2442BK | H1AD3042BK | H1AD3142BK |
45U | H1AD2445BK | H1AD3045BK | H1AD3145BK |
48U | H1AD2448BK | H1AD3048BK | H1AD3148BK |
52U | H1AD2452BK | H1AD3052BK | H1AD3152BK |
PDU Tray
Compatible with | Part No. | Part No. | Overall Dimensions | |
---|---|---|---|---|
H1 Cabinet Height | Black Finish | White Finish | Height | Width |
42U | H1PDU42UBK | H1PDU42UWH | 64.75 | 6.94 |
45U | H1PDU45UBK | H1PDU45UWH | 70.00 | 6.94 |
48U | H1PDU48UBK | H1PDU48UWH | 75.25 | 6.94 |
52U | H1PDU52UBK | H1PDU52UWH | 82.25 | 6.94 |
Split Door Retrofit Kit
Part No. | SDRK |
---|
H1 Cabinet Bonding Kit
Part No. | Wire Gauge | Features |
---|---|---|
H1GRDKIT | 10 AWG | Includes required cords to bond all cabinet components. |
Similar Products
Data subject to change without notice.
Tags: Server Rack Enclosure Cabinet, Rack Enclosure, Network Shelter, Net Shelter, Air Dam