Product Resources
Links
Share this Product
The RCBS has been the industry standard for desktop studio and test/measurement applications for over four decades. Fixed-depth rack rails recessed 0.375" at the front and rear are included in the fully welded frame.
Features
- Constructed in 16-gauge welded steel.
- The fixed-depth mounting rails have EIA-spaced classic round holes for clip-nut use.
- Includes four (4) PVC non-marking feet, two (2) lifting handles, a starter pack CLPKIT1032-10 of (10) 10-32 screws, and clip nuts.
- Finished in textured RAL9005 black or RAL 7035 light gray powder coat. Complies with the Greenguard guidelines for indoor air quality.
- 600 lbs (272 kg) static load rating.
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Similar Size | Black Part# | RAL 7035 Light Gray Part# | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Depth | Part No. | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
RCBS1900313BK1 | RCBS1900313LG1 | 5.50 | 21.00 | 13.00 | 2U | 3.50 | 12.38 | 95 | $219.385 | Buy Now | 5 | $219.385 | Buy Now | ||||
RCBS1900513BK1 | RCBS1900513LG1 | 7.25 | 21.00 | 13.00 | 3U | 5.25 | 12.38 | 31 | $236.067 | Buy Now | 2 | $236.067 | Buy Now | ||||
RCBS1900713BK1 | RCBS1900713LG1 | 9.00 | 21.00 | 13.00 | 4U | 7.00 | 12.38 | 52 | $255.279 | Buy Now | 25 | $255.279 | Buy Now | ||||
RCBS1900813BK1 | RCBS1900813LG1 | 10.75 | 21.00 | 13.00 | 5U | 8.75 | 12.38 | 26 | $289.222 | Buy Now | 4 | $289.222 | Buy Now | ||||
RCBS1901013BK1 | RCBS1901013LG1 | 12.50 | 21.00 | 13.00 | 6U | 10.50 | 12.38 | 42 | $302.542 | Buy Now | 5 | $302.542 | Buy Now | ||||
RCBS1901213BK1 | RCBS1901213LG1 | 14.25 | 21.00 | 13.00 | 7U | 12.25 | 12.38 | 6 | $329.099 | Buy Now | 8 | $329.099 | Buy Now | ||||
RCBS1901413BK1 | RCBS1901413LG1 | 16.00 | 21.00 | 13.00 | 8U | 14.00 | 12.38 | 9 | $412.214 | Buy Now | 3 | $412.214 | Buy Now | ||||
RCBS1900317BK1 | RCBS1900317LG1 | 5.50 | 21.00 | 17.50 | 2U | 3.50 | 16.88 | 31 | $258.537 | Buy Now | 4 | $258.537 | Buy Now | ||||
RCBS1900517BK1 | RCBS1900517LG1 | 7.25 | 21.00 | 17.50 | 3U | 5.25 | 16.88 | SDC243U17BK | 18 | Buy Now | |||||||
RCBS1900717BK1 | RCBS1900717LG1 | 9.00 | 21.00 | 17.50 | 4U | 7.00 | 16.88 | 22 | $329.099 | Buy Now | 8 | $329.099 | Buy Now | ||||
RCBS1900817BK1 | RCBS1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 16.88 | 17 | $392.255 | Buy Now | 2 | $392.255 | Buy Now | ||||
RCBS1901017BK1 | RCBS1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 16.88 | SDC246U17BK | 17 | $415.534 | Buy Now | 14 | $415.534 | Buy Now | 18 | Buy Now | |
RCBS1901217BK1 | RCBS1901217LG1 | 14.25 | 21.00 | 17.50 | 7U | 12.25 | 16.88 | 7 | $455.452 | Buy Now | 1 | $455.452 | Buy Now | ||||
RCBS1901417BK1 | RCBS1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 16.88 | RCHS1901417BK1 | 15 | $465.369 | Buy Now | 2 | $465.369 | Buy Now | 10 | $534.568 | Buy Now |
RCBS1900324BK1 | RCBS1900324LG1 | 5.50 | 21.00 | 24.50 | 2U | 3.50 | 23.88 | 22 | $308.809 | Buy Now | 7 | $308.809 | Buy Now | ||||
RCBS1900524BK1 | RCBS1900524LG1 | 7.25 | 21.00 | 24.50 | 3U | 5.25 | 23.88 | SDC243U24BK | 10 | $337.535 | Buy Now | 2 | $337.535 | Buy Now | 5 | Buy Now | |
RCBS1900724BK1 | RCBS1900724LG1 | 9.00 | 21.00 | 24.50 | 4U | 7.00 | 23.88 | 16 | $394.988 | Buy Now | 11 | $394.988 | Buy Now | ||||
RCBS1900824BK1 | RCBS1900824LG1 | 10.75 | 21.00 | 24.50 | 5U | 8.75 | 23.88 | 14 | $445.259 | Buy Now | 1 | $445.259 | Buy Now | ||||
RCBS1901024BK1 | RCBS1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 23.88 | SDC246U24BK | 31 | $495.530 | Buy Now | 7 | $495.530 | Buy Now | 7 | Buy Now | |
RCBS1901224BK1 | RCBS1901224LG1 | 14.25 | 21.00 | 24.50 | 7U | 12.25 | 23.88 | 13 | $520.666 | Buy Now | 1 | $520.666 | Buy Now | ||||
RCBS1901424BK1 | RCBS1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 23.88 | RCHS1901424BK1 | 14 | $556.574 | Buy Now | 5 | $556.574 | Buy Now | 35 | $656.256 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: Instrument Rack