Product Resources
Links
Share this Product
Features:
- Constructed in 16-gauge steel.
- Two pairs of adjustable depth 19" EIA-compliant round-hole punched combination rails.
- Includes four (4) PVC non-marking feet, two (2) lifting handles, a starter pack of (16) 10–32 screws, and clip nuts.
- Simple assembly using one bolt in each corner to lock the sides to the top and bottom (hardware included).
- The front and back lips are 0.585" (14 mm), so usable depth is reduced by 1.17" (30 mm).
- 800 lbs (363 kg) static load rating.
- Finished in textured RAL9005 black or RAL 7035 light gray powder paint. Complies with the Greenguard guidelines for indoor air quality.
- Self-squaring design ships un-assembled (some assembly required).
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
This product is not designed nor intended to be wall mounted.
Please consider the SDC Series for wall mount applications.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
RCHS (Solid Sides)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Included Clip Nuts | Black Part# | RAL 7035 Light Gray Part# | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth | and Screws | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
RCHS1900817BK1 | RCHS1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 19.00 | 16.25 | 8 | 8 | $488.411 | Buy Now | 3 | $488.411 | Buy Now |
RCHS1901017BK1 | RCHS1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 19.00 | 16.25 | 16 | 9 | $503.517 | Buy Now | 1 | $503.517 | Buy Now |
RCHS1901417BK1 | RCHS1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 19.00 | 16.25 | 16 | 10 | $534.568 | Buy Now | 6 | $534.568 | Buy Now |
RCHS1901717BK1 | RCHS1901717LG1 | 19.50 | 21.00 | 17.50 | 10U | 17.50 | 19.00 | 16.25 | 16 | 22 | $534.568 | Buy Now | 1 | $534.568 | Buy Now |
RCHS1902217BK1 | RCHS1902217LG1 | 24.75 | 21.00 | 17.50 | 13U | 22.75 | 19.00 | 16.25 | 16 | 32 | $579.886 | Buy Now | 1 | $579.886 | Buy Now |
RCHS1902817BK1 | RCHS1902817LG1 | 30.00 | 21.00 | 17.50 | 16U | 28.00 | 19.00 | 16.25 | 16 | 22 | $676.397 | Buy Now | 3 | $676.397 | Buy Now |
RCHS1901024BK1 | RCHS1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 19.00 | 23.25 | 16 | 3 | $595.832 | Buy Now | 5 | $595.832 | Buy Now |
RCHS1901424BK1 | RCHS1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 19.00 | 23.25 | 16 | 35 | $656.256 | Buy Now | 20 | $656.256 | Buy Now |
RCHS1901724BK1 | RCHS1901724LG1 | 19.50 | 21.00 | 24.50 | 10U | 17.50 | 19.00 | 23.25 | 16 | 35 | $687.307 | Buy Now | 11 | $687.307 | Buy Now |
RCHS1902224BK1 | RCHS1902224LG1 | 24.75 | 21.00 | 24.50 | 13U | 22.75 | 19.00 | 23.25 | 16 | 80 | $710.805 | Buy Now | 6 | $710.805 | Buy Now |
RCHS1902824BK1 | RCHS1902824LG1 | 30.00 | 21.00 | 24.50 | 16U | 28.00 | 19.00 | 23.25 | 16 | 35 | $739.339 | Buy Now | 18 | $739.339 | Buy Now |
RCHS1901031BK1 | RCHS1901031LG1 | 12.50 | 21.00 | 31.50 | 6U | 10.50 | 19.00 | 30.25 | 16 | 5 | $717.519 | Buy Now | 4 | $717.519 | Buy Now |
RCHS1901431BK1 | RCHS1901431LG1 | 16.00 | 21.00 | 31.50 | 8U | 14.00 | 19.00 | 30.25 | 16 | 11 | $763.676 | Buy Now | 3 | $763.676 | Buy Now |
RCHS1901731BK1 | RCHS1901731LG1 | 19.50 | 21.00 | 31.50 | 10U | 17.50 | 19.00 | 30.25 | 16 | 9 | $839.206 | Buy Now | 1 | $839.206 | Buy Now |
RCHS1902231BK1 | RCHS1902231LG1 | 24.75 | 21.00 | 31.50 | 13U | 22.75 | 19.00 | 30.25 | 16 | 24 | $896.273 | Buy Now | 10 | $896.273 | Buy Now |
RCHS1902831BK1 | RCHS1902831LG1 | 30.00 | 21.00 | 31.50 | 16U | 28.00 | 19.00 | 30.25 | 16 | 29 | $937.395 | Buy Now | 1 | $937.395 | Buy Now |
RCHV (Vented Sides)
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Rack | Usable Mounting Dimensions | Included Clip Nuts | Similar Size | Black Part# | RAL 7035 Light Gray Part# | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | RAL 7035 Light Gray | Height | Width | Depth | Units | Height | Width | Depth | and Screws | Part No. | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
RCHV1900817BK1 | RCHV1900817LG1 | 10.75 | 21.00 | 17.50 | 5U | 8.75 | 19.00 | 16.25 | 8 | 8 | $503.517 | Buy Now | 1 | $503.517 | Buy Now | ||||
RCHV1901017BK1 | RCHV1901017LG1 | 12.50 | 21.00 | 17.50 | 6U | 10.50 | 19.00 | 16.25 | 16 | SDC246U17BK | 17 | $546.317 | Buy Now | 5 | $546.317 | Buy Now | 18 | Buy Now | |
RCHV1901417BK1 | RCHV1901417LG1 | 16.00 | 21.00 | 17.50 | 8U | 14.00 | 19.00 | 16.25 | 16 | SDC249U17BK | 18 | $564.780 | Buy Now | 3 | $564.780 | Buy Now | 17 | Buy Now | |
RCHV1901717BK1 | RCHV1901717LG1 | 19.50 | 21.00 | 17.50 | 10U | 17.50 | 19.00 | 16.25 | 16 | SDC249U17BK | 17 | $580.726 | Buy Now | 14 | $580.726 | Buy Now | 17 | Buy Now | |
RCHV1902217BK1 | RCHV1902217LG1 | 24.75 | 21.00 | 17.50 | 13U | 22.75 | 19.00 | 16.25 | 16 | 8 | $632.757 | Buy Now | 5 | $632.757 | Buy Now | ||||
RCHV1902817BK1 | - | 30.00 | 21.00 | 17.50 | 16U | 28.00 | 19.00 | 16.25 | 16 | 3 | $743.535 | Buy Now | |||||||
RCHV1901024BK1 | RCHV1901024LG1 | 12.50 | 21.00 | 24.50 | 6U | 10.50 | 19.00 | 23.25 | 16 | SDC246U24BK | 12 | $595.832 | Buy Now | 12 | $595.832 | Buy Now | 7 | Buy Now | |
RCHV1901424BK1 | RCHV1901424LG1 | 16.00 | 21.00 | 24.50 | 8U | 14.00 | 19.00 | 23.25 | 16 | SDC249U24BK | 6 | $732.625 | Buy Now | 5 | $732.625 | Buy Now | 11 | Buy Now | |
RCHV1901724BK1 | RCHV1901724LG1 | 19.50 | 21.00 | 24.50 | 10U | 17.50 | 19.00 | 23.25 | 16 | SDC249U24BK | 24 | $756.951 | Buy Now | 18 | $756.962 | Buy Now | 11 | Buy Now | |
RCHV1902224BK1 | RCHV1902224LG1 | 24.75 | 21.00 | 24.50 | 13U | 22.75 | 19.00 | 23.25 | 16 | RCK12U25BK | 11 | $781.300 | Buy Now | 12 | $781.300 | Buy Now | 32 | Buy Now | |
RCHV1902824BK1 | RCHV1902824LG1 | 30.00 | 21.00 | 24.50 | 16U | 28.00 | 19.00 | 23.25 | 16 | RCK18U25BK | 30 | $814.030 | Buy Now | 8 | $814.030 | Buy Now | 6 | Buy Now | |
RCHV1901031BK1 | RCHV1901031LG1 | 12.50 | 21.00 | 31.50 | 6U | 10.50 | 19.00 | 30.25 | 16 | SDC246U31BK | 9 | $717.519 | Buy Now | 1 | $717.519 | Buy Now | 21 | Buy Now | |
RCHV1901431BK1 | RCHV1901431LG1 | 16.00 | 21.00 | 31.50 | 8U | 14.00 | 19.00 | 30.25 | 16 | SDC249U31BK | 7 | $896.273 | Buy Now | 2 | $896.273 | Buy Now | 33 | Buy Now | |
RCHV1901731BK1 | RCHV1901731LG1 | 19.50 | 21.00 | 31.50 | 10U | 17.50 | 19.00 | 30.25 | 16 | SDC249U31BK | 22 | $940.752 | Buy Now | 13 | $940.752 | Buy Now | 33 | Buy Now | |
RCHV1902231BK1 | RCHV1902231LG1 | 24.75 | 21.00 | 31.50 | 13U | 22.75 | 19.00 | 30.25 | 16 | RCK12U32BK | 22 | $986.070 | Buy Now | 1 | $986.070 | Buy Now | 15 | Buy Now | |
RCHV1902831BK1 | RCHV1902831LG1 | 30.00 | 21.00 | 31.50 | 16U | 28.00 | 19.00 | 30.25 | 16 | RCK18U32BK | 34 | $1,030.549 | Buy Now | 1 | $1,030.549 | Buy Now | 20 | Buy Now |
RCH Accessories
Units shown: inch. Switch units to: mm
Use with Cabinet Panel Height | Part No. | Part No. | Part No. | Black Part# | RAL 7035 Light Gray Part# | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL 7035 | Additional Pair of | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||
Rack Units | Height | Black Door | Light Gray Door | Mounting Rails | |||||||||
5U | 8.75 | RCHD1908BK1 | RCHD1908LG1 | RCHR1908 | 35 | $151.029 | Buy Now | 5 | $151.029 | Buy Now | 342 | $50.337 | Buy Now |
6U | 10.50 | RCHD1910BK1 | RCHD1910LG1 | RCHR1910 | 30 | $167.813 | Buy Now | 10 | $167.813 | Buy Now | 414 | $53.693 | Buy Now |
8U | 14.00 | RCHD1914BK1 | RCHD1914LG1 | RCHR1914 | 13 | $175.380 | Buy Now | 16 | $175.380 | Buy Now | 365 | $49.497 | Buy Now |
10U | 17.50 | RCHD1917BK1 | RCHD1917LG1 | RCHR1917 | 80 | $183.788 | Buy Now | 11 | $183.788 | Buy Now | 101 | $53.693 | Buy Now |
13U | 22.75 | RCHD1922BK1 | RCHD1922LG1 | RCHR1922 | 42 | $198.891 | Buy Now | 9 | $198.891 | Buy Now | 318 | $61.246 | Buy Now |
16U | 28.00 | RCHD1928BK1 | RCHD1928LG1 | RCHR1928 | 95 | $208.949 | Buy Now | 12 | $208.949 | Buy Now | 124 | $66.282 | Buy Now |
Optional Caster Kit
Units shown: inch. Switch units to: mm
Part No. | Wheel | Overall Height | Hole Mounting Pattern | Caster Set | Quantity | Caster | Black Part# | RAL 7035 Light Gray Part# | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Added | Weight | Included | with Brakes | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||
Diameter | to Cabinet | Width | Depth | Capacity | In Set | Included | |||||||
1425PHD | 2.00 | 2.50 | 0.94 | 2.12 | 600 lbs (272 kg) | 4 | 2 | 121 | $62.934 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: louver, knock-down, knock down