Product Resources
Links
Share this Product
Features
- C-channel struts provide cabinet strength, ease, and flexibility to adjust mounting rails.
- Solid non-removable side panels.
- Optional flush-mounted doors with quarter-turn locks can be mounted to swing on either side.
- Self-squaring design ships un-assembled (some assembly required).
- Simple assembly using one bolt in each corner to lock the sides to the top and bottom.
Specifications
- The cabinet frame is constructed in 12-gauge steel.
- Includes two (2) pairs of adjustable depth 10-32 threaded EIA-compliant combination rails. Constructed in 10-gauge steel, include rack unit indicators, and are Zinc-plated to provide superior surface areas for equipment grounding.
- Includes four (4) leveling feet.
- Removable gland plate - over 10" (254 mm) long x 1.5" (38 mm) high opening - with knockouts on the rear bottom of the rack for easy cable access.
- 1,000 lbs (454 kg) static load rating.
- Finished in textured RAL 9005 black or RAL 7035 light gray powder coat. Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Accessories
- Rack Shelves
- 10-32 Mounting Hardware
- PDUs and Outlet Strips
- Adjustable Depth Front-To-Rear Cable Manager
- Horizontal Lacing Strip
- Horizontal Steel Finger Cable Manager
- Cable Management Arm
- Rack Panels
- Grounding & Bonding
- Mounting Rack Rails
- Square Hole Punched Mounting Rail
- Rack and Cabinet Caster Set
- Rack Equipment Installation Tool
- Rack Shelf Slide Block
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
REFK Active Sizes
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Usable Mounting Dimensions | Black Part# | RAL 7035 Light Gray Part# | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL 9005 | RAL 7035 | Rack | Height | Depth | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
Black | Light Gray | Height | Width | Depth | Units | (With Doors) | ||||||||
REFK1903524BK1 | REFK1903524LG1 | 40.19 | 21.34 | 24.50 | 20U | 35.19 | 23.50 | 23.00 | 45 | $961.733 | Buy Now | 10 | $961.733 | Buy Now |
REFK1904224BK1 | REFK1904224LG1 | 47.19 | 21.34 | 24.50 | 24U | 42.19 | 23.50 | 23.00 | 14 | $1,053.208 | Buy Now | 8 | $1,053.208 | Buy Now |
REFK1905624BK1 | REFK1905624LG1 | 61.19 | 21.34 | 24.50 | 32U | 56.19 | 23.50 | 23.00 | 4 | $1,221.053 | Buy Now | 3 | $1,221.053 | Buy Now |
REFK1906324BK1 | REFK1906324LG1 | 68.19 | 21.34 | 24.50 | 36U | 63.19 | 23.50 | 23.00 | 4 | $1,342.740 | Buy Now | 3 | $1,342.740 | Buy Now |
REFK1907024BK1 | REFK1907024LG1 | 75.19 | 21.34 | 24.50 | 40U | 70.19 | 23.50 | 23.00 | 3 | $1,419.109 | Buy Now | 4 | $1,419.109 | Buy Now |
REFK1903531BK1 | REFK1903531LG1 | 40.19 | 21.34 | 31.50 | 20U | 35.19 | 28.50 | 28.00 | 28 | $1,099.365 | Buy Now | 13 | $1,099.365 | Buy Now |
REFK1904231BK1 | REFK1904231LG1 | 47.19 | 21.34 | 31.50 | 24U | 42.19 | 28.50 | 28.00 | 13 | $1,190.001 | Buy Now | 2 | $1,190.001 | Buy Now |
REFK1906331BK1 | REFK1906331LG1 | 68.19 | 21.34 | 31.50 | 36U | 63.19 | 28.50 | 28.00 | 1 | $1,465.267 | Buy Now | 3 | $1,465.267 | Buy Now |
REFK1907031BK1 | REFK1907031LG1 | 75.19 | 21.34 | 31.50 | 40U | 70.19 | 28.50 | 28.00 | 1 | $1,633.111 | Buy Now | 1 | $1,633.111 | Buy Now |
REFK Clearance
Units shown: inch. Switch units to: mm
Part No. | Part No. | Part No. | Overall Dimensions | Usable Mounting Dimensions | Solid Door Black | Solid Door RAL 7035 Light Gray | Louvered Door Black | Louvered Door RAL 7035 Light Gray | Window Door Black | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL 9005 | RAL 7035 | Rack | Height | Depth | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||||
Black | Qty | Light Gray | Qty | Beige | Qty | Height | Width | Depth | Units | (With Doors) | |||||||||||||||||
REFK1903517BK1 | 4 | REFK1903517LG1 | 5 | - | - | 40.19 | 21.34 | 17.50 | 20U | 35.19 | 16.50 | 16.00 | 7 | $839.206 | Buy Now | 5 | $839.206 | Buy Now | |||||||||
REFK1904917BK1 | 1 | - | - | - | - | 54.19 | 21.34 | 17.50 | 28U | 49.19 | 16.50 | 16.00 | 3 | $1,068.314 | Buy Now | ||||||||||||
REFK1907717BK1 | 4 | - | - | - | - | 82.19 | 21.34 | 17.50 | 44U | 77.19 | 16.50 | 16.00 | 4 | $1,297.422 | Buy Now | ||||||||||||
- | - | - | - | REFK1903531CG1 | 22 | 40.19 | 21.34 | 31.50 | 20U | 35.19 | 16.50 | 16.00 | 22 | $1,195.820 | Buy Now |
REFK Locking Doors
Units shown: inch. Switch units to: mm
Solid Door | Solid Door | Louvered Door | Louvered Door | Window Door | Use With REFK Frame | ||
---|---|---|---|---|---|---|---|
Part No. | Part No. | Part No. | Part No. | Part No. | |||
Black | RAL 7035 Light Gray | Black | RAL 7035 Light Gray | Black | Height | Rack Units | Part No. |
RSDF19035BK1 | RSDF19035LG1 | RSDL19035BK1 | RSDL19035LG1 | REDFP19035BK1 | 35.00 | 20U | REFK19035XX |
RSDF19042BK1 | RSDF19042LG1 | RSDL19042BK1 | RSDL19042LG1 | REDFP19042BK1 | 42.00 | 24U | REFK19042XX |
RSDF19049BK1 | RSDF19049LG1 | RSDL19049BK1 | RSDL19049LG1 | REDFP19049BK1 | 49.00 | 28U | REFK19049XX |
RSDF19056BK1 | RSDF19056LG1 | RSDL19056BK1 | RSDL19056LG1 | REDFP19056BK1 | 56.00 | 32U | REFK19056XX |
RSDF19063BK1 | RSDF19063LG1 | RSDL19063BK1 | RSDL19063LG1 | REDFP19063BK1 | 63.00 | 36U | REFK19063XX |
RSDF19070BK1 | RSDF19070LG1 | RSDL19070BK1 | RSDL19070LG1 | REDFP19070BK1 | 70.00 | 40U | REFK19070XX |
- | - | RSDL19077BK1 | RSDL19077LG1 | - | 77.00 | 44U | REFK19077XX |
Similar Products
Data subject to change without notice.
Tags: knock-down, knock down