Product Resources
Links
Share this Product
Features
- Available in 13U, 19U and 27U mounting heights.
- Available in 16.14" and 24" overall depths.
- Suitable for desktop or wall mounting applications.
- Rubber feet included for table mounting.
- Removable top and bottom cover panels for ease of equipment installation.
- Large rear opening.
Specifications
- Cabinet frame, mounting rails and removable top/bottom panels are constructed in 16-gauge steel.
- EIA compliant round hole 19" mounting rails include a starter pack of clip nuts and screws CLPKIT1032-50.
- Suggest Load Rating for desktop up to 800 lbs (363 kg) and wall Mount up to 150 lbs (68 kg).
- Finished in textured black powder paint.
- TAA compliant for GSA Schedule purchases.
- RoHS Compliant.
- Manufactured in North America.
Accessories
- Cable Managers
- Rack Panels
- Hinged Clear Security Cover
- Universal Rack Shelf
- Two Post Mounting Adjustable Shelf
- Two Post Mounting Keyboard & Equipment Shelf
- Two Post Mounting Clamping Shelf
- Adjustable Rack Mount DIN Rail Kit
- Rack Unit Label
- Mounting Screw and Clip Nut Combo-Pack
- PDUs and Outlet Strips
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Mounting Dimensions | Product | Part# | Optional Side Panels (Sold in Pairs) | Rack Basics Alternative | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Units | Height | Width | Depth | Replacement | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |
1459FBK1 | 24.70 | 21.12 | 16.14 | 13U | 22.75 | 19.00 | 16.14 | RB-2PW12 | 2 | $427.988 | Buy Now | 40 | Buy Now | ||||
1459JBK1 | 35.20 | 21.12 | 16.14 | 19U | 33.25 | 19.00 | 16.14 | RB-2PW20 | 1 | $503.503 | Buy Now | 34 | Buy Now | ||||
1459MBK1 | 49.20 | 21.12 | 16.14 | 27U | 47.25 | 19.00 | 16.14 | HWMR1924UBK | 3 | $564.786 | Buy Now | 12 | $577.369 | Buy Now | |||
1459M24BK1 | 49.20 | 21.12 | 24.14 | 27U | 47.25 | 19.00 | 24.14 | HWMR1924UBK | 11 | $686.481 | Buy Now | 12 | $577.369 | Buy Now |
Data subject to change without notice.