Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
- CE Declaration
Share this Product
If you need a Type 12 or IP56 swing-out wall cabinet, please consider our NWC series. Click here to learn more.
Features
- Dual access to equipment via the double hinge design.
- Allows for 120 degrees of access to both the front and rear of equipment, allowing for easy maintenance.
- A heavy-duty wall mounting back pan can be used for cable entry and includes collar stud provision for an optional inner panel.
- The rear of the enclosure can be mounted with optional external mounting feet.
- The Interior latch releases the center section for added security; no tools are required.
- Both solid and window door options include a combination key and padlock handle for added security.
- One (1) pair of threaded 10-32 EIA-compliant rack rails with cable pass-through are included.
- Includes starter pack (25) 10-32 screws.
- Rails are adjustable and can be installed at your desired location.
- Additional rails are available and sold separately.
- Bonding studs are provided on the door, body and back pan.
Standards
- UL 508A Type 1, 3, 3R, 4, 12
- CSA Type 1, 3, 3R, 4, 12
- Complies with NEMA type 3R, 4, 12; IEC 60529 and IP66
Specifications
- Constructed in 14-gauge steel.
- Smooth continuous welded seams without knockouts, cutouts or holes.
- Seamless poured-in-place gasket for added protection in both indoor and outdoor environments.
- Window door constructed with UV-resistant polycarbonate material.
- Zinc-plated rack rails are drilled and tapped 10-32 to EIA 19" standards.
- Finished in a textured RAL7035 light gray powder paint.
- RoHS Compliant.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Solid Door | Window Door | Overall Dimensions | Rack | UL2416 Type 12 / IP56 Alternative | Solid Door | Window Door | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Height | Width | Depth | Units | Solid Door | Window Door | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||
EN4DH162424LG | EN4DH162424WLG | 16.00 | 24.00 | 24.00 | 7U | - | - | 1 | $1,912.794 | Buy Now | 3 | $2,026.339 | Buy Now | ||||||
EN4DH202424LG | EN4DH202424WLG | 20.00 | 24.00 | 24.00 | 10U | - | - | 10 | $2,148.618 | Buy Now | 1 | $2,274.391 | Buy Now | ||||||
EN4DH242424LG | EN4DH242424WLG | 24.00 | 24.00 | 24.00 | 12U | NWC12U2436SNLG | NWC12U2436WNLG | 1 | $2,245.516 | Buy Now | 1 | $2,369.437 | Buy Now | 5 | Buy Now | 6 | Buy Now | ||
EN4DH362424LG | EN4DH362424WLG | 36.00 | 24.00 | 24.00 | 19U | NWC18U2436SNLG | NWC18U2436WNLG | 2 | $2,351.521 | Buy Now | 1 | $2,450.061 | Buy Now | 6 | Buy Now | 10 | Buy Now | ||
EN4DH482424LG | EN4DH482424WLG | 48.00 | 24.00 | 24.00 | 26U | NWC27U2436SNLG | NWC27U2436WNLG | 3 | $2,820.332 | Buy Now | 8 | $2,938.281 | Buy Now | 4 | Buy Now | 5 | Buy Now |
Optional Rear Inner Panel
Units shown: inch. Switch units to: mm
Overall Dimensions | Quantity | Price | Buy Now | ||
---|---|---|---|---|---|
Part No. | H | W | |||
EPGDH1624 | 12.20 | 20.20 | 9 | $69.804 | Buy Now |
EPGDH2024 | 16.20 | 20.20 | 8 | $93.294 | Buy Now |
EPGDH2424 | 20.20 | 20.20 | 67 | $96.557 | Buy Now |
EPGDH3624 | 32.20 | 20.20 | 21 | $113.522 | Buy Now |
EPGDH4824 | 44.20 | 20.20 | 17 | $153.324 | Buy Now |
Data subject to change without notice.
Tags: Sectional Wall Mount Rack, Pivoting Rack, Data Wall Cabinet, Dual Hinge, Hinged Swing Gate, NEMA 4 Wall Cabinet, Dust-Tight Wall Mount, outdoor network enclosures, Edge Computing