Product Resources
Links
Certifications
- UL File # E474597
Downloads
Share this Product
Features
- Available in two (2) depths and four (4) heights.
- Available with either a locking vented 63% perforated front door or a locking acrylic window front door.
- Heavy-duty spring-hinge pin for easy installation and removal.
- Body can be installed to swing from left to right or right to left.
- Each cabinet side includes six (6) fan grills allowing for active airflow as required.
- Rear section features:
- The side of the rear section includes 2.50” and 2.00” knockouts.
- The top and bottom of the rear section include 3.00", 2.00”, 1.38”, and 1.12” knockouts.
- Generous cable management lances are located on the rear section and mounting rails.
- Mounting points for outlet strips.
- Heavy-duty keyhole for wall mounting.
- Large opening in the rear for cable access. NOTE: Pole mounting requires a back plate (sold separately - see tables for part info).
- The front locking door and center section are keyed the same (optional secondary key available to provide additional security).
- Includes one (1) pair of 10-32 threaded rack rails with support for additional optional rails (see accessory table).
- Starter pack of SCREW1032-50 screws.
Specifications
- 14-gauge welded rear section; 16-gauge center section and doors.
- EIA-compliant adjustable depth mounting rails.
- Grounding lugs are located on the top and bottom of the door, center, and rear sections.
- UL Listed 2416 load rated to 350 lbs (158 kg).
- Seismic rated up to 200 lbs (90.72 kg) of dynamic load with an Ip factor of 1.5 in accordance with the IBC 2018, CBC 2019, NBC 2018, ASCE 7-16, and ASCE 7-10.
- Finished in sand-textured RAL9005 black or textured RAL9003 white powder coat. Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases.
- BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Are you pole-mounting the HWM? We offer rear-pan panel for post mounting, to fill the rear cutout.
Product update as of July 2024: Same great product with a new design. New door design, new side panel design and textured paint finish available in RAL9005 and RAL9003 powder coat.
Accessories
- Vertical Cable Tray
- Rack Panels
- Horizontal Hinged Cable Manager
- Horizontal Steel Finger Cable Manager
- Horizontal Lacing Strip
- Universal Rack Shelf
- Two Post Mounting Clamping Shelf
- Magnet Panel Cover
- Rack Unit Label
- Fan Kits
- Grounding & Bonding
- Mounting Hardware
- PDUs and Outlet Strips
- Padlock Adaptor
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part numbers with stars are new sizes or packaging configurations.
Vented Door
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Center Section | Rack | Mounting (Usable) Dimensions | Solid Door | Window Door | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RAL9005 Black | RAL9003 White | Height | Width | Depth | Depth | Units | Height | Width | Depth | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
HWM2412U20BK | HWM2412U20WH | 27.75 | 24.68 | 25.18 | 20 | 12U | 21.00 | 19.00 | 23.52 | 1 | $1,419.109 | Buy Now | 5 | Buy Now | |
HWM2412U26BK | HWM2412U26WH | 27.75 | 24.68 | 31.18 | 26 | 12U | 21.00 | 19.00 | 29.52 | 25 | $1,586.954 | Buy Now | 5 | Buy Now | |
HWM2420U20BK | HWM2420U20WH | 41.75 | 24.68 | 25.18 | 20 | 20U | 35.00 | 19.00 | 23.52 | 13 | $1,618.005 | Buy Now | |||
HWM2420U26BK | HWM2420U26WH | 41.75 | 24.68 | 31.18 | 26 | 20U | 35.00 | 19.00 | 29.52 | 8 | $1,846.274 | Buy Now | |||
HWM2424U20BK | HWM2424U20WH | 48.75 | 24.68 | 25.18 | 20 | 24U | 42.00 | 19.00 | 23.52 | 7 | $1,785.850 | Buy Now | |||
HWM2424U26BK | HWM2424U26WH | 48.75 | 24.68 | 31.18 | 26 | 24U | 42.00 | 19.00 | 29.52 | 14 | $1,979.710 | Buy Now | |||
HWM2432U20BK | HWM2432U20WH | 62.75 | 24.68 | 25.18 | 20 | 32U | 56.00 | 19.00 | 23.52 | 1 | $2,064.457 | Buy Now | |||
HWM2432U26BK | HWM2432U26WH | 62.75 | 24.68 | 31.18 | 26 | 32U | 56.00 | 19.00 | 29.52 | 1 | $2,262.539 | Buy Now |
Window Door
Units shown: inch. Switch units to: mm
Part No. | Part No. | Overall Dimensions | Center Section | Rack | Mounting (Usable) Dimensions | Locking Solid Door | Tapped 10-32 Rail (Pair) | Square Hole Rail (Pair) | Vertical Cable Manager | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||||
RAL9005 Black | RAL9003 White | Height | Width | Depth | Depth | Units | Height | Width | Depth | ||||||||||||
HWM2412U20WDBK | HWM2412U20WDWH | 27.81 | 24.68 | 25.18 | 20 | 12U | 21.00 | 19.00 | 22.85 | 13 | $1,503.032 | Buy Now | 5 | Buy Now | |||||||
HWM2412U26WDBK | HWM2412U26WDWH | 27.81 | 24.68 | 31.18 | 26 | 12U | 21.00 | 19.00 | 28.85 | 3 | $1,678.415 | Buy Now | |||||||||
HWM2420U20WDBK | HWM2420U20WDWH | 41.81 | 24.68 | 25.18 | 20 | 20U | 35.00 | 19.00 | 22.85 | 22 | $1,677.590 | Buy Now | |||||||||
HWM2420U26WDBK | HWM2420U26WDWH | 41.81 | 24.68 | 31.18 | 26 | 20U | 35.00 | 19.00 | 28.85 | 7 | $1,953.694 | Buy Now | |||||||||
HWM2424U20WDBK | HWM2424U20WDWH | 48.81 | 24.68 | 25.18 | 20 | 24U | 42.00 | 19.00 | 22.85 | 4 | $1,979.710 | Buy Now | |||||||||
HWM2424U26WDBK | HWM2424U26WDWH | 48.81 | 24.68 | 31.18 | 26 | 24U | 42.00 | 19.00 | 28.85 | 8 | $2,149.221 | Buy Now | |||||||||
HWM2432U20WDBK | HWM2432U20WDWH | 62.81 | 24.68 | 25.18 | 20 | 32U | 56.00 | 19.00 | 22.85 | 12 | $2,206.300 | Buy Now | |||||||||
HWM2432U26WDBK | HWM2432U26WDWH | 62.81 | 24.68 | 31.18 | 26 | 32U | 56.00 | 19.00 | 28.85 | 12 | $2,404.351 | Buy Now |
Accessories
Cabinet Rack Units |
Locking Solid Door *Special Order* |
Rear-Pan Panel for Post Mounting |
Tapped 10-32 Rail (Pair) |
Square Hole Rail (Pair) |
Vertical Cable Manager |
---|---|---|---|---|---|
12U | HWMSD2412UBK | HWMRPP12 | HWMTR12U | HWMSR12U | - |
20U | HWMSD2420UBK | HWMRPP20 | HWMTR20U | HWMSR20U | - |
24U | HWMSD2424UBK | HWMRPP24 | HWMTR24U | HWMSR24U | VCT42 |
32U | HWMSD2432UBK | HWMRPP32 | HWMTR32U | HWMSR32U | VCT56 |
Similar Products
Data subject to change without notice.
Tags: Sectional Wall Mount Rack, Pivoting Rack, Data Wall Cabinet, Dual Hinge, Hinged Swing Gate, Edge Computing, DWR, Pivoting Wall Rack, Intermediate Distribution Frame (IDF)