Product Resources
Links
Share this Product
The SDC Series is a multi-purpose rack with a variety of mounting options for equipment racks. It's perfect for securing rack-mount equipment in areas where space for a standard rack or cabinet is restricted or non-existent. The modular design features a body with a variety of attachment options to fit your specific needs.
Features
- Available in 3U, 6U and 9U mounting heights.
- Available in 17.5", 24.5", 31.5" and 36" overall depths.
- 19" Mounting rail slots allow for adjustable depth rails and/or optional fan installation.
- Mounting rails are easily removed for non-rack mounting equipment.
- Starter pack of CAGKIT1032-10 screws and cage nuts included with 3U units or CAGKIT1032-50 screws and cage nuts included with 6U & 9U units.
- Removable cover panel for ease of equipment installation.
- Four (4) cutouts are included, which are ideal for mounting above an electrical receptacle and/or cable entry.
- Interior cable management lances.
- Removable plastic handles for side mounting storage.
- Optional surface mounted doors with quarter-turn lock and end cap available.
Specifications
- Cabinet frame, removable cover and doors constructed in 16-gauge steel.
- Square hole 19" mounting rails are constructed in 12-gauge steel, include rack unit indicators, and are finished in smooth black powder paint.
- Suggest static load rating.
- Wall Mount (Rack Mounted) up to 150 lbs (68 kg).
- Wall Mount (Rails removed) up to 50 lbs (22 kg).
- Ceiling/ Under Desk Mount up to 150 lbs (68 kg).
- Freestanding (with or without casters) up to 800 lbs (362 kg).
- Grounding studs are provided on the frame as well as side panels and doors.
- Finished in sand textured RAL9005 black powder paint. Complies with the Greenguard guidelines for indoor air quality.
- TAA-compliant for GSA Schedule purchases. BAA/TAA-compliant documentation available upon request.
- RoHS Compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Optional Accessory Features
- Locking Vented Door includes a quarter turn-key lock. The 63% perforation provides airflow for either the front and/or rear of the frame.
- Locking Solid Door includes a quarter turn-key lock.
- Locking Cable/Fan Door includes two openings for rear cable entry that maintain security while allowing cables to enter the cabinet. The door also includes laser knockouts for optional fan kits.
- Conduit/Fan Panel mounts directly to either end of the cabinet providing secure mounting of 2.5”, 2.0”, 13/18”, 13/4”, 11/8” and/or 7/8” conduit knockouts. Also includes laser knockouts for optional fan kits
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Rack | Mounting (Usable) Dimensions | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Units | Height | Width | Depth | ||||
SDC243U17BK | 7.47 | 24.00 | 17.50 | 3U | 5.25 | 19.00 | 15.50 | 18 | Buy Now | |
SDC243U24BK | 7.47 | 24.00 | 24.50 | 3U | 5.25 | 19.00 | 22.50 | 4 | Buy Now | |
SDC243U31BK | 7.47 | 24.00 | 31.50 | 3U | 5.25 | 19.00 | 29.50 | 35 | Buy Now | |
SDC243U36BK | 7.47 | 24.00 | 36.00 | 3U | 5.25 | 19.00 | 34.00 | 7 | Buy Now | |
SDC246U17BK | 12.72 | 24.00 | 17.50 | 6U | 10.50 | 19.00 | 15.50 | 16 | Buy Now | |
SDC246U24BK | 12.72 | 24.00 | 24.50 | 6U | 10.50 | 19.00 | 22.50 | 3 | Buy Now | |
SDC246U31BK | 12.72 | 24.00 | 31.50 | 6U | 10.50 | 19.00 | 29.50 | 20 | Buy Now | |
SDC246U36BK | 12.72 | 24.00 | 36.00 | 6U | 10.50 | 19.00 | 34.00 | 9 | Buy Now | |
SDC249U17BK | 17.97 | 24.00 | 17.50 | 9U | 15.75 | 19.00 | 15.50 | 17 | Buy Now | |
SDC249U24BK | 17.97 | 24.00 | 24.50 | 9U | 15.75 | 19.00 | 22.50 | 10 | Buy Now | |
SDC249U31BK | 17.97 | 24.00 | 31.50 | 9U | 15.75 | 19.00 | 29.50 | 33 | Buy Now | |
SDC249U36BK | 17.97 | 24.00 | 36.00 | 9U | 15.75 | 19.00 | 34.00 | 3 | Buy Now |
Optional Accessories
Units shown: inch. Switch units to: mm
Cabinet | Solid | Vented | Cable Entry/ Fan | Conduit/ Fan | Vented Locking Door | Cable Entry/Fan Locking Door | Conduit/Fan Panel | Rear Cable Manager | Square Hole Rails (2 Pairs) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rack Units | Locking Door | Locking Door | Locking Door | Cover Panel | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
3U | SDC3UD | SDC3UVD | SDC3USD | SDC3UCFP | 33 | Buy Now | 23 | Buy Now | 40 | Buy Now | 31 | Buy Now | |||||||
6U | SDC6UD | SDC6UVD | SDC6USD | SDC6UCFP | 18 | Buy Now | 9 | Buy Now | 23 | Buy Now | 13 | Buy Now | |||||||
9U | SDC9UD | SDC9UVD | SDC9USD | SDC9UCFP | 5 | Buy Now | 23 | Buy Now | 14 | Buy Now | 3 | Buy Now |
Optional Caster Kit
Units shown: inch. Switch units to: mm
Overall Height | Caster Set | Qty | Qty with | ||||||
---|---|---|---|---|---|---|---|---|---|
Wheel | Added | Hole Mounting Pattern | Weight | Included | Brakes | ||||
Part No. | Strength | Style/ Material | Diameter | to Cabinet | Width | Depth | Capacity | In Set | Included |
1425BLSOFT | Light Duty | Soft Thermoplastic | 2.95 | 3.50 | 1.75 | 3.00 | 660 lbs (299 kg) | 4 | 4 |
1425BM | Medium Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 700 lbs (318 kg) | 4 | 0 |
1425BH | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 0 |
1425BHLOCK | Heavy Duty | Hard Composition | 3.00 | 3.81 | 1.75 | 3.00 | 1,050 lbs (476 kg) | 4 | 4 |
Qty Included | Description | Replacement Part No. |
---|---|---|
1 | Enclosure with installed cover | |
10 | 10-32 screws and cage nuts | CAGKIT1032-10 |
1 | Installation instructions |
Similar Products
Data subject to change without notice.
Tags: Wall Mount, Server, Ceiling Rack, Under Desk, Side-Mount Rack, Security Lock Box, Louver, Slim Wall Enclosure, Wall-Mount Server Rack