Features:
- Constructed in light duty 16-gauge steel.
- Includes two (2) pairs of EIA-310-D compliant 19 inch square hole mounting rails.
- Starter pack of M5 screws and cage nuts included.
- For 10-32 hardware see the CAGKIT Series.
- Rails are adjustable in depth in 25mm increments.
- Tempered glass front door opens a full 180°.
- Front and sides vented for air flow.
- Rear cable access.
- Provision for optional fans on top panel.
- Ships unassembled - some assembly required.
- Finished in smooth black powder paint.
- Tested to nearly double the suggested load rating of 80 lbs.
- RoHS Compliant.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part No. | Overall Dimensions | Mounting Dimensions | Usable | Rack Units | Replaced by | Part# | Replace by Part# | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Width | Depth | Height | Width | Depth | Depth | Part No. | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||
WMC1901023BK2 | 14.17 | 23.60 | 23.70 | 10.50 | 19.00 | 16.93 | 22.87 | 6U | RB-FW6 | 1 | $446.360 | Buy Now | 43 | $427.987 | Buy Now |
WMC1901523BK2 | 19.43 | 23.60 | 23.70 | 15.75 | 19.00 | 16.93 | 22.87 | 9U | RB-FW9 | 1 | $538.720 | Buy Now | 182 | $443.093 | Buy Now |
WMC1902123BK2 | 24.69 | 23.60 | 23.70 | 21.00 | 19.00 | 16.93 | 22.87 | 12U | RB-FW12 | 33 | $615.680 | Buy Now | 103 | $534.568 | Buy Now |
WMC1902623BK2 | 29.95 | 23.60 | 23.70 | 26.25 | 19.00 | 16.93 | 22.87 | 15U | RB-FW15 | 1 | $677.240 | Buy Now | 79 | $610.938 | Buy Now |
Data subject to change without notice.