- Formed from 10 gauge or 12 gauge steel.
- All double door width panels are 10 gauge steel.
- Width panels are available in full or half height.
- Depth panels are available in full height only.
- Depth and width panels are provided with all mounting hardware and center support where required.
- Half panel can be mounted in the top or bottom half of the enclosure.
- Finished in white.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Single Door Width Panels
Steel | Galv. Steel | Steel Part# | Galv. Steel Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Description | Enclosure | Panel Size | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
60TWFW | 60TWFWG | Full Panel | 60 x 24 | 48.00 x 20 | 20 | $503.873 | Buy Now | 2 | Buy Now | |
60TWHW | 60TWHWG | Half Panel | 24.87 x 20 | 1 | $335.685 | Buy Now | 1 | Buy Now | ||
72WFW | 72WFWG | Full Panel | 72 x 24 | 60.00 x 20 | 19 | $564.765 | Buy Now | 1 | $569.595 | Buy Now |
72WHW | 72WHWG | Half Panel | 30.87 x 20 | 11 | $363.458 | Buy Now | 1 | Buy Now | ||
90YWFW | 90YWFWG | Full Panel | 90 x 24 | 78.00 x 20 | 6 | $656.018 | Buy Now | 1 | Buy Now | |
90YWHW | 90YWHWG | Half Panel | 39.87 x 20 | 38 | $409.688 | Buy Now | 1 | Buy Now | ||
72XFW | 72XFWG | Full Panel | 72 x 30 | 60.00 x 26 | 14 | $656.018 | Buy Now | 3 | $661.365 | Buy Now |
72XHW | 72XHWG | Half Panel | 30.87 x 26 | 1 | $409.860 | Buy Now | 1 | Buy Now | ||
60TYFW | 60TYFWG | Full Panel | 60 x 36 | 48.00 x 32 | 22 | $650.325 | Buy Now | 2 | Buy Now | |
60TYHW | 60TYHWG | Half Panel | 24.87 x 32 | 1 | $409.860 | Buy Now | 1 | Buy Now | ||
72YFW | 72YFWG | Full Panel | 72 x 36 | 60.00 x 32 | 32 | $747.615 | Buy Now | 7 | $753.480 | Buy Now |
72YHW | 72YHWG | Half Panel | 30.87 x 32 | 1 | $457.815 | Buy Now | 1 | $461.610 | Buy Now | |
90YFW | 90YFWG | Full Panel | 90 x 36 | 78.00 x 32 | 20 | $893.895 | Buy Now | 1 | $901.140 | Buy Now |
90YHW | 90YHWG | Half Panel | 39.87 x 32 | 1 | $530.093 | Buy Now | 2 | Buy Now |
Double Door Width Panels
Steel | Galv. Steel | Steel Part# | Galv. Steel Part# | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Description | Enclosure | Panel Size | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
60AWFW | 60AWFWG | Full Panel | 60 x 48 | 48.00 x 44 | 1 | $1,042.935 | Buy Now | 2 | $1,051.388 | Buy Now |
60AWHW | 60AWHWG | Half Panel | 24.88 x 44 | 6 | $647.304 | Buy Now | 1 | Buy Now | ||
72ZWFW | 72ZWFWG | Full Panel | 72 x 48 | 60.00 x 44 | 20 | $1,179.210 | Buy Now | 5 | $1,188.870 | Buy Now |
72ZWHW | 72ZWHWG | Half Panel | 30.88 x 44 | 1 | $754.170 | Buy Now | 1 | Buy Now | ||
72ZXFW | 72ZXFWG | Full Panel | 72 x 60 | 60.00 x 56 | 7 | $1,369.650 | Buy Now | 4 | $1,379.483 | Buy Now |
72ZXHW | 72ZXHWG | Half Panel | 30.88 x 56 | 1 | $850.253 | Buy Now | 1 | Buy Now | ||
72ZYFW | 72ZYFWG | Full Panel | 72 x 72 | 60.00 x 68 | 10 | $1,556.985 | Buy Now | 1 | $1,569.923 | Buy Now |
72ZYHW | 72ZYHWG | Half Panel | 30.88 x 68 | 1 | $946.508 | Buy Now | 1 | Buy Now | ||
90BWFW | 90BWFWG | Full Panel | 90 x 48 | 78.00 x 44 | 8 | $1,389.143 | Buy Now | 4 | $1,401.045 | Buy Now |
90BWHW | 90BWHWG | Half Panel | 39.88 x 44 | 1 | $859.223 | Buy Now | 1 | Buy Now | ||
90BYFW | 90BYFWG | Full Panel | 90 x 72 | 78.00 x 68 | 12 | $1,878.525 | Buy Now | 1 | $1,894.050 | Buy Now |
90BYHW | 90BYHWG | Half Panel | 39.88 x 68 | 2 | $1,105.553 | Buy Now | 2 | Buy Now |
Depth Panels
Units shown: inch. Switch units to: mm
Encl. | Encl. | Panel | Panel | Quantity | Price | Buy Now | |
---|---|---|---|---|---|---|---|
Part No. | Height | Min Depth | W | H | |||
60FD14 | 60.00 | 18.00 | 14.00 | 48.00 | 9 | $305.670 | Buy Now |
72FD9 | 72.00 | 18.00 | 9.00 | 60.00 | 7 | $321.242 | Buy Now |
72FD14 | 72.00 | 18.00 | 14.00 | 60.00 | 1 | $347.588 | Buy Now |
72FD20 | 72.00 | 24.00 | 20.00 | 60.00 | 10 | $425.385 | Buy Now |
72FD26 | 72.00 | 36.00 | 26.00 | 60.00 | 12 | $657.216 | Buy Now |
90FD9 | 90.00 | 18.00 | 9.00 | 78.00 | 1 | $473.846 | Buy Now |
90FD14 | 90.00 | 18.00 | 14.00 | 78.00 | 32 | $498.525 | Buy Now |
90FD20 | 90.00 | 24.00 | 20.00 | 78.00 | 20 | $520.950 | Buy Now |
90FD26 | 90.00 | 36.00 | 26.00 | 78.00 | 2 | $762.199 | Buy Now |
Data subject to change without notice.
Tags: freestanding, inner panel, steel, galvanized steel, width panel, depth panel, half height, full height, double door, single door, 1418, HN4FS