Features
- Kit includes two mounting feet and hardware kit.
- Pre-punched mounting feet may be used as a template to drill holes on bottom of enclosure.
- Finished in gray or natural brushed 304 stainless steel.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Steel | Stainless Steel | Foot | Enclosure | Dimensions (each) | Steel Part# | Stainless Steel Part# | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Height | Depth | A | B | C | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
1481FA8K | 6.00 | 8.00 | 6.00 | 6.00 | 8.00 | 17 | $223.212 | Buy Now | ||||
1481FA10K | 6.00 | 10.00 | 6.00 | 8.00 | 10.00 | 16 | $244.973 | Buy Now | ||||
1481FA12K | 6.00 | 12.00 | 6.00 | 8.00 | 12.00 | 36 | $280.217 | Buy Now | ||||
1481FA16K | 6.00 | 16.00 | 6.00 | 10.00 | 16.00 | 10 | $297.750 | Buy Now | ||||
1481FA18K | 6.00 | 18.00 | 6.00 | 8.00 | 18.00 | 14 | $331.347 | Buy Now | ||||
1481FA20K | 6.00 | 20.00 | 6.00 | 10.00 | 20.00 | 6 | $402.079 | Buy Now | ||||
1481FC6K | 12.00 | 6.00 | 12.00 | 5.00 | 6.00 | 2 | $267.510 | Buy Now | ||||
1481FC8K | 1481FC8KSS | 12.00 | 8.00 | 12.00 | 6.00 | 8.00 | 3 | $288.494 | Buy Now | 2 | $768.293 | Buy Now |
1481FC10K | 1481FC10KSS | 12.00 | 10.00 | 12.00 | 8.00 | 10.00 | 8 | $309.987 | Buy Now | 7 | $825.965 | Buy Now |
1481FC12K | 1481FC12KSS | 12.00 | 12.00 | 12.00 | 8.00 | 12.00 | 56 | $331.614 | Buy Now | 11 | $884.838 | Buy Now |
1481FC16K | 1481FC16KSS | 12.00 | 16.00 | 12.00 | 10.00 | 16.00 | 27 | $375.135 | Buy Now | 2 | $1,002.185 | Buy Now |
1481FC18K | 1481FC18KSS | 12.00 | 18.00 | 12.00 | 10.00 | 18.00 | 3 | $396.896 | Buy Now | 3 | Buy Now | |
1481FC20K | 1481FC20KSS | 12.00 | 20.00 | 12.00 | 10.00 | 20.00 | 7 | $418.122 | Buy Now | 2 | Buy Now | |
1481FC24K | 1481FC24KSS | 12.00 | 24.00 | 12.00 | 10.00 | 24.00 | 8 | $464.505 | Buy Now | 2 | Buy Now | |
1481FE6K | 15.00 | 6.00 | 15.00 | 5.00 | 6.00 | 1 | $283.290 | Buy Now | ||||
1481FE8K | 15.00 | 8.00 | 15.00 | 6.00 | 8.00 | 2 | $320.750 | Buy Now | ||||
1481FE10K | 15.00 | 10.00 | 15.00 | 8.00 | 10.00 | 1 | $342.562 | Buy Now | ||||
1481FE12K | 15.00 | 12.00 | 15.00 | 8.00 | 12.00 | 3 | $364.261 | Buy Now | ||||
1481FE16K | 15.00 | 16.00 | 15.00 | 10.00 | 16.00 | 1 | $407.763 | Buy Now | ||||
1481FE18K | 15.00 | 18.00 | 15.00 | 10.00 | 18.00 | 1 | $432.227 | Buy Now | ||||
1481FE24K | 15.00 | 24.00 | 15.00 | 10.00 | 24.00 | 2 | $484.084 | Buy Now | ||||
1481FG6K | 18.00 | 6.00 | 18.00 | 5.00 | 6.00 | 1 | $299.081 | Buy Now | ||||
1481FG8K | 18.00 | 8.00 | 18.00 | 8.00 | 8.00 | 9 | $353.108 | Buy Now | ||||
1481FG10K | 18.00 | 10.00 | 18.00 | 8.00 | 10.00 | 10 | $375.135 | Buy Now | ||||
1481FG12K | 18.00 | 12.00 | 18.00 | 8.00 | 12.00 | 2 | $396.896 | Buy Now | ||||
1481FG16K | 18.00 | 16.00 | 18.00 | 10.00 | 16.00 | 12 | $440.016 | Buy Now | ||||
1481FK6K | 24.00 | 6.00 | 24.00 | 5.00 | 6.00 | 1 | $406.902 | Buy Now | ||||
1481FK8K | 24.00 | 8.00 | 24.00 | 8.00 | 8.00 | 6 | $418.122 | Buy Now | ||||
1481FK10K | 1481FK10KSS | 24.00 | 10.00 | 24.00 | 8.00 | 10.00 | 19 | $440.016 | Buy Now | 2 | $1,177.337 | Buy Now |
1481FK12K | 1481FK12KSS | 24.00 | 12.00 | 24.00 | 10.00 | 12.00 | 10 | $461.777 | Buy Now | 2 | $1,235.943 | Buy Now |
1481FK16K | 24.00 | 16.00 | 24.00 | 12.00 | 16.00 | 12 | $505.164 | Buy Now |
Data subject to change without notice.
Tags: floor kit, stand, floor stand, freestanding, floor mount, steel