Features
- Steel panels are 12 gauge steel and are finished in white.
- Galvanized panels are 12 gauge unpainted galvanized steel.
- Stainless steel panels are 12 gauge and are brushed 316 SS.
- Aluminum panels are 5052-H32 aluminum alloy.
- Larger panels have two or four formed flanges.
- Some larger panels are 10 gauge.
- Panel mounting hardware not included (provided with enclosure).
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Steel | Galv. Steel | Stainless Steel | Aluminum | Panel | For Use With Enclosure | Steel Part# | Galv.Steel Part# | Stainless Steel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Part No. | Part No. | L | W | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
18P0909 | 18G0909 | 9.00 | 9.00 | 12.00 | 12.00 | 23 | $27.780 | Buy Now | 33 | Buy Now | |||||||||
18P1309 | 18G1309 | 18P1309S16 | 18A1309 | 13.00 | 9.00 | 16.00 | 12.00 | 87 | $37.861 | Buy Now | 19 | $37.861 | Buy Now | 18 | Buy Now | 39 | Buy Now | ||
18P1313 | 18G1313 | 18P1313S16 | 18A1313 | 13.00 | 13.00 | 16.00 | 16.00 | 118 | $46.605 | Buy Now | 34 | $46.605 | Buy Now | 10 | Buy Now | 8 | Buy Now | ||
18P1515 | 18G1515 | 15.00 | 15.00 | 18.00 | 18.00 | 74 | $50.757 | Buy Now | 13 | $49.315 | Buy Now | ||||||||
18P1709 | 18G1709 | 17.00 | 9.00 | 20.00 | 12.00 | 79 | $43.841 | Buy Now | 1 | $43.841 | Buy Now | ||||||||
18P1713 | 18G1713 | 18P1713S16 | 18A1713 | 17.00 | 13.00 | 20.00 | 16.00 | 230 | $55.362 | Buy Now | 31 | $55.362 | Buy Now | 18 | Buy Now | 19 | Buy Now | ||
18P1717 | 18G1717 | 18P1717S16 | 18A1717 | 17.00 | 17.00 | 20.00 | 20.00 | 137 | $66.843 | Buy Now | 11 | $66.843 | Buy Now | 11 | Buy Now | 26 | Buy Now | ||
18P2109 | 18G2109 | 21.00 | 9.00 | 24.00 | 12.00 | 36 | $55.433 | Buy Now | 7 | $55.388 | Buy Now | ||||||||
18P2113 | 18G2113 | 18P2113S16 | 21.00 | 13.00 | 24.00 | 16.00 | 29 | $64.320 | Buy Now | 1 | $64.320 | Buy Now | 5 | Buy Now | |||||
18P2117 | 18G2117 | 18P2117S16 | 18A2117 | 21.00 | 17.00 | 24.00 | 20.00 | 346 | $86.561 | Buy Now | 39 | $86.561 | Buy Now | 5 | Buy Now | 15 | $230.194 | Buy Now | |
18P2121 | 18G2121 | 18P2121S16 | 18A2121 | 21.00 | 21.00 | 24.00 | 24.00 | 373 | $99.551 | Buy Now | 22 | $99.551 | Buy Now | 31 | Buy Now | 31 | Buy Now | ||
18P2709 | 18G2709 | 27.00 | 9.00 | 30.00 | 12.00 | 5 | $79.371 | Buy Now | 2 | $79.309 | Buy Now | ||||||||
18P2713 | 18G2713 | 27.00 | 13.00 | 30.00 | 16.00 | 5 | $85.814 | Buy Now | 1 | Buy Now | |||||||||
18P2717 | 18G2717 | 18P2717S16 | 27.00 | 17.00 | 30.00 | 20.00 | 82 | $104.077 | Buy Now | 2 | $104.077 | Buy Now | 7 | Buy Now | |||||
18P2721 | 18G2721 | 18P2721S16 | 18A2721 | 27.00 | 21.00 | 30.00 | 24.00 | 240 | $120.831 | Buy Now | 26 | $120.831 | Buy Now | 11 | Buy Now | 43 | Buy Now | ||
18P2727 | 18G2727 | 18P2727S16 | 27.00 | 27.00 | 30.00 | 30.00 | 61 | $170.079 | Buy Now | 9 | $170.079 | Buy Now | 2 | Buy Now | |||||
18P3317 | 33.00 | 17.00 | 36.00 | 20.00 | 19 | Buy Now | |||||||||||||
18P3321 | 18G3321 | 18P3321S16 | 18A3321 | 33.00 | 21.00 | 36.00 | 24.00 | 62 | $144.581 | Buy Now | 12 | $144.581 | Buy Now | 7 | Buy Now | 2 | Buy Now | ||
18P3327 | 18G3327 | 18P3327S16 | 18A3327 | 33.00 | 27.00 | 36.00 | 30.00 | 79 | $192.774 | Buy Now | 49 | $192.774 | Buy Now | 13 | Buy Now | 8 | Buy Now | ||
18P3333 | 18G3333 | 18P3333S16 | 33.00 | 33.00 | 36.00 | 36.00 | 108 | $226.016 | Buy Now | 17 | $226.016 | Buy Now | 6 | Buy Now | |||||
18P3921 | 18G3921 | 39.00 | 21.00 | 42.00 | 24.00 | 4 | $166.074 | Buy Now | 1 | $166.074 | Buy Now | ||||||||
18P3927 | 18G3927 | 18P3927S16 | 39.00 | 27.00 | 42.00 | 30.00 | 13 | $220.409 | Buy Now | 3 | $220.409 | Buy Now | 4 | Buy Now | |||||
18P3933 | 18G3933 | 18P3933S16 | 39.00 | 33.00 | 42.00 | 36.00 | 23 | $259.257 | Buy Now | 5 | $259.257 | Buy Now | 3 | Buy Now | |||||
18P4521 | 18G4521 | 45.00 | 21.00 | 48.00 | 24.00 | 2 | $187.968 | Buy Now | 1 | Buy Now | |||||||||
18P4527 | 18G4527 | 45.00 | 27.00 | 48.00 | 30.00 | 11 | $247.109 | Buy Now | 1 | Buy Now | |||||||||
18P4533 | 18G4533 | 18P4533S16 | 18A4533 | 45.00 | 33.00 | 48.00 | 36.00 | 105 | $292.766 | Buy Now | 22 | $292.766 | Buy Now | 2 | Buy Now | 3 | Buy Now | ||
18P4545 | 45.00 | 45.00 | 48.00 | 48.00 | 33 | Buy Now | |||||||||||||
18P5721 | 18G5721 | 57.00 | 21.00 | 60.00 | 24.00 | 6 | $244.973 | Buy Now | |||||||||||
18P5733 | 18G5733 | 18P5733S16 | 18A5733 | 57.00 | 33.00 | 60.00 | 36.00 | 54 | $359.916 | Buy Now | 10 | $302.912 | Buy Now | 4 | Buy Now | 4 | Buy Now | ||
18P6927 | 18G6927 | 69.00 | 27.00 | 72.00 | 30.00 | 2 | $381.011 | Buy Now | 1 | Buy Now | |||||||||
18P6933 | 18G6933 | 69.00 | 33.00 | 72.00 | 36.00 | 2 | $426.933 | Buy Now | 1 | Buy Now |
Data subject to change without notice.
Tags: inner panel, 1418, 1447, PJW, PHW, steel, stainless, aluminum