Features
- 14 gauge steel finished in white.
- Panels and mounting hardware are included with NIA Series enclosures.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Panel | For Use with Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|---|
Part No. | L | W | H | W | |||
AP1612 | 13.00 | 10.50 | 16.00 | 12.00 | 8 | $18.637 | Buy Now |
AP1616 | 13.00 | 14.50 | 16.00 | 16.00 | 22 | $24.150 | Buy Now |
AP1620 | 13.00 | 18.50 | 16.00 | 20.00 | 5 | $29.704 | Buy Now |
AP2016 | 17.00 | 14.50 | 20.00 | 16.00 | 331 | $29.704 | Buy Now |
AP2020 | 17.00 | 18.50 | 20.00 | 20.00 | 19 | $40.317 | Buy Now |
AP2024 | 17.00 | 22.50 | 20.00 | 24.00 | 23 | $48.130 | Buy Now |
AP2416 | 21.00 | 14.50 | 24.00 | 16.00 | 25 | $36.552 | Buy Now |
AP2420 | 21.00 | 18.50 | 24.00 | 20.00 | 51 | $45.524 | Buy Now |
AP2424 | 21.00 | 22.50 | 24.00 | 24.00 | 21 | $85.720 | Buy Now |
AP3020 | 26.00 | 18.50 | 30.00 | 20.00 | 6 | $90.243 | Buy Now |
AP3024 | 26.00 | 22.50 | 30.00 | 24.00 | 14 | $113.542 | Buy Now |
AP3030 | 26.00 | 28.50 | 30.00 | 30.00 | 20 | $115.517 | Buy Now |
AP3624 | 32.00 | 22.50 | 36.00 | 24.00 | 6 | $116.479 | Buy Now |
AP3630 | 32.00 | 28.50 | 36.00 | 30.00 | 6 | $167.676 | Buy Now |
AP4224 | 38.00 | 22.50 | 42.00 | 24.00 | 28 | $150.249 | Buy Now |
AP4230 | 38.00 | 28.50 | 45.00 | 30.00 | 10 | $162.506 | Buy Now |
AP4236 | 38.00 | 34.50 | 42.00 | 36.00 | 1 | $181.725 | Buy Now |
AP4836 | 44.00 | 34.50 | 48.00 | 36.00 | 5 | $204.434 | Buy Now |
Data subject to change without notice.
Tags: inner panel, steel, N1A, replacement panel