Features
- Larger than standard NEMA panel used in same sized enclosure.
- 12gauge steel construction.
- Larger sizes have 2 or 4 formed flanges for added strength.
- Slotted corner design for easier mounting.
- Finished in white or unpainted galvanized.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Mild Steel | Galvanized | Size | Mild Steel | Galvanized | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | D | E | Gauge | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
EP1210 | EPG1210 | 10.20 | 8.20 | 12 | 102 | Buy Now | 5 | Buy Now | ||
EP1212 | EPG1212 | 10.20 | 10.20 | 12 | 255 | $20.332 | Buy Now | 36 | $15.272 | Buy Now |
EP1224 | EPG1224 | 10.20 | 22.20 | 12 | 147 | $63.025 | Buy Now | 10 | $63.025 | Buy Now |
EP1612 | EPG1612 | 14.20 | 10.20 | 12 | 976 | $26.153 | Buy Now | 98 | $19.651 | Buy Now |
EP1616 | EPG1616 | 14.20 | 14.20 | 12 | 1228 | $50.677 | Buy Now | 114 | $50.677 | Buy Now |
EP1620 | EPG1620 | 14.20 | 18.20 | 12 | 214 | $58.380 | Buy Now | 22 | $58.380 | Buy Now |
EP2012 | EPG2012 | 18.20 | 10.20 | 12 | 115 | $46.712 | Buy Now | 9 | $58.366 | Buy Now |
EP2016 | EPG2016 | 18.20 | 14.20 | 12 | 921 | $58.380 | Buy Now | 27 | $58.380 | Buy Now |
EP2020 | EPG2020 | 18.20 | 18.20 | 12 | 1076 | $70.047 | Buy Now | 74 | $70.047 | Buy Now |
EP2024 | EPG2024 | 18.20 | 22.20 | 12 | 198 | $89.498 | Buy Now | 31 | $89.498 | Buy Now |
EP2412 | EPG2412 | 22.20 | 10.20 | 12 | 348 | $63.025 | Buy Now | 6 | $63.025 | Buy Now |
EP2416 | EPG2416 | 22.20 | 14.20 | 12 | 416 | $69.407 | Buy Now | 55 | $69.407 | Buy Now |
EP2420 | EPG2420 | 22.20 | 18.20 | 12 | 458 | $89.498 | Buy Now | 128 | $89.498 | Buy Now |
EP2424 | EPG2424 | 22.20 | 22.20 | 12 | 550 | $103.997 | Buy Now | 118 | $103.997 | Buy Now |
EP2430 | EPG2430 | 22.20 | 28.20 | 12 | 90 | $125.530 | Buy Now | 35 | $125.530 | Buy Now |
EP2442 | EPG2442 | 22.20 | 40.20 | 12 | 44 | $173.817 | Buy Now | 13 | $173.817 | Buy Now |
EP2448 | EPG2448 | 22.20 | 46.20 | 12 | 42 | $195.845 | Buy Now | 1 | $195.845 | Buy Now |
EP3012 | EPG3012 | 28.20 | 10.20 | 12 | 42 | $78.365 | Buy Now | 2 | $78.365 | Buy Now |
EP3016 | EPG3016 | 28.20 | 14.20 | 12 | 1 | $95.439 | Buy Now | 7 | $95.439 | Buy Now |
EP3020 | EPG3020 | 28.20 | 18.20 | 12 | 194 | $110.445 | Buy Now | 33 | $110.445 | Buy Now |
EP3024 | EPG3024 | 28.20 | 22.20 | 12 | 368 | $125.530 | Buy Now | 87 | $125.530 | Buy Now |
Units shown: inch. Switch units to: mm
Mild Steel | Galvanized | Size | Mild Steel | Galvanized | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | D | E | Gauge | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
EP3030 | EPG3030 | 28.20 | 28.20 | 12 | 251 | $166.341 | Buy Now | 24 | $166.341 | Buy Now |
EP3036 | EPG3036 | 28.20 | 34.20 | 12 | 53 | $193.976 | Buy Now | 3 | $193.976 | Buy Now |
EP3042 | EPG3042 | 28.20 | 40.20 | 12 | 6 | $227.351 | Buy Now | 1 | $227.351 | Buy Now |
EP3048 | EPG3048 | 28.20 | 46.20 | 12 | 13 | $254.985 | Buy Now | 6 | $254.985 | Buy Now |
EP3060 | EPG3060 | 28.20 | 58.20 | 12 | 21 | $310.788 | Buy Now | 6 | $310.788 | Buy Now |
EP3624 | EPG3624 | 34.20 | 22.20 | 12 | 150 | $146.850 | Buy Now | 63 | $146.850 | Buy Now |
EP3630 | EPG3630 | 34.20 | 28.20 | 12 | 202 | $193.976 | Buy Now | 69 | $193.976 | Buy Now |
EP3636 | EPG3636 | 34.20 | 34.20 | 12 | 205 | $226.817 | Buy Now | 18 | $226.817 | Buy Now |
EP3642 | EPG3642 | 34.20 | 40.20 | 12 | 14 | $267.000 | Buy Now | 1 | $267.000 | Buy Now |
EP3648 | EPG3648 | 34.20 | 46.20 | 12 | 43 | $292.899 | Buy Now | 1 | $292.899 | Buy Now |
EP3660 | EPG3660 | 34.20 | 58.20 | 12 | 17 | $358.314 | Buy Now | 3 | $358.314 | Buy Now |
EP4224 | EPG4224 | 40.20 | 22.20 | 12 | 46 | $171.616 | Buy Now | 14 | $171.616 | Buy Now |
EP4230 | EPG4230 | 40.20 | 28.20 | 12 | 80 | $227.351 | Buy Now | 19 | $227.351 | Buy Now |
EP4236 | EPG4236 | 40.20 | 34.20 | 12 | 18 | $267.000 | Buy Now | 22 | $267.000 | Buy Now |
EP4824 | EPG4824 | 46.20 | 22.20 | 12 | 62 | $195.845 | Buy Now | 6 | $195.845 | Buy Now |
EP4830 | EPG4830 | 46.20 | 28.20 | 12 | 3 | $246.836 | Buy Now | 4 | $255.035 | Buy Now |
EP4836 | EPG4836 | 46.20 | 34.20 | 12 | 110 | $292.899 | Buy Now | 21 | $292.899 | Buy Now |
EP4848 | EPG4848 | 46.20 | 46.20 | 12 | 5 | $353.375 | Buy Now | 4 | $315.013 | Buy Now |
EP6036 | EPG6036 | 58.20 | 34.20 | 12 | 185 | $358.314 | Buy Now | 79 | $358.314 | Buy Now |
EP7230 | EPG7230 | 70.20 | 28.20 | 12 | 19 | $385.328 | Buy Now | 8 | $385.328 | Buy Now |
EP7236 | EPG7236 | 70.20 | 34.20 | 12 | 51 | $430.271 | Buy Now | 17 | $425.864 | Buy Now |
Data subject to change without notice.
Tags: inner panel, galvanized, steel, Eclipse, EN4SD, EP