Features
- Larger than standard NEMA panel used in same sized enclosure.
- 12gauge steel construction.
- Larger sizes have 2 or 4 formed flanges for added strength.
- Slotted corner design for easier mounting.
- Finished in white or unpainted galvanized.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Mild Steel | Galvanized | Size | Mild Steel | Galvanized | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | D | E | Gauge | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
EP1210 | EPG1210 | 10.20 | 8.20 | 12 | 138 | Buy Now | 5 | Buy Now | ||
EP1212 | EPG1212 | 10.20 | 10.20 | 12 | 335 | $20.332 | Buy Now | 37 | $15.272 | Buy Now |
EP1224 | EPG1224 | 10.20 | 22.20 | 12 | 163 | $63.025 | Buy Now | 16 | $63.025 | Buy Now |
EP1612 | EPG1612 | 14.20 | 10.20 | 12 | 1110 | $26.153 | Buy Now | 124 | $19.651 | Buy Now |
EP1616 | EPG1616 | 14.20 | 14.20 | 12 | 862 | $50.677 | Buy Now | 133 | $50.677 | Buy Now |
EP1620 | EPG1620 | 14.20 | 18.20 | 12 | 267 | $58.380 | Buy Now | 74 | $58.380 | Buy Now |
EP2012 | EPG2012 | 18.20 | 10.20 | 12 | 156 | $46.712 | Buy Now | 14 | $58.366 | Buy Now |
EP2016 | EPG2016 | 18.20 | 14.20 | 12 | 812 | $58.380 | Buy Now | 40 | $58.380 | Buy Now |
EP2020 | EPG2020 | 18.20 | 18.20 | 12 | 1016 | $70.047 | Buy Now | 99 | $70.047 | Buy Now |
EP2024 | EPG2024 | 18.20 | 22.20 | 12 | 249 | $89.498 | Buy Now | 60 | $89.498 | Buy Now |
EP2412 | EPG2412 | 22.20 | 10.20 | 12 | 98 | $63.025 | Buy Now | 22 | $63.025 | Buy Now |
EP2416 | EPG2416 | 22.20 | 14.20 | 12 | 466 | $69.407 | Buy Now | 59 | $69.407 | Buy Now |
EP2420 | EPG2420 | 22.20 | 18.20 | 12 | 600 | $89.498 | Buy Now | 43 | $89.498 | Buy Now |
EP2424 | EPG2424 | 22.20 | 22.20 | 12 | 587 | $103.997 | Buy Now | 122 | $103.997 | Buy Now |
EP2430 | EPG2430 | 22.20 | 28.20 | 12 | 137 | $125.530 | Buy Now | 40 | $125.530 | Buy Now |
EP2442 | EPG2442 | 22.20 | 40.20 | 12 | 78 | $173.817 | Buy Now | 17 | $173.817 | Buy Now |
EP2448 | EPG2448 | 22.20 | 46.20 | 12 | 44 | $195.845 | Buy Now | 1 | $195.845 | Buy Now |
EP3012 | EPG3012 | 28.20 | 10.20 | 12 | 49 | $78.365 | Buy Now | 2 | $78.365 | Buy Now |
EP3016 | EPG3016 | 28.20 | 14.20 | 12 | 13 | $95.439 | Buy Now | 9 | $95.439 | Buy Now |
EP3020 | EPG3020 | 28.20 | 18.20 | 12 | 216 | $110.445 | Buy Now | 43 | $110.445 | Buy Now |
EP3024 | EPG3024 | 28.20 | 22.20 | 12 | 602 | $125.530 | Buy Now | 90 | $125.530 | Buy Now |
Units shown: inch. Switch units to: mm
Mild Steel | Galvanized | Size | Mild Steel | Galvanized | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | D | E | Gauge | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
EP3030 | EPG3030 | 28.20 | 28.20 | 12 | 168 | $166.341 | Buy Now | 32 | $166.341 | Buy Now |
EP3036 | EPG3036 | 28.20 | 34.20 | 12 | 59 | $193.976 | Buy Now | 3 | $193.976 | Buy Now |
EP3042 | EPG3042 | 28.20 | 40.20 | 12 | 12 | $227.351 | Buy Now | 1 | $227.351 | Buy Now |
EP3048 | EPG3048 | 28.20 | 46.20 | 12 | 22 | $254.985 | Buy Now | 4 | $254.985 | Buy Now |
EP3060 | EPG3060 | 28.20 | 58.20 | 12 | 24 | $310.788 | Buy Now | 6 | $310.788 | Buy Now |
EP3624 | EPG3624 | 34.20 | 22.20 | 12 | 272 | $146.850 | Buy Now | 71 | $146.850 | Buy Now |
EP3630 | EPG3630 | 34.20 | 28.20 | 12 | 327 | $193.976 | Buy Now | 85 | $193.976 | Buy Now |
EP3636 | EPG3636 | 34.20 | 34.20 | 12 | 58 | $226.817 | Buy Now | 32 | $226.817 | Buy Now |
EP3642 | EPG3642 | 34.20 | 40.20 | 12 | 14 | $267.000 | Buy Now | 1 | $267.000 | Buy Now |
EP3648 | EPG3648 | 34.20 | 46.20 | 12 | 49 | $292.899 | Buy Now | 1 | $292.899 | Buy Now |
EP3660 | EPG3660 | 34.20 | 58.20 | 12 | 18 | $358.314 | Buy Now | 3 | $358.314 | Buy Now |
EP4224 | EPG4224 | 40.20 | 22.20 | 12 | 71 | $171.616 | Buy Now | 14 | $171.616 | Buy Now |
EP4230 | EPG4230 | 40.20 | 28.20 | 12 | 137 | $227.351 | Buy Now | 22 | $227.351 | Buy Now |
EP4236 | EPG4236 | 40.20 | 34.20 | 12 | 62 | $267.000 | Buy Now | 24 | $267.000 | Buy Now |
EP4824 | EPG4824 | 46.20 | 22.20 | 12 | 80 | $195.845 | Buy Now | 9 | $195.845 | Buy Now |
EP4830 | EPG4830 | 46.20 | 28.20 | 12 | 20 | $246.836 | Buy Now | 6 | $255.035 | Buy Now |
EP4836 | EPG4836 | 46.20 | 34.20 | 12 | 215 | $292.899 | Buy Now | 28 | $292.899 | Buy Now |
EP4848 | EPG4848 | 46.20 | 46.20 | 12 | 19 | $353.375 | Buy Now | 4 | $315.013 | Buy Now |
EP6036 | EPG6036 | 58.20 | 34.20 | 12 | 135 | $358.314 | Buy Now | 38 | $358.314 | Buy Now |
EP7230 | EPG7230 | 70.20 | 28.20 | 12 | 13 | $385.328 | Buy Now | 8 | $385.328 | Buy Now |
EP7236 | EPG7236 | 70.20 | 34.20 | 12 | 35 | $430.271 | Buy Now | 2 | $425.864 | Buy Now |
Data subject to change without notice.
Tags: inner panel, galvanized, steel, Eclipse, EN4SD, EP