Product Resources
Links
Share this Product
The ERP series is a pair of vertical brackets that allow specific mounting rails to be installed. Exclusively compatible with HLPUR series rack rails this combination provides an installer to mount EIA 19" rackmount equipment in three positions (vertical, angled or facing the door). The ERP, on its own, attaches to the panel studs at the rear of the enclosure and can be mounted on its own or over an installed inner panel to accommodate both electrical and data communication applications.
- The ERP part numbers below ONLY include the vertical upright angles that support the mounting of HLPUR EIA rack rails. The HLPUR rails are sold separately.
- Please verify the appropriately sized HLPUR rack rail is compatible with your enclosure as detailed in the tables below.
- Maintains UL, CSA and NEMA ratings when field installed.
- Finished in RAL9005 black powder paint finish.
- TAA-compliant for GSA Schedule purchases.
- RoHS and REACH compliant.
- Manufactured in North America within an ISO 9001:2015 certified facility.
Check out our new NWC UL2416 Type 12 Rack Cabinet.
Example Buying Guide:
HLP8UFR
Note that if you are not using the vertical rack-mounting, you can fit more than one fixed rail in an enclosure.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
STEP 1: CHOOSE AN ENCLOSURE | STEP 2: | STEP 3: IDENTIFY COMPATIBLE RACK RAIL | Compatible ERP | Rail Compatibility 4U Rail | Rail Compatibility 6U Rail | Rail Compatibility 8U Rail | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Material | Paint | Overall Enclosure Dimensions | Identify Compatible ERP | 2U Rail | 4U Rail | 6U Rail | 8U Rail | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||
Type | Finish | H | W | D | Part No. | Part No. | Part No. | Part No. | Part No. | |||||||||||||
EN4SD242412GY | Mild Steel | ANSI 61 Gray | 24.00 | 24.00 | 12.00 | ERP2424 | HLP2UR | HLP4UFR | - | - | 117 | $564.572 | Buy Now | 25 | Buy Now | |||||||
EN4SD242416GY | Mild Steel | ANSI 61 Gray | 24.00 | 24.00 | 16.00 | ERP2424 | HLP2UR | HLP4UFR | HLP6UFR | - | 18 | $638.531 | Buy Now | 25 | Buy Now | |||||||
EN4SD242420GY | Mild Steel | ANSI 61 Gray | 24.00 | 24.00 | 20.00 | ERP2424 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR | 28 | $695.402 | Buy Now | 25 | Buy Now | |||||||
EN4SD302412GY | Mild Steel | ANSI 61 Gray | 30.00 | 24.00 | 12.00 | ERP3024 | HLP2UR | HLP4UFR | - | - | 47 | $627.317 | Buy Now | 13 | Buy Now | |||||||
EN4SD302416GY | Mild Steel | ANSI 61 Gray | 30.00 | 24.00 | 16.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | - | 24 | $709.325 | Buy Now | 13 | Buy Now | |||||||
EN4SD302420GY | Mild Steel | ANSI 61 Gray | 30.00 | 24.00 | 20.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR | 14 | $774.834 | Buy Now | 13 | Buy Now | |||||||
EN4SD302424GY | Mild Steel | ANSI 61 Gray | 30.00 | 24.00 | 24.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR | 18 | $843.567 | Buy Now | 13 | Buy Now | |||||||
EN4SD362412GY | Mild Steel | ANSI 61 Gray | 36.00 | 24.00 | 12.00 | ERP3624 | HLP2UR | HLP4UFR | - | - | 58 | $710.087 | Buy Now | 1 | Buy Now | |||||||
EN4SD242412LG | Mild Steel | RAL7035 Light Gray | 24.00 | 24.00 | 12.00 | ERP2424 | HLP2UR | HLP4UFR | - | - | 26 | $564.572 | Buy Now | 25 | Buy Now | |||||||
EN4SD242416LG | Mild Steel | RAL7035 Light Gray | 24.00 | 24.00 | 16.00 | ERP2424 | HLP2UR | HLP4UFR | HLP6UFR | - | 7 | $638.531 | Buy Now | 25 | Buy Now | |||||||
EN4SD242420LG | Mild Steel | RAL7035 Light Gray | 24.00 | 24.00 | 20.00 | ERP2424 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR | 11 | $695.402 | Buy Now | 25 | Buy Now | |||||||
EN4SD302412LG | Mild Steel | RAL7035 Light Gray | 30.00 | 24.00 | 12.00 | ERP3024 | HLP2UR | HLP4UFR | - | - | 23 | $627.317 | Buy Now | 13 | Buy Now | |||||||
EN4SD302416LG | Mild Steel | RAL7035 Light Gray | 30.00 | 24.00 | 16.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | - | 9 | $709.325 | Buy Now | 13 | Buy Now | |||||||
EN4SD302420LG | Mild Steel | RAL7035 Light Gray | 30.00 | 24.00 | 20.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR | 2 | $774.834 | Buy Now | 13 | Buy Now | |||||||
EN4SD302424LG | Mild Steel | RAL7035 Light Gray | 30.00 | 24.00 | 24.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | HLP8UFR | 5 | $843.567 | Buy Now | 13 | Buy Now | |||||||
EN4SD362412LG | Mild Steel | RAL7035 Light Gray | 36.00 | 24.00 | 12.00 | ERP3624 | HLP2UR | HLP4UFR | - | - | 16 | $710.087 | Buy Now | 1 | Buy Now | |||||||
EN4SD242412SS | 304 Stainless Steel | Natural Finish | 24.00 | 24.00 | 12.00 | ERP2424 | HLP2UR | HLP4UFR | - | - | 72 | $1,751.625 | Buy Now | 25 | Buy Now | |||||||
EN4SD302412SS | 304 Stainless Steel | Natural Finish | 30.00 | 24.00 | 12.00 | ERP3024 | HLP2UR | HLP4UFR | - | - | 9 | $1,911.375 | Buy Now | 13 | Buy Now | |||||||
EN4SD302416SS | 304 Stainless Steel | Natural Finish | 30.00 | 24.00 | 16.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | - | 20 | $2,095.858 | Buy Now | 13 | Buy Now | |||||||
EN4SD362412SS | 304 Stainless Steel | Natural Finish | 36.00 | 24.00 | 12.00 | ERP3624 | HLP2UR | HLP4UFR | - | - | 21 | $2,093.625 | Buy Now | 1 | Buy Now | |||||||
EN4SD242412S16 | 316 Stainless Steel | Natural Finish | 24.00 | 24.00 | 12.00 | ERP2424 | HLP2UR | HLP4UFR | - | - | 14 | $2,401.875 | Buy Now | 25 | Buy Now | |||||||
EN4SD302412S16 | 316 Stainless Steel | Natural Finish | 30.00 | 24.00 | 12.00 | ERP3024 | HLP2UR | HLP4UFR | - | - | 8 | $2,560.500 | Buy Now | 13 | Buy Now | |||||||
EN4SD302416S16 | 316 Stainless Steel | Natural Finish | 30.00 | 24.00 | 16.00 | ERP3024 | HLP2UR | HLP4UFR | HLP6UFR | - | 13 | Buy Now | ||||||||||
EN4SD362412S16 | 316 Stainless Steel | Natural Finish | 36.00 | 24.00 | 12.00 | ERP3624 | HLP2UR | HLP4UFR | - | - | 2 | $2,742.750 | Buy Now | 1 | Buy Now |
Sloped Stainless Steel Enclosure Comparability
Units shown: inch. Switch units to: mm
Compatible | HLPUR Rack | 304 Gauge | Overall Enclosure Dimensions | Compatible ERP | Rail Compatibility 4U Rail | Rail Compatibility 6U Rail | Rail Compatibility 8U Rail | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rail Compatibility | Stainless Steel | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||||
ERP | 4U Rail | 6U Rail | 8U Rail | Solid Door | ||||||||||||||||
Part No. | Part No. | Part No. | Part No. | Part No. | A1 | A2 | B | C | ||||||||||||
ERP2424 | HLP4UFR | - | - | ST242412SS | 24.00 | 28.30 | 24.00 | 12.00 | 25 | Buy Now | 12 | $1,850.249 | Buy Now | |||||||
ERP3024 | HLP4UFR | - | - | ST302412SS | 30.00 | 34.30 | 24.00 | 12.00 | 13 | Buy Now | 19 | $2,097.306 | Buy Now |
Alternate Materials
Data subject to change without notice.
Tags: rack rail, rack panel, 19", rackmount, eclipse, data communication, electrical