Features
- For use with PCJ series enclosures
- 14 gauge steel panels are finished in white
- Aluminum panels are 0.080" thick type 5052 H-32 aluminum, unpainted
- PVC (Polyvinyl Chloride) back panels are 0.188" thick with dark gray finish and can be used in temperatures up to 140° (60°C)
- Panel mounting hardware is included with PCJ series enclosures
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Mild Steel | Aluminum | PVC | Panel | For Use With PCJ Series | Mild Steel Part# | Aluminium Part# | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Part No. | Length | Width | A | B | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
PCJR0505 | PCJA0505 | 14PVC0505 | 4.81 | 4.81 | 5.93 | 6.16 | 81 | $9.656 | Buy Now | 102 | $11.934 | Buy Now | 5 | Buy Now | |
PCJR0705 | PCJA0705 | 14PVC0705 | 6.75 | 4.88 | 7.94 | 6.16 | 326 | $11.057 | Buy Now | 86 | $13.730 | Buy Now | 23 | Buy Now | |
PCJR0808 | PCJA0808 | 14PVC0707 | 6.75 | 6.88 | 7.94 | 8.15 | 53 | Buy Now | 17 | Buy Now | 18 | Buy Now | |||
PCJR0907 | PCJA0907 | 14PVC0907 | 8.75 | 6.88 | 9.93 | 8.15 | 535 | $15.072 | Buy Now | 101 | $18.677 | Buy Now | 6 | Buy Now | |
PCJR1109 | PCJA1109 | 14PVC1109 | 10.75 | 8.88 | 11.92 | 10.15 | 472 | $20.359 | Buy Now | 270 | $25.268 | Buy Now | 16 | Buy Now | |
PCJR1111 | PCJA1111 | 14PVC1111 | 10.75 | 10.88 | 11.92 | 12.16 | 90 | Buy Now | 22 | Buy Now | 2 | Buy Now | |||
PCJR1311 | PCJA1311 | 14PVC1311 | 12.75 | 10.88 | 13.94 | 12.16 | 516 | $26.623 | Buy Now | 195 | $33.061 | Buy Now | 4 | Buy Now | |
14R1513 | 14A1513 | 14PVC1513 | 14.75 | 12.88 | 15.98 | 13.98 | 1392 | $25.080 | Buy Now | 280 | $30.261 | Buy Now | 1 | Buy Now | |
P1868 | A1868 | 14PVC1715 | 16.88 | 14.88 | 18.04 | 16.04 | 502 | $48.302 | Buy Now | 196 | $58.071 | Buy Now | 5 | Buy Now |
Data subject to change without notice.
Tags: inner panel, PCJ, PVC, steel panel, aluminum panel