- Sold in pairs.
- For use with PJU and PCJ non-metallic enclosures.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part No. | PJU/PCJ Flange Fits | Quantity | Price | Buy Now |
---|---|---|---|---|
PJFPUWM6 | 6x6, 8x6 | |||
PJFPUWM108 | 8x8, 10x8 | 10 | $15.890 | Buy Now |
PJFPUWM1210 | 10x10, 12x10 | 12 | $17.259 | Buy Now |
PJFPUWM1412 | 12x12, 14x12 | 11 | $24.987 | Buy Now |
PJFPUWM1614 | 16x14 | 7 | $35.372 | Buy Now |
PJFPUWM1816 | 18x16 | |||
PJFPUWM2016 | 20x16 | 13 | $40.904 | Buy Now |
Data subject to change without notice.
Tags: PCJ, PJU, flange, replacement, non-metallic