Product Resources
Links
Downloads
Share this Product
Features
- Provides protection for instruments or electronics requiring routine attention or detail.
- Available in light gray solid opaque or polycarbonate thermoplastic clear covers.
- Cover Latching Options - hinged screw cover, tamper proof screw cover, and snap latch with pad lock feature.
- Listed UL component for use with enclosures rated Types 1, 3, 3R, 4, 4X, 12 or 13.
- CSA listed Type 1, 3, 3R, 4, 4X, 12 or 13.
- 316 stainless steel hinge pin.
- UV stabilized for outdoor use.
- Formed-In-Place (FIP) polyurethane gasket in continuous channel.
- Designed for use with wall thicknesses from 16 gauge through 1/4"
- #10-32 threaded brass inserts with plated steel mounting fasteners.
- Service temperature -31°F (-35°C) to 266°F (130°C)
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Frame Size Dimensions | Viewing Area | Clear Cover Part# | Opaque Cover Part# | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear Cover | Opaque Cover | Optional Prop Arm | Closure Style | H | W | D | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
PJHMI66CCH | PJHMI66H | PJHMIPROP66 | Screw Cover | 5.93 | 6.15 | 2.27 | 4.47 | 4.69 | 7 | Buy Now | |||||||
PJHMI66CCHTP | PJHMI66HTP | PJHMIPROP66 | Tamperproof Screw Cover | 5.93 | 6.15 | 2.27 | 4.47 | 4.69 | |||||||||
PJHMI66CCL | PJHMI66L | PJHMIPROP66 | Snap Latch Cover | 5.93 | 6.15 | 2.27 | 4.47 | 4.69 | 4 | Buy Now | 1 | Buy Now | |||||
PJHMI86CCH | PJHMI86H | PJHMIPROP86 | Screw Cover | 7.93 | 6.15 | 2.27 | 6.47 | 4.69 | 1 | Buy Now | |||||||
PJHMI86CCHTP | PJHMI86HTP | PJHMIPROP86 | Tamperproof Screw Cover | 7.93 | 6.15 | 2.27 | 6.47 | 4.69 | 96 | Buy Now | 1 | Buy Now | |||||
PJHMI86CCL | PJHMI86L | PJHMIPROP86 | Snap Latch Cover | 7.93 | 6.15 | 2.27 | 6.47 | 4.69 | 43 | Buy Now | 10 | Buy Now | 1 | Buy Now | |||
PJHMI88CCH | PJHMI88H | PJHMIPROP88 | Screw Cover | 7.93 | 8.15 | 2.27 | 6.47 | 6.69 | 8 | Buy Now | 3 | Buy Now | 21 | Buy Now | |||
PJHMI88CCHTP | PJHMI88HTP | PJHMIPROP88 | Tamperproof Screw Cover | 7.93 | 8.15 | 2.27 | 6.47 | 6.69 | 23 | Buy Now | 21 | Buy Now | |||||
PJHMI88CCL | PJHMI88L | PJHMIPROP88 | Snap Latch Cover | 7.93 | 8.15 | 2.27 | 6.47 | 6.69 | 253 | Buy Now | 51 | Buy Now | 21 | Buy Now | |||
PJHMI108CCH | PJHMI108H | PJHMIPROP108 | Screw Cover | 9.93 | 8.15 | 2.27 | 8.47 | 6.69 | 22 | Buy Now | 2 | Buy Now | 14 | Buy Now | |||
PJHMI108CCHTP | PJHMI108HTP | PJHMIPROP108 | Tamperproof Screw Cover | 9.93 | 8.15 | 2.27 | 8.47 | 6.69 | 15 | Buy Now | 2 | Buy Now | 14 | Buy Now | |||
PJHMI108CCL | PJHMI108L | PJHMIPROP108 | Snap Latch Cover | 9.93 | 8.15 | 2.27 | 8.47 | 6.69 | 273 | Buy Now | 58 | Buy Now | 14 | Buy Now | |||
PJHMI1210CCH | PJHMI1210H | PJHMIPROP1210 | Screw Cover | 11.93 | 10.15 | 2.27 | 10.47 | 8.69 | 44 | $165.842 | Buy Now | 1 | $152.128 | Buy Now | 52 | Buy Now | |
PJHMI1210CCHTP | PJHMI1210HTP | PJHMIPROP1210 | Tamperproof Screw Cover | 11.93 | 10.15 | 2.27 | 10.47 | 8.69 | 6 | $171.930 | Buy Now | 1 | Buy Now | 52 | Buy Now | ||
PJHMI1210CCL | PJHMI1210L | PJHMIPROP1210 | Snap Latch Cover | 11.93 | 10.15 | 2.27 | 10.47 | 8.69 | 150 | $184.105 | Buy Now | 151 | Buy Now | 52 | Buy Now | ||
PJHMI1412CCH | PJHMI1412H | PJHMIPROP1412 | Screw Cover | 13.85 | 12.07 | 2.20 | 12.49 | 10.71 | 6 | $182.435 | Buy Now | 5 | $167.380 | Buy Now | 52 | Buy Now | |
PJHMI1412CCHTP | PJHMI1412HTP | PJHMIPROP1412 | Tamperproof Screw Cover | 13.85 | 12.07 | 2.20 | 12.49 | 10.71 | 8 | $188.523 | Buy Now | 1 | Buy Now | 52 | Buy Now | ||
PJHMI1412CCL | PJHMI1412L | PJHMIPROP1412 | Snap Latch Cover | 13.85 | 12.07 | 2.20 | 12.49 | 10.71 | 66 | $203.138 | Buy Now | 29 | $185.775 | Buy Now | 52 | Buy Now | |
PJHMI1614CCH | PJHMI1614H | PJHMIPROP1614 | Screw Cover | 15.87 | 14.07 | 2.20 | 14.49 | 12.71 | 5 | Buy Now | 4 | Buy Now | 17 | Buy Now | |||
PJHMI1614CCHTP | PJHMI1614HTP | PJHMIPROP1614 | Tamperproof Screw Cover | 15.87 | 14.07 | 2.20 | 14.49 | 12.71 | 3 | Buy Now | 1 | Buy Now | 17 | Buy Now | |||
PJHMI1614CCL | PJHMI1614L | PJHMIPROP1614 | Snap Latch Cover | 15.87 | 14.07 | 2.20 | 14.49 | 12.71 | 119 | Buy Now | 41 | Buy Now | 17 | Buy Now | |||
PJHMI2016CCH | PJHMI2016H | PJHMIPROP2016 | Screw Cover | 19.85 | 16.07 | 2.27 | 18.49 | 14.71 | 11 | Buy Now | 1 | Buy Now | 14 | Buy Now | |||
PJHMI2016CCHTP | PJHMI2016HTP | PJHMIPROP2016 | Tamperproof Screw Cover | 19.85 | 16.07 | 2.27 | 18.49 | 14.71 | 7 | Buy Now | 14 | Buy Now | |||||
PJHMI2016CCL | PJHMI2016L | PJHMIPROP2016 | Snap Latch Cover | 19.85 | 16.07 | 2.27 | 18.49 | 14.71 | 44 | Buy Now | 6 | Buy Now | 14 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: window kit, hinged, solid cover, polycarbonate, prop arm, snap latch, screw cover, tamperproof,