- Hinged aluminum panel.
- Mounts at front of enclosure body.
- Field installed with no drilling required.
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Use with PJ Series Raised Lid Enclosures
Units shown: inch. Switch units to: mm
Panel Dimensions | Quantity | Price | Buy Now | ||
---|---|---|---|---|---|
Part No. | Height | Width | |||
PJSP108 | 9.50 | 7.50 | 6 | $93.456 | Buy Now |
PJSP1210 | 11.50 | 9.50 | 3 | $116.079 | Buy Now |
PJSP1212 | 11.50 | 11.37 | 1 | Buy Now | |
PJSP1412 | 13.50 | 11.50 | 9 | $134.947 | Buy Now |
PJSP1614 | 15.50 | 13.50 | 6 | $142.923 | Buy Now |
PJSP1816 | 17.63 | 15.63 | 9 | $161.769 | Buy Now |
PJSP2016 | 19.25 | 15.25 | 12 | $218.217 | Buy Now |
PJSP2420 | 23.25 | 19.38 | 5 | $433.541 | Buy Now |
PJSP2424 | 23.38 | 23.25 | 9 | $468.631 | Buy Now |
PJSP3024 | 29.25 | 23.38 | 6 | $505.035 | Buy Now |
Use with PJU Series Enclosures
Units shown: inch. Switch units to: mm
Panel Dimensions | Quantity | Price | Buy Now | ||
---|---|---|---|---|---|
Part No. | Height | Width | |||
PJSPU108 | 9.64 | 7.87 | 4 | $93.456 | Buy Now |
PJSPU1210 | 11.64 | 9.86 | 3 | $116.079 | Buy Now |
PJSPU1412 | 13.64 | 11.86 | 1 | $134.947 | Buy Now |
PJSPU1614 | 15.64 | 13.86 | 4 | $142.923 | Buy Now |
PJSPU1816 | 17.90 | 15.99 | 1 | $161.769 | Buy Now |
PJSPU2016 | 19.65 | 15.55 | 5 | $218.217 | Buy Now |
Data subject to change without notice.
Tags: swing panel, PJ, PJU, hinged panel