Product Resources
Links
Downloads
Share this Product
Description
- Compact design for side mounting on any enclosure surface where spot cooling or low capacity cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Ideal for outdoor or very wet conditions.
Standards
- UL, cUL, and CE
- Complies with
- IP56
- NEMA 3R, 4, 4X
Features
- Stainless steel body.
- R134a refrigerant.
- Thermostat control.
- Expansion valve permits increased efficiency through improved evaporator heat transfer and less frequent compressor operation.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE standard.
- Gasket, mounting kit, and template for cutout and drilling are included.
- Direct condensate discharge, drain hose and clamp 1/2" barb connection.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part No. | Quantity | Price | Buy Now |
---|---|---|---|
DTS3061A115N3LG | |||
DTS3061A230N3LG | 2 | $5,865.980 | Buy Now |
DTS3061A460N3LG | 1 | Buy Now | |
DTS3081A115N4SS | 19 | $5,106.632 | Buy Now |
DTS3081A230N4SS | 2 | $5,712.430 | Buy Now |
DTS3081A460N4SS | 1 | Buy Now |
DTS3061A115N3LG | DTS3061A230N3LG | DTS3061A460N3LG | |
---|---|---|---|
Electrical Data | DTS3081A115N4SS | DTS3081A230N4SS | DTS3081A460N4SS |
Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
Range of Operation | 103-127 V | 198-253 V | 360 - 506 V |
Power Consumption | 690 W | 724 W | 663 W |
Running Amps | 5.2 A | 4.1 A | 4.1 A |
Starting Current | 28 A | 18 A | 18 A |
Line Cord | Terminal Block | Terminal Block | Terminal Block |
DTS3061A115N3LG | DTS3061A230N3LG | DTS3061A460N3LG | |
---|---|---|---|
Refrigeration Data | DTS3081A115N4SS | DTS3081A230N4SS | DTS3081A460N4SS |
Cooling Capacity BTU/h (Watts) +95/+95F +35/+35C | 2700 BTU/h (800 W) | 2700 BTU/h (800 W) | 2600 BTU/h (760 W) |
Type of Refrigerant | R134a | R134a | R134a |
Regrigerant Charge | 400 g | 401 g | 402 g |
Adjustable Control Range | +50F..104F / +10C..+40C Factory setting +95F/+35C | +50F..104F / +10C..+40C Factory setting +95F/+35C | +50F..104F / +10C..+40C Factory setting +95F/+35C |
Max. Ambient Air Temp. | +131°F (+55°C) | +131°F (+55°C) | +131°F (+55°C) |
Min. Ambient Air Temp. | +20°F (-4°C) | +20°F (-4°C) | +20°F (-4°C) |
Air Capacity (unrestricted) | Internal Circulation 191 CFM | Internal Circulation 191 CFM | Internal Circulation 191 CFM |
External Circulation 88 CFM | External Circulation 88 CFM | External Circulation 88 CFM | |
Condensation Discharge | Condensate Drain | Condensate Drain | Condensate Drain |
Filter Mat | Filterless | Filterless | Filterless |
Db Noise Level | <64 dB (A) | <64 dB (A) | <64 dB (A) |
Unit Weight | 55 lbs (25 kg) | 56 lbs (25 kg) | 57 lbs (25 kg) |
Exterior Case LG | Galvanized sheet metal | Galvanized sheet metal | |
Finish LG | RAL7035 light Gray | ||
Finish GY | ANSI 61 Gray | ||
Finish SS | 304 Stainless Steel #4 Brush | ||
NEMA Rating | 3R, 4 | 3R, 4 | 3R, 4, 4X |
Similar Products
Data subject to change without notice.
Tags: DTS, air conditioner, cooler, outdoor, low capacity, 3000 BTU, side mounting, NEMA 4X, Type 4X