Product Resources
Links
Downloads
Share this Product
Description
- Designed for side mounting on any enclosure surface where high capacity system cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated
without ever mixing with contaminated ambient air. - Optimum air circulation with maximum clearance distance between warm inlet and cold outlet for reduced hot spot locations.
- Condensor with 3 mm fin spacing, highly effective protection
against strongly contaminated and aggressive ambient air
Standards
- Maintains enclosure's NEMA 12 rating
- IP 54
- UL, cUL and CE
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Hot gas bypass valve prevents evaporator freeze up while
minimizing heavy inrush currents on large BTU/H units. - Built in condensate evaporator.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Provision for door contact allowing power down when
enclosure door is opened. - Gasket, mounting kit and template for enclosure cutout and
drilling are included. - Condensate drain hose and clamp provided.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part Number | A | B | C | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|
DTS3145A115LG | 36.65 | 11.89 | 14.40 | |||
DTS3145A230LG | 36.65 | 11.89 | 14.40 | 1 | $5,489.629 | Buy Now |
DTS3145A460LG | 36.65 | 11.89 | 14.40 | 6 | Buy Now | |
DTS3245A115LG | 53.00 | 16.00 | 14.40 | 2 | $6,997.681 | Buy Now |
DTS3245A230LG | 54.00 | 16.00 | 14.40 | 1 | $7,253.013 | Buy Now |
DTS3245A460LG | 54.00 | 16.00 | 14.40 | 3 | Buy Now |
Electrical Data | DTS3145A115LG | DTS3145A230LG | DTS3145A460LG | DTS3245A115LG | DTS3245A230LG | DTS3245A460LG |
---|---|---|---|---|---|---|
Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
Range of Operation | 103-127 V | 198-252 V | 360-506 V | 103-127 V | 198-252 V | 360-506 V |
Power Consumption | 1000 W | 1020 W | 1283 W | 1600 W | 1600 W | 1700 W |
Running Amps | 8.5 A | 4.5 A | 1.8 A | 13 A | 6.5 A | 2.6 A |
Starting Current | 48 A | 26 A | 16 A | 57 A | 30 A | 8 A |
Line Cord | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Terminal Block |
Refrigeration Data | DTS3145A115LG | DTS3145A230LG | DTS3145A460LG | DTS3245A115LG | DTS3245A230LG | DTS3245A460LG |
---|---|---|---|---|---|---|
Cooling Capacity | 6142 BTU (1800 W) | 6995 BTU (2050 W) | 6995 BTU (2015 W) | 11600 BTU (3400 W) | 11000 BTU (3200 W) | 12000 BTU (3500 W) |
Type of Refrigerant | 134a | 134a | 134a | 134a | 134a | 134a |
Adjustable Control Range | + 77…+ 131 / + 25…'+ 45C Factory setting +95/+35C | + 77…+ 131 / + 25…'+ 45C Factory setting +95/+35C | + 77…+ 131 / + 25…'+ 45C Factory setting +95/+35C | + 77…+ 131 / + 25…'+ 45C Factory setting +95/+35C | + 77…+ 131 / + 25…'+ 45C Factory setting +95/+35C | + 77…+ 131 / + 25…'+ 45C Factory setting +95/+35C |
Max. Ambient Air Temp | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) |
Min. Ambient Air Temp | +59 F (+15 C) | +59 F (+15 C) | +59 F (+15 C) | +59 F (+15 C) | +59 F (+15 C) | +59 F (+15 C) |
Air Capacity (unrestricted) | Internal Circulation 341 CFM | Internal Circulation 341 CFM | Internal Circulation 341 CFM | Internal Circulation 706 CFM | Internal Circulation 706 CFM | Internal Circulation 706 CFM |
External Circulation 706 CFM | External Circulation 706 CFM | External Circulation 706 CFM | External Circulation 706 CFM | External Circulation 706 CFM | External Circulation 706 CFM | |
Condonsate Discharge | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator |
Filter Mat | Filterless | Filterless | Filterless | Filterless | Filterless | Filterless |
Db Noise Level | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) |
Unit Weight | 108 lbs/49 kg | 108 lbs/49 kg | 108 lbs/49 kg | 108 lbs/49 kg | 108 lbs/49 kg | 108 lbs/49 kg |
Exterior Case | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel |
Finish LG | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray |
Finish GY | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray |
Nema Rating | Enclosures IP 54 / Nema 12 | Enclosures IP 54 / Nema 12 | Enclosures IP 54 / Nema 12 | Enclosures IP 54 / Nema 12 | Enclosures IP 54 / Nema 12 | Enclosures IP 54 / Nema 12 |
Similar Products
Data subject to change without notice.
Tags: DTS, air conditioner, cooler, indoor, high capacity, 7000 BTU, side mounting, NEMA 12, Type 12