Product Resources
Links
Downloads
Share this Product
Description
- Designed for side mounting on any enclosure surface where high capacity system cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Optimum air circulation with maximum clearance distance between warm inlet and cold outlet for reduced hot spot locations.
Standards
- UL, cUL, CE
- Complies with
- IP56
- NEMA 3R, 4, 4X
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Expansion valve prevents evaporator freeze up while minimizing heavy inrush currents on large BTU/H units.
- Built in condensate evaporator.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Provision for door contact allowing power down when enclosure door is opened.
- Gasket, mounting kit and template for enclosure cutout and drilling are included.
- Condensate drain hose and clamp provided.
- Nema 4/4x exterior 304 stainless steel.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Part No. | Quantity | Price | Buy Now |
---|---|---|---|
DTS3181A115N4SS | |||
DTS3181A230N4SS | 1 | $7,356.741 | Buy Now |
DTS3181A460N4SS | 1 | Buy Now | |
DTS3281A115N4SS | 1 | $10,285.075 | Buy Now |
DTS3281A230N4SS | 1 | $10,364.866 | Buy Now |
DTS3281A460N4SS |
Electrical Data | DTS3181A115N4SS | DTS3181A230N4SS | DTS3181A460N4SS | DTS3281A115N4SS | DTS3281A230N4SS | DTS3281A460N4SS |
---|---|---|---|---|---|---|
Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
Range of Operation | 103-127 V | 198-252 V | 380 - 506 V | 103-127 V | 198-252 V | 380 - 506 V |
Power Consumption | 845 W | 795 W | 1200 W | 1680 W | 1425 W | 1400 W |
Running Amps | 7 A | 4 A | 2 A | 15.9 A | 6.2 A | 2 A |
Starting Current | 15 A | 10 A | 15 A | 53 A | 21.8 A | 15 A |
Line Cord | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Terminal Block |
DTS3181A115N4SS | DTS3281A115N4SS | |
---|---|---|
DTS3181A230N4SS | DTS3281A230N4SS | |
Refrigeration Data | DTS3181A460N4SS | DTS3281A460N4SS |
Cooling Capacity BTU/h ( Watts) +95/+95F +35/+35 C | 4100 BTU/h (1200 Watts) | 6825 BTU/h (2000 Watts) |
Type of Refrigerant | R134a | R134a |
Regrigerant Charge | 400 g | 700 g |
Adjustable Control Range | +77F..+113F +25C..+45C Factory setting +95F/+35C | +77F..+113F +25C..+45C Factory setting +95F/+35C |
Max. Ambient Air Temp. | +131°F (+55°C) | +131°F (+55°C) |
Min. Ambient Air Temp. | +32°F (+0°C) | +32°F (+0°C) |
Air Capacity (unrestricted) | Internal Circulation 177 CFM | Internal Circulation 450 CFM |
External Circulation 100 CFM | External Circulation 450 CFM | |
Condensation Discharge | Condensate Evaporator | Condensate Evaporator |
Filter Mat | 150 g/m² | 150 g/m² |
Db Noise Level | <70 dB(A) | <73 dB(A) |
Unit Weight | 84 lbs (36 kg) | 123 lbs (46 kg) |
Exterior Case | Galvanized Steel | Galvanized Steel |
Finish SS | 304 Stainless Steel # 4 brush | 304 Stainless Steel # 4 Brush |
NEMA Rating | Enclosures IP 56/NEMA 3R/4 | Enclosures IP 56/NEMA 3R/4 |
Similar Products
Data subject to change without notice.
Tags: DTS, air conditioner, cooler, outdoor, high capacity, 7000 BTU, side mounting, NEMA 4X, Type 4X