Product Resources
Links
Downloads
Share this Product
Description
- Designed for side mounting on any enclosure surface where high capacity system cooling is required.
- Closed loop cooling ensures clean enclosure air is recirculated without ever mixing with contaminated ambient air.
- Optimum air circulation with maximum clearance distance between warm inlet and cold outlet for reduced hot spot locations.
- Condensor with 3 mm fin spacing, highly effective protection against strongly contaminated and aggressive ambient air.
Standards
- UL, cUL, and CE
- Complies with
- IP56
- NEMA 3R, 4, 4X
Features
- R134a refrigerant.
- Thermostat control accessible from inside enclosure.
- Hot gas bypass valve prevents evaporator freeze up while minimizing heavy inrush currents on large BTU/H units.
- Built in condensate evaporator.
- Continuous air circulation from high capacity fans.
- EMI/RFI suppression meets CE.
- Self-diagnostics on startup.
- Fault indication via LED light.
- Provision for door contact allowing power down when enclosure door is opened.
- Gasket, mounting kit and template for enclosure cutout and drilling are included.
- Condensate drain hose and clamp provided.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part Number | A | B | C | Type Rating | Quantity | Price | Buy Now |
---|---|---|---|---|---|---|---|
DTS3165A115N3LG | 36.65 | 11.89 | 14.40 | 3R, 4 | |||
DTS3165A230N3LG | 36.65 | 11.89 | 14.40 | 3R, 4 | 1 | $6,718.412 | Buy Now |
DTS3165A460N3LG | 36.65 | 11.89 | 14.40 | 3R, 4 | |||
DTS3185A115N4SS | 36.65 | 11.89 | 14.40 | 4X | 1 | $8,609.462 | Buy Now |
DTS3185A230N4SS | 36.65 | 11.89 | 14.40 | 4X | 2 | Buy Now | |
DTS3185A460N4SS | 36.65 | 11.89 | 14.40 | 4X | 16 | Buy Now | |
DTS3265A115N3LG | 53.00 | 16.00 | 14.40 | 3R, 4 | |||
DTS3265A230N3LG | 53.00 | 16.00 | 14.40 | 3R, 4 | 1 | Buy Now | |
DTS3265A460N3LG | 53 | 16 | 14.4 | 3R, 4 | 1 | Buy Now | |
DTS3285A115N4SS | 53 | 16 | 14.4 | 4X | 1 | $11,450.025 | Buy Now |
DTS3285A230N4SS | 53 | 16 | 14.4 | 4X | 1 | Buy Now | |
DTS3285A460N4SS | 53 | 16 | 14.4 | 4X | 1 | Buy Now |
Electrical | DTS3165A115N3LG | DTS3165A230N3LG | DTS3165A460N3LG | DTS3265A115N3LG | DTS3265A230N3LG | DTS3265A460N3LG |
---|---|---|---|---|---|---|
Data | DTS3185A115N4SS | DTS3185A230N4SS | DTS3185A460N4SS | DTS3285A115N4SS | DTS3285A230N4SS | DTS3285A460N4SS |
Rated Voltage | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz | 115 V 60 Hz | 230 V 50/60 Hz | 460 V 50/60 Hz |
Range of Operation | 103-127 V | 198-252 V | 360-506 V | 103-127 V | 198-252 V | 360-506 V |
Power Consumption | 1000 W | 1020 W | 1283 W | 1600 W | 1600 W | 1700 W |
Running Amps | 8.6 A | 4.9 A | 1.8 A | 14.2 A | 7.8 A | 2.6 A |
Starting Current | 48 A | 26 A | 16 A | 20 A | 10 A | 8 A |
Line Cord | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Terminal Block | Terminal Block |
Refrigeration | DTS3165A115N3LG | DTS3165A230N3LG | DTS3165A460N3LG | DTS3265A115N3LG | DTS3265A230N3LG | DTS3265A460N3LG |
---|---|---|---|---|---|---|
Data | DTS3185A115N4SS | DTS3185A230N4SS | DTS3185A460N4SS | DTS3285A115N4SS | DTS3285A230N4SS | DTS3285A460N4SS |
Cooling Capacity +95/+95F +35/+35C | 6142 BTU (1800 Watts) | 6995 BTU (2050 Watts) | 6995 BTU (2050 Watts) | 11600 BTU (3400 W) | 11000 BTU (3200 W) | 12000 BTU (3500 W) |
Type of Refrigerant | 134a | 134a | 134a | 134a | 134a | 134a |
Adjustable Control Range | + 77…+ 113 / + 25…+ 45C Factory setting +95F/+35C | + 77…+ 113 / + 25…+ 45C Factory setting +95F/+35C | + 77…+ 113 / + 25…+ 45C Factory setting +95F/+35C | + 77…+ 113 / + 25…+ 45C Factory setting +95F/+35C | + 77…+ 113 / + 25…+ 45C Factory setting +95F/+35C | + 77…+ 113 / + 25…+ 45C Factory setting +95F/+35C |
Max. Ambient Air Temp | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) | +131 F (+55 C) |
Min. Ambient Air Temp | +32 F ( 0 C) | +32 F ( 0 C) | +32 F ( 0 C) | +32 F ( 0 C) | +32 F ( 0 C) | +32 F ( 0 C) |
Air Capacity (unrestricted) | Internal Circulation 341 CFM | Internal Circulation 341 CFM | Internal Circulation 341 CFM | Internal Circulation 706 CFM | Internal Circulation 706 CFM | Internal Circulation 706CFM |
External Circulation 705 CFM | External Circulation 705 CFM | External Circulation 705 CFM | External Circulation 706 CFM | External Circulation 706 CFM | External Circulation 706 CFM | |
Condensate Discharge | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator | Condensate Evaporator |
Filter Mat | Filterless | Filterless | Filterless | Filterless | Filterless | Filterless |
Db Noise Level | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) | <70 dB(A) |
Unit Weight | 108 lbs/ 43 kg | 108 lbs/ 43 kg | 109 lbs/ 43 kg | 150 lbs/ 49 kg | 151 lbs/ 49 kg | 152 lbs/ 49 kg |
Exterior Case | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel | Galvanized Sheet Steel |
Finish LG | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray | RAL7035 Light Gray |
Finish GY | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray | ANSI 61 Gray |
Finish SS | Polish #4 | Polish #4 | Polish #4 | Polish #4 | Polish #4 | Polish #4 |
Similar Products
Data subject to change without notice.
Tags: DTS, air conditioner, cooler, outdoor, high capacity, 12000 BTU, side mounting, NEMA 4X, Type 4X