Features
- Maintains a NEMA 12 seal against enclosure
- UL Recognized to UL 508A, category NITW2/8, UL File #E175229
- Patented “Click & Fit” design provides a hardware-free installation
- Metal Pagoda Cover for rugged environments, easily painted to match machine color
- Fan Motor is CSA Approved
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Part Number | Voltage | Power | H | W | D | Installed Depth | Mating Exhaust Filter | Part# | Mating Exhaust Filter | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | ||||||||
PTF60500LG | 115V | 24W | 4.92 | 16.93 | 16.93 | 1.97 | PFA60000LG | 1 | $1,102.215 | Buy Now | 77 | $138.505 | Buy Now |
PTF60500LG230 | 230V | 24W | 4.92 | 16.93 | 16.93 | 1.97 | PFA60000LG | 1 | $1,102.215 | Buy Now | 77 | $138.505 | Buy Now |
PTF60700LG | 115V | 90W | 5.51 | 18.50 | 18.50 | 1.97 | PFA60000LG | 2 | $1,364.804 | Buy Now | 77 | $138.505 | Buy Now |
PTF60700LG230 | 230V | 80W | 5.51 | 18.50 | 18.50 | 1.97 | PFA60000LG | 77 | $138.505 | Buy Now | |||
PTF61000LG | 115V | 170W | 5.51 | 18.50 | 18.50 | 1.97 | PFA60000LG | 17 | $1,457.658 | Buy Now | 77 | $138.505 | Buy Now |
PTF61000LG230 | 230V | 150W | 5.51 | 18.50 | 18.50 | 1.97 | PFA60000LG | 1 | $1,457.658 | Buy Now | 77 | $138.505 | Buy Now |
Airflow data | PTF 60500 | PTF 60700 | PTF 61000 | PTFA 60000 | Part# | Mating Exhaust Filter | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||
Filter material | NEMA 12 Filtermat | NEMA 12 Filtermat | NEMA 12 Filtermat | NEMA 12 Filtermat | ||||||
Unimpeded airflow | 226 CFM | 356 CFM | 485 CFM | - | ||||||
Capacity free-flow | 113 W/K | 177 W/K | 242 W/K | - | ||||||
Airflow in combination | 149 CFM | 227 CFM | 304 CFM | - | ||||||
(Filterfan + Exhaust Filter) | (PTF 60500 + PFA 60000) | (PTF 60700 + PFA 60000) | (PTF 61000 + PFA 60000) | - | ||||||
Capacity in combination | 74 W/K | 113 W/K | 152 W/K | - | ||||||
(Filterfan + Exhaust Filter) | (PTF 60500 + PFA 60000) | (PTF 60700 + PFA 60000) | (PTF 61000 + PFA 60000) | - | ||||||
Max. static pressure (Airflow = 0) | 71 Pa | 88 Pa | 158 Pa | - | ||||||
Filtration efficiency | 0.81 | 81%% | 0.81 | - | ||||||
Filter material grade | G 3 (DIN EN 779) | G 3 (DIN EN 779) | G 3 (DIN EN 779) | - | ||||||
Duty cycle | 1 | 1 | 1 | - |
Technical data | PTF 60500 | PTF 60700 | PTF 61000 | PTFA 60000 | Part# | Mating Exhaust Filter | ||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||
Bearing type | ball bearings | ball bearings | ball bearings | n/a | ||||||
Fitting position | horizontal | horizontal | horizontal | any | ||||||
Construction | metal chassis cover powder coaded, snapin plastic housing | |||||||||
Weight | 5.5 kg | 5.8 kg | 6.0 kg | 3.1 kg | ||||||
Safety protection | in accordance with DIN 31 001 | |||||||||
Color | RAL 7035, Light Grey | |||||||||
Connections | terminal strip | terminal strip | terminal strip | n/a |
Supplementary data: | PFTA 60000 | Part# | Mating Exhaust Filter | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||||
Operating temperature | -10 C (+14 F) to +55 C (+131 F) | |||||||||
Storage temperature | -20 C (-4 F) to +70 C (+158 F) | |||||||||
Max. relative humidity | 0.9 | |||||||||
System of protection | IP 33, IP 54 (EN 60 529), when installed as specified | |||||||||
Accessories | radiant heater, fan heater, thermostat, see Thermal Management | |||||||||
Tolerance installation cutout | 291 thickness of material to 2 mm, 292 thickness of material > 2 mm < 3mm | |||||||||
Approvals | pending |
Data subject to change without notice.
Tags: Type 12, filterfan, fan, grill, CFM, airflow, filtration, pagoda, cover, filter, top mount