Product Resources
Links
Share this Product
Application
- Designed for indoor use to house controls, instruments and components which do not require oil-tight or dust-tight protection.
Standards
- UL 508A Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Enclosure is formed and spot welded from 12 or 14 gauge steel.
- Removable 12 gauge inner panel is mounted to the rear of the enclosure on collar studs.
- Removable door is attached with slip hinges.
- To remove door, a tool is required to remove the #8 screw which captivates hinge.
- Door is fastened with a slotted 1/4 turn latch; doors 30" and higher are provided with two latches.
- A bonding stud is provided on the door and a grounding stud is provided in the box.
- Piano hinge on 12 gauge units.
Finish
- Enclosure and door are finished in ANSI 61 gray powder coating.
- Inner panel is finished in white powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Inner Panel | Quantity | Price | Buy Now | ||||
---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | H | W | |||
1420B7 | 16.00 | 12.00 | 7.00 | 14.00 | 10.00 | 32 | $243.755 | Buy Now |
1420C7 | 20.00 | 16.00 | 7.00 | 18.00 | 14.00 | 18 | $307.600 | Buy Now |
1420D7 | 20.00 | 20.00 | 7.00 | 18.00 | 18.00 | 21 | $345.602 | Buy Now |
1420E7 | 24.00 | 20.00 | 7.00 | 22.00 | 18.00 | 5 | $383.402 | Buy Now |
1420F7 | 30.00 | 20.00 | 7.00 | 28.00 | 18.00 | 1 | $440.014 | Buy Now |
1420G7 | 30.00 | 24.00 | 7.00 | 28.00 | 22.00 | 1 | $492.390 | Buy Now |
1420H7 | 36.00 | 24.00 | 7.00 | 34.00 | 22.00 | 3 | $557.843 | Buy Now |
1420E9 | 24.00 | 20.00 | 9.00 | 22.00 | 18.00 | 26 | $415.292 | Buy Now |
1420EM9 | 24.00 | 24.00 | 9.00 | 22.00 | 22.00 | 6 | $461.988 | Buy Now |
1420G9 | 30.00 | 24.00 | 9.00 | 28.00 | 22.00 | 5 | $531.384 | Buy Now |
1420H9 | 36.00 | 24.00 | 9.00 | 34.00 | 22.00 | 4 | $601.424 | Buy Now |
1420P9¹ | 36.00 | 30.00 | 9.00 | 34.00 | 28.00 | 2 | $697.150 | Buy Now |
1420Q9 | 42.00 | 24.00 | 9.00 | 40.00 | 22.00 | 2 | $671.096 | Buy Now |
1420G12 | 30.00 | 24.00 | 12.00 | 28.00 | 22.00 | 1 | $609.805 | Buy Now |
1420P12¹ | 36.00 | 30.00 | 12.00 | 34.00 | 28.00 | 2 | $793.051 | Buy Now |
1420R12¹ | 42.00 | 30.00 | 12.00 | 40.00 | 28.00 | 4 | $1,125.621 | Buy Now |
1420S12¹ | 42.00 | 36.00 | 12.00 | 40.00 | 34.00 | 1 | $1,284.108 | Buy Now |
1420T12¹ | 48.00 | 36.00 | 12.00 | 46.00 | 34.00 | 2 | $1,362.189 | Buy Now |
1420G16 | 30.00 | 24.00 | 16.00 | 28.00 | 22.00 | 4 | $774.018 | Buy Now |
1420P16¹ | 36.00 | 30.00 | 16.00 | 34.00 | 28.00 | 3 | $1,006.037 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: 1420, steel, NEMA 1, Type 1, wallmount, indoor, flange, hinge door, quarter turn, slip hinge