Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LL21312
- CE Declaration
Share this Product
Application
- Designed for use as a wiring/junction box.
- Provides protection against rain, sleet, snow and dripping water.
Standards
- UL-50 Type 3R
- CSA Type 3R
- Complies with
- NEMA Type 3R
- IEC 60529, IP24
Construction
- Formed and spot welded from 16 or 14 gauge galvanized steel.
- Drip shield top and seam-free sides, front and back.
- Stainless steel continuous hinge.
- Cover fastened with captive plated screws.
- Padlocking hasp.
- Collar studs provided for mounting optional panels.
- External mounting feet.
- Oil resistant gaskets are permanently secured.
Finish
- Enclosure and cover are finished inside and out in ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Optional Inner Panel | Part# | Optional Panel | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | H | W | D | Part Number | H | W | Quantity | Price | Buy Now | Quantity | Price | Buy Now |
C3R16126HCR | 16.00 | 12.00 | 6.00 | 18P1309 | 13.00 | 9.00 | 89 | $178.389 | Buy Now | 87 | $37.861 | Buy Now |
C3R16166HCR | 16.00 | 16.00 | 6.00 | 18P1313 | 13.00 | 13.00 | 27 | $209.064 | Buy Now | 118 | $46.605 | Buy Now |
C3R18186HCR | 18.00 | 18.00 | 6.00 | 18P1515 | 15.00 | 15.00 | 38 | $316.140 | Buy Now | 74 | $50.757 | Buy Now |
C3R20166HCR | 20.00 | 16.00 | 6.00 | 18P1713 | 17.00 | 13.00 | 42 | $239.702 | Buy Now | 230 | $55.362 | Buy Now |
C3R20208HCR | 20.00 | 20.00 | 8.00 | 18P1717 | 17.00 | 17.00 | 25 | $343.268 | Buy Now | 137 | $66.843 | Buy Now |
C3R24208HCR | 24.00 | 20.00 | 8.00 | 18P2117 | 21.00 | 17.00 | 43 | $381.168 | Buy Now | 346 | $86.561 | Buy Now |
C3R24248HCR | 24.00 | 24.00 | 8.00 | 18P2121 | 21.00 | 21.00 | 105 | $430.011 | Buy Now | 373 | $99.551 | Buy Now |
C3R30248HCR | 30.00 | 24.00 | 8.00 | 18P2721 | 27.00 | 21.00 | 26 | $503.061 | Buy Now | 240 | $120.831 | Buy Now |
C3R30308HCR | 30.00 | 30.00 | 8.00 | 18P2727 | 27.00 | 27.00 | 49 | $721.900 | Buy Now | 61 | $170.079 | Buy Now |
C3R181810HCR | 18.00 | 18.00 | 10.00 | 18P1515 | 15.00 | 15.00 | 32 | $387.633 | Buy Now | 74 | $50.757 | Buy Now |
C3R242410HCR | 24.00 | 24.00 | 10.00 | 18P2121 | 21.00 | 21.00 | 62 | $454.194 | Buy Now | 373 | $99.551 | Buy Now |
C3R302410HCR | 30.00 | 24.00 | 10.00 | 18P2721 | 27.00 | 21.00 | 19 | $874.186 | Buy Now | 240 | $120.831 | Buy Now |
C3R363610HCR | 36.00 | 36.00 | 10.00 | 18P3333 | 33.00 | 33.00 | 27 | $946.190 | Buy Now | 108 | $226.016 | Buy Now |
C3R303012HCR | 30.00 | 30.00 | 12.00 | 18P2727 | 27.00 | 27.00 | 12 | $729.668 | Buy Now | 61 | $170.079 | Buy Now |
C3R362412HCR | 36.00 | 24.00 | 12.00 | 18P3321 | 33.00 | 21.00 | 22 | $667.732 | Buy Now | 62 | $144.581 | Buy Now |
C3R363012HCR | 36.00 | 30.00 | 12.00 | 18P3327 | 33.00 | 27.00 | 17 | $848.064 | Buy Now | 79 | $192.774 | Buy Now |
C3R423012HCR | 42.00 | 30.00 | 12.00 | 18P3927 | 39.00 | 27.00 | 10 | $935.272 | Buy Now | 13 | $220.409 | Buy Now |
C3R363612HCR | 36.00 | 36.00 | 12.00 | 18P3333 | 33.00 | 33.00 | 19 | $950.029 | Buy Now | 108 | $226.016 | Buy Now |
C3R423612HCR | 42.00 | 36.00 | 12.00 | 18P3933 | 39.00 | 33.00 | 11 | $1,067.532 | Buy Now | 23 | $259.257 | Buy Now |
C3R483612HCR | 48.00 | 36.00 | 12.00 | 18P4533 | 45.00 | 33.00 | 9 | $1,185.011 | Buy Now | 105 | $292.766 | Buy Now |
C3R603612HCR | 60.00 | 36.00 | 12.00 | 18P5733 | 57.00 | 33.00 | 13 | $1,419.798 | Buy Now | 54 | $359.916 | Buy Now |
C3R303016HCR | 30.00 | 30.00 | 16.00 | 18P2727 | 27.00 | 27.00 | 22 | $1,104.772 | Buy Now | 61 | $170.079 | Buy Now |
C3R483616HCR | 48.00 | 36.00 | 16.00 | 18P4533 | 45.00 | 33.00 | 1 | $1,803.755 | Buy Now | 105 | $292.766 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: C3R, NEMA 3R, Type 3R, galvanized steel, painted steel, knockouts, junction box, wiring box, continuous hinge, screw cover, mounting feet