Type 1 Mild Steel Junction Box CHKO Series

Hinge Door with Quarter Turn and w/ Knockouts

Application

  • Designed for general purpose indoor commercial use as a junction, pull or switch box.
  • Hinged cover with latch provides easy access during installation and maintenance.

Standards

  • UL-50 Type 1
  • CSA Type 1
  • Complies with
    • NEMA Type 1
    • IEC 60529, IP20

Construction

  • Formed and spot welded from 16 gauge (up to 30"x24") or 14 gauge (36"x24") steel.
  • Formed steel covers close by use of slotted quarter turn latch.
  • Full swing, hinged door. NOTE: Former butt hinge being transitioned to new integral design starting late 2020. See image gallery for view of new hinge.
  • Easily removed knockouts on all 4 sides (see drawings for sizes and locations).
  • Through holes in back for wall mounting.
  • Grounding location embossed in body.

Finish

  • Enclosure and cover are finished in ANSI 61 gray powder coating.

Accessories

Gallery Image

Enclosure Quantity Price Buy Now
Part No. H W D
CHKO663 6.00 6.00 3.50 287$19.100Buy Now
CHKO644 6.00 4.00 4.00 136$17.590Buy Now
CHKO664 6.00 6.00 4.00 2031$18.144Buy Now
CHKO864 8.00 6.00 4.00 226$22.375Buy Now
CHKO884 8.00 8.00 4.00 1284$25.666Buy Now
CHKO1084 10.00 8.00 4.00 186$32.202Buy Now
CHKO10104 10.00 10.00 4.00 438$35.259Buy Now
CHKO1284 12.00 8.00 4.00 33$36.844Buy Now
CHKO12104 12.00 10.00 4.00 129$44.492Buy Now
CHKO12124 12.00 12.00 4.00 1472$42.782Buy Now
CHKO16124 16.00 12.00 4.00 265$53.239Buy Now
CHKO18124 18.00 12.00 4.00 125$64.132Buy Now
CHKO666 6.00 6.00 6.00 210$24.296Buy Now
CHKO886 8.00 8.00 6.00 1903$36.586Buy Now
CHKO1086 10.00 8.00 6.00 109$38.224Buy Now
CHKO10106 10.00 10.00 6.00 33$43.395Buy Now
CHKO12106 12.00 10.00 6.00 38$55.415Buy Now
CHKO12126 12.00 12.00 6.00 1133$52.913Buy Now
CHKO16126 16.00 12.00 6.00 106$66.876Buy Now
CHKO16166 16.00 16.00 6.00 467$74.787Buy Now
CHKO18126 18.00 12.00 6.00 43$74.797Buy Now
CHKO18186 18.00 18.00 6.00 407$94.899Buy Now
CHKO24186 24.00 18.00 6.00 124$178.790Buy Now
CHKO24246 24.00 24.00 6.00 59$222.435Buy Now
CHKO30246 30.00 24.00 6.00 12$266.439Buy Now
CHKO36246 36.00 24.00 6.00 11$310.356Buy Now
CHKO36248 36.00 24.00 8.00 29$333.324Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: CHKO, commercial, junction box, knockouts, wallmount, type 1, NEMA 1, steel, keyhole slot, hinge door, quarter turn