Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
Share this Product
Application
- Designed for general purpose indoor commercial use as a junction, pull or switch box.
- Hinged cover with latch provides easy access during installation and maintenance.
Standards
- UL-50 Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge (up to 30"x24") or 14 gauge (36"x24") steel.
- Formed steel covers close by use of slotted quarter turn latch.
- Full swing, hinged door. NOTE: Former butt hinge being transitioned to new integral design starting late 2020. See image gallery for view of new hinge.
- Easily removed knockouts on all 4 sides (see drawings for sizes and locations).
- Through holes in back for wall mounting.
- Grounding location embossed in body.
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | W | D | |||
CHKO663 | 6.00 | 6.00 | 3.50 | 227 | $19.100 | Buy Now |
CHKO644 | 6.00 | 4.00 | 4.00 | 116 | $17.590 | Buy Now |
CHKO664 | 6.00 | 6.00 | 4.00 | 2829 | $18.144 | Buy Now |
CHKO864 | 8.00 | 6.00 | 4.00 | 283 | $22.375 | Buy Now |
CHKO884 | 8.00 | 8.00 | 4.00 | 1465 | $25.666 | Buy Now |
CHKO1084 | 10.00 | 8.00 | 4.00 | 299 | $32.202 | Buy Now |
CHKO10104 | 10.00 | 10.00 | 4.00 | 824 | $35.259 | Buy Now |
CHKO1284 | 12.00 | 8.00 | 4.00 | 16 | $36.844 | Buy Now |
CHKO12104 | 12.00 | 10.00 | 4.00 | 264 | $44.492 | Buy Now |
CHKO12124 | 12.00 | 12.00 | 4.00 | 2166 | $42.782 | Buy Now |
CHKO16124 | 16.00 | 12.00 | 4.00 | 342 | $53.239 | Buy Now |
CHKO18124 | 18.00 | 12.00 | 4.00 | 96 | $64.132 | Buy Now |
CHKO666 | 6.00 | 6.00 | 6.00 | 83 | $24.296 | Buy Now |
CHKO886 | 8.00 | 8.00 | 6.00 | 1744 | $36.586 | Buy Now |
CHKO1086 | 10.00 | 8.00 | 6.00 | 66 | $38.224 | Buy Now |
CHKO10106 | 10.00 | 10.00 | 6.00 | 1652 | $43.395 | Buy Now |
CHKO12106 | 12.00 | 10.00 | 6.00 | 65 | $55.415 | Buy Now |
CHKO12126 | 12.00 | 12.00 | 6.00 | 742 | $52.913 | Buy Now |
CHKO16126 | 16.00 | 12.00 | 6.00 | 312 | $66.876 | Buy Now |
CHKO16166 | 16.00 | 16.00 | 6.00 | 294 | $74.787 | Buy Now |
CHKO18126 | 18.00 | 12.00 | 6.00 | 66 | $74.797 | Buy Now |
CHKO18186 | 18.00 | 18.00 | 6.00 | 459 | $94.899 | Buy Now |
CHKO24186 | 24.00 | 18.00 | 6.00 | 83 | $178.790 | Buy Now |
CHKO24246 | 24.00 | 24.00 | 6.00 | 84 | $222.435 | Buy Now |
CHKO30246 | 30.00 | 24.00 | 6.00 | 21 | $266.439 | Buy Now |
CHKO36246 | 36.00 | 24.00 | 6.00 | 10 | $310.356 | Buy Now |
CHKO36248 | 36.00 | 24.00 | 8.00 | 19 | $333.324 | Buy Now |
Similar Products
Data subject to change without notice.
Tags: CHKO, commercial, junction box, knockouts, wallmount, type 1, NEMA 1, steel, keyhole slot, hinge door, quarter turn