Type 1 Mild Steel Junction Box CHKO Series

Hinge Door with Quarter Turn and w/ Knockouts

Application

  • Designed for general purpose indoor commercial use as a junction, pull or switch box.
  • Hinged cover with latch provides easy access during installation and maintenance.

Standards

  • UL-50 Type 1
  • CSA Type 1
  • Complies with
    • NEMA Type 1
    • IEC 60529, IP20

Construction

  • Formed and spot welded from 16 gauge (up to 30"x24") or 14 gauge (36"x24") steel.
  • Formed steel covers close by use of slotted quarter turn latch.
  • Full swing, hinged door. NOTE: Former butt hinge being transitioned to new integral design starting late 2020. See image gallery for view of new hinge.
  • Easily removed knockouts on all 4 sides (see drawings for sizes and locations).
  • Through holes in back for wall mounting.
  • Grounding location embossed in body.

Finish

  • Enclosure and cover are finished in ANSI 61 gray powder coating.

Accessories

Gallery Image

Enclosure Quantity Price Buy Now
Part No. H W D
CHKO663 6.00 6.00 3.50 273$14.906Buy Now
CHKO644 6.00 4.00 4.00 214$13.746Buy Now
CHKO664 6.00 6.00 4.00 1953$14.123Buy Now
CHKO864 8.00 6.00 4.00 204$17.429Buy Now
CHKO884 8.00 8.00 4.00 1267$20.025Buy Now
CHKO1084 10.00 8.00 4.00 159$25.114Buy Now
CHKO10104 10.00 10.00 4.00 410$27.536Buy Now
CHKO1284 12.00 8.00 4.00 13$28.725Buy Now
CHKO12104 12.00 10.00 4.00 187$34.699Buy Now
CHKO12124 12.00 12.00 4.00 1956$33.408Buy Now
CHKO16124 16.00 12.00 4.00 228$41.543Buy Now
CHKO18124 18.00 12.00 4.00 118$50.054Buy Now
CHKO666 6.00 6.00 6.00 79$18.952Buy Now
CHKO886 8.00 8.00 6.00 1433$28.565Buy Now
CHKO1086 10.00 8.00 6.00 39$29.841Buy Now
CHKO10106 10.00 10.00 6.00 1331$33.843Buy Now
CHKO12106 12.00 10.00 6.00 26$43.254Buy Now
CHKO12126 12.00 12.00 6.00 122$41.311Buy Now
CHKO16126 16.00 12.00 6.00 155$52.171Buy Now
CHKO16166 16.00 16.00 6.00 423$58.377Buy Now
CHKO18126 18.00 12.00 6.00 81$58.377Buy Now
CHKO18186 18.00 18.00 6.00 428$74.052Buy Now
CHKO24186 24.00 18.00 6.00 53$136.141Buy Now
CHKO24246 24.00 24.00 6.00 35$169.317Buy Now
CHKO30246 30.00 24.00 6.00 28$202.797Buy Now
CHKO36246 36.00 24.00 6.00 18$236.249Buy Now
CHKO36248 36.00 24.00 8.00 21$253.750Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: CHKO, commercial, junction box, knockouts, wallmount, type 1, NEMA 1, steel, keyhole slot, hinge door, quarter turn