Product Resources
Links
Share this Product
Application
- The splitter troughs are designed for distribution of up to 600 A (max) service using either 3 or 4 wires. 75° C conductor ampacity permitted.
Standards
- CSA Certified Type 3R, 12, 4
- Complies with
- IEC 60529, IP66
Construction
- Formed and spot welded from 16 gauge steel. When width is 8" or more, 14 gauge.
- Factory installed splitter blocks.
- Smooth, continuously welded seams ground smooth.
- Door stiffeners are provided where required for increased strength and rigidity - designed to also permit additional mounting options.
- Formed lip on enclosure to exclude flowing liquids and contaminants.
- Door latches feature the added safety of quarter turn slot requiring use of tool for opening.
- Doors may be easily removed for modifications and are interchangeable.
- Seamless poured-in place gasket.
- Collar studs provided for mounting inner panel.
- Includes hardware kit with panel mounting nuts and sealing washers for wall mounting holes.
- Hinges are constructed from 304 stainless steel.
- Hinge pins are stainless steel.
- Inner panel is included.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating.
- Inner panel is finished in white powder coating.
Accessories
- Quarter Turn Inserts and Keys
- Mounting Foot Kit
- Rear Hole Plugs
- Replacement Hinge Pins
- Quarter Turn Assemblies
- Padlock Adaptor
- Splitter Blocks
- Grounding Kits
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
3 Wire | 4 Wire | CU/AL | Enclosure | Optional | Splitter | 3 Wire Part# | 4 Wire Part# | Grounding Kit | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Amps | H | W | D | Grounding Kit | Block Reference | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
CN4ST273 | CN4ST274 | 70/70 | 24.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 17 | $1,003.910 | Buy Now | 4 | $1,096.840 | Buy Now | 132 | $41.118 | Buy Now | 271 | $38.086 | Buy Now |
CN4ST373 | CN4ST374 | 70/70 | 36.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 2 | $1,239.049 | Buy Now | 2 | $1,326.341 | Buy Now | 132 | $41.118 | Buy Now | 271 | $38.086 | Buy Now |
CN4ST473 | CN4ST474 | 70/70 | 48.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 4 | $1,464.327 | Buy Now | 2 | $1,569.928 | Buy Now | 132 | $41.118 | Buy Now | 271 | $38.086 | Buy Now |
CN4ST2103 | CN4ST2104 | 125/120 | 24.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 11 | $1,044.742 | Buy Now | 11 | $1,154.567 | Buy Now | 132 | $41.118 | Buy Now | 271 | $38.086 | Buy Now |
CN4ST3103 | CN4ST3104 | 125/120 | 36.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 16 | $1,281.286 | Buy Now | 12 | $1,388.291 | Buy Now | 132 | $41.118 | Buy Now | 271 | $38.086 | Buy Now |
CN4ST4103 | CN4ST4104 | 125/120 | 48.00 | 6.00 | 5.00 | CGK225 | CSBL125T | 7 | $1,492.488 | Buy Now | 19 | $1,595.269 | Buy Now | 132 | $41.118 | Buy Now | 271 | $38.086 | Buy Now |
CN4ST6103 | CN4ST6104 | 125/120 | 72.00 | 8.00 | 6.00 | CGK225 | CSBL125T | 5 | $1,869.835 | Buy Now | 1 | $1,958.532 | Buy Now | 132 | $41.118 | Buy Now | 271 | $38.086 | Buy Now |
CN4ST2203 | - | 225/225 | 24.00 | 8.00 | 5.00 | CGK225 | CSBL225 | 11 | $1,282.691 | Buy Now | 132 | $41.118 | Buy Now | 240 | $51.658 | Buy Now | |||
CN4ST3203 | CN4ST3204 | 225/225 | 36.00 | 8.00 | 6.00 | CGK225 | CSBL225 | 17 | $1,519.234 | Buy Now | 23 | $1,654.410 | Buy Now | 132 | $41.118 | Buy Now | 240 | $51.658 | Buy Now |
CN4ST4203 | CN4ST4204 | 225/225 | 48.00 | 8.00 | 6.00 | CGK225 | CSBL225 | 1 | $1,779.715 | Buy Now | 31 | $1,917.700 | Buy Now | 132 | $41.118 | Buy Now | 240 | $51.658 | Buy Now |
CN4ST5203 | CN4ST5204 | 225/225 | 60.00 | 8.00 | 6.00 | CGK225 | CSBL225 | 2 | $2,041.610 | Buy Now | 3 | $2,183.819 | Buy Now | 132 | $41.118 | Buy Now | 240 | $51.658 | Buy Now |
CN4ST6203 | CN4ST6204 | 225/225 | 72.00 | 8.00 | 6.00 | CGK225 | CSBL225 | 15 | $2,227.460 | Buy Now | 12 | $2,364.041 | Buy Now | 132 | $41.118 | Buy Now | 240 | $51.658 | Buy Now |
CN4ST3403 | - | 400/400 | 36.00 | 10.00 | 6.00 | CGK400 | CSBL400 | 15 | $1,999.364 | Buy Now | 65 | $52.347 | Buy Now | 58 | $86.251 | Buy Now | |||
CN4ST4403 | CN4ST4404 | 400/400 | 48.00 | 10.00 | 6.00 | CGK400 | CSBL400 | 14 | $2,264.068 | Buy Now | 28 | $2,437.257 | Buy Now | 65 | $52.347 | Buy Now | 58 | $86.251 | Buy Now |
CN4ST5403 | CN4ST5404 | 400/400 | 60.00 | 10.00 | 6.00 | CGK400 | CSBL400 | 2 | $2,478.089 | Buy Now | 7 | $2,683.662 | Buy Now | 65 | $52.347 | Buy Now | 58 | $86.251 | Buy Now |
CN4ST6403 | CN4ST6404 | 400/400 | 72.00 | 10.00 | 6.00 | CGK400 | CSBL400 | 14 | $2,706.185 | Buy Now | 8 | $2,911.759 | Buy Now | 65 | $52.347 | Buy Now | 58 | $86.251 | Buy Now |
CN4ST4603 | CN4ST4604 | 600/600 | 48.00 | 10.00 | 6.00 | CGK600 | CSBL600 | 9 | $2,887.822 | Buy Now | 4 | $3,231.371 | Buy Now | 30 | $73.923 | Buy Now | 85 | $126.487 | Buy Now |
CN4ST5603 | CN4ST5604 | 600/600 | 60.00 | 10.00 | 6.00 | CGK600 | CSBL600 | 12 | $3,080.714 | Buy Now | 6 | $3,428.497 | Buy Now | 30 | $73.923 | Buy Now | 85 | $126.487 | Buy Now |
CN4ST6603 | CN4ST6604 | 600/600 | 72.00 | 10.00 | 6.00 | CGK600 | CSBL600 | 15 | $3,334.153 | Buy Now | 1 | $3,688.978 | Buy Now | 30 | $73.923 | Buy Now | 85 | $126.487 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: CN4ST, trough, splitter, 3 wire, 4 wire, steel, Type 4, hinge door, quarter turn