Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
Share this Product
Application
- Designed for general purpose indoor commercial use as a junction, pull or switch box.
Standards
- UL-50 Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge (up to 30"x24"), 14 gauge (36"x24") or 12 gauge (36"x36") steel.
- Flat steel covers fastened with plated steel screws.
- Keyhole slots permit cover to be lifted off without removing screws entirely.
- Through holes in back for wall mounting.
- Grounding location embossed in body.
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | W | D | |||
CS443 | 4.00 | 4.00 | 3.00 | 249 | $12.789 | Buy Now |
CS663 | 6.00 | 6.00 | 3.00 | 224 | $18.314 | Buy Now |
CS863 | 8.00 | 6.00 | 3.00 | 243 | $21.547 | Buy Now |
CS16143 | 16.00 | 14.00 | 3.00 | 67 | $53.360 | Buy Now |
CS18143 | 18.00 | 14.00 | 3.00 | 13 | $73.457 | Buy Now |
CS20143 | 20.00 | 14.00 | 3.00 | 45 | $58.595 | Buy Now |
CS444 | 4.00 | 4.00 | 4.00 | 456 | $11.296 | Buy Now |
CS644 | 6.00 | 4.00 | 4.00 | 110 | $12.441 | Buy Now |
CS664 | 6.00 | 6.00 | 4.00 | 3518 | $12.673 | Buy Now |
CS864 | 8.00 | 6.00 | 4.00 | 139 | $15.051 | Buy Now |
CS884 | 8.00 | 8.00 | 4.00 | 2924 | $17.908 | Buy Now |
CS1084 | 10.00 | 8.00 | 4.00 | 122 | $21.881 | Buy Now |
CS10104 | 10.00 | 10.00 | 4.00 | 2075 | $24.520 | Buy Now |
CS1284 | 12.00 | 8.00 | 4.00 | 90 | $24.824 | Buy Now |
CS12104 | 12.00 | 10.00 | 4.00 | 110 | $31.581 | Buy Now |
CS12124 | 12.00 | 12.00 | 4.00 | 2263 | $29.725 | Buy Now |
CS16124 | 16.00 | 12.00 | 4.00 | 204 | $37.758 | Buy Now |
CS18124 | 18.00 | 12.00 | 4.00 | 32 | $45.516 | Buy Now |
CS18184 | 18.00 | 18.00 | 4.00 | 128 | $65.468 | Buy Now |
CS24244 | 24.00 | 24.00 | 4.00 | 22 | $131.501 | Buy Now |
CS666 | 6.00 | 6.00 | 6.00 | 942 | $16.385 | Buy Now |
CS886 | 8.00 | 8.00 | 6.00 | 378 | $22.258 | Buy Now |
CS1086 | 10.00 | 8.00 | 6.00 | 15 | $27.086 | Buy Now |
CS10106 | 10.00 | 10.00 | 6.00 | 506 | $28.681 | Buy Now |
CS12106 | 12.00 | 10.00 | 6.00 | 23 | $39.310 | Buy Now |
CS12126 | 12.00 | 12.00 | 6.00 | 1021 | $36.830 | Buy Now |
CS16126 | 16.00 | 12.00 | 6.00 | 96 | $47.459 | Buy Now |
CS16166 | 16.00 | 16.00 | 6.00 | 337 | $52.055 | Buy Now |
CS18126 | 18.00 | 12.00 | 6.00 | 136 | $50.388 | Buy Now |
CS18186 | 18.00 | 18.00 | 6.00 | 205 | $67.324 | Buy Now |
CS24186 | 24.00 | 18.00 | 6.00 | 64 | $103.008 | Buy Now |
CS24246 | 24.00 | 24.00 | 6.00 | 311 | $130.239 | Buy Now |
CS30246 | 30.00 | 24.00 | 6.00 | 10 | $169.433 | Buy Now |
CS36246 | 36.00 | 24.00 | 6.00 | 30 | $219.559 | Buy Now |
CS36366 | 36.00 | 36.00 | 6.00 | 34 | $394.081 | Buy Now |
CS12128 | 12.00 | 12.00 | 8.00 | 83 | $46.183 | Buy Now |
CS16168 | 16.00 | 16.00 | 8.00 | 206 | $76.908 | Buy Now |
CS18188 | 18.00 | 18.00 | 8.00 | 87 | $87.769 | Buy Now |
CS24248 | 24.00 | 24.00 | 8.00 | 87 | $161.893 | Buy Now |
CS36248 | 36.00 | 24.00 | 8.00 | 16 | $246.123 | Buy Now |
CS202010 | 20.00 | 20.00 | 10.00 | 122 | $214.731 | Buy Now |
CS242410 | 24.00 | 24.00 | 10.00 | 104 | $186.151 | Buy Now |
CS302010 | 30.00 | 20.00 | 10.00 | 20 | $283.649 | Buy Now |
CS362410 | 36.00 | 24.00 | 10.00 | 1 | $287.492 | Buy Now |
CS363612 | 36.00 | 36.00 | 12.00 | 123 | $515.968 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: CS, commercial, junction box, wallmount, type 1, NEMA 1, steel, keyhole slot, screw cover