Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
Share this Product
Application
- Designed for general purpose indoor commercial use as a junction, pull or switch box.
Standards
- UL-50 Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge (up to 30"x24"), 14 gauge (36"x24") or 12 gauge (36"x36") steel.
- Flat steel covers fastened with plated steel screws.
- Keyhole slots permit cover to be lifted off without removing screws entirely.
- Through holes in back for wall mounting.
- Grounding location embossed in body.
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | W | D | |||
CS443 | 4.00 | 4.00 | 3.00 | 180 | $16.373 | Buy Now |
CS663 | 6.00 | 6.00 | 3.00 | 183 | $23.472 | Buy Now |
CS863 | 8.00 | 6.00 | 3.00 | 288 | $27.621 | Buy Now |
CS16143 | 16.00 | 14.00 | 3.00 | 18 | $68.336 | Buy Now |
CS18143 | 18.00 | 14.00 | 3.00 | 7 | $94.187 | Buy Now |
CS20143 | 20.00 | 14.00 | 3.00 | 21 | $75.106 | Buy Now |
CS444 | 4.00 | 4.00 | 4.00 | 230 | $14.469 | Buy Now |
CS644 | 6.00 | 4.00 | 4.00 | 185 | $15.978 | Buy Now |
CS664 | 6.00 | 6.00 | 4.00 | 3801 | $16.490 | Buy Now |
CS864 | 8.00 | 6.00 | 4.00 | 172 | $19.333 | Buy Now |
CS884 | 8.00 | 8.00 | 4.00 | 1237 | $23.336 | Buy Now |
CS1084 | 10.00 | 8.00 | 4.00 | 111 | $28.055 | Buy Now |
CS10104 | 10.00 | 10.00 | 4.00 | 371 | $32.049 | Buy Now |
CS1284 | 12.00 | 8.00 | 4.00 | 48 | $31.817 | Buy Now |
CS12104 | 12.00 | 10.00 | 4.00 | 155 | $40.442 | Buy Now |
CS12124 | 12.00 | 12.00 | 4.00 | 1514 | $38.886 | Buy Now |
CS16124 | 16.00 | 12.00 | 4.00 | 187 | $48.394 | Buy Now |
CS18124 | 18.00 | 12.00 | 4.00 | 83 | $58.329 | Buy Now |
CS18184 | 18.00 | 18.00 | 4.00 | 94 | $83.921 | Buy Now |
CS24244 | 24.00 | 24.00 | 4.00 | 46 | $168.566 | Buy Now |
CS666 | 6.00 | 6.00 | 6.00 | 1443 | $20.986 | Buy Now |
CS886 | 8.00 | 8.00 | 6.00 | 1436 | $29.097 | Buy Now |
CS1086 | 10.00 | 8.00 | 6.00 | 110 | $34.742 | Buy Now |
CS10106 | 10.00 | 10.00 | 6.00 | 1002 | $37.489 | Buy Now |
CS12106 | 12.00 | 10.00 | 6.00 | 21 | $50.372 | Buy Now |
CS12126 | 12.00 | 12.00 | 6.00 | 3170 | $48.099 | Buy Now |
CS16126 | 16.00 | 12.00 | 6.00 | 55 | $60.783 | Buy Now |
CS16166 | 16.00 | 16.00 | 6.00 | 415 | $67.978 | Buy Now |
CS18126 | 18.00 | 12.00 | 6.00 | 123 | $64.589 | Buy Now |
CS18186 | 18.00 | 18.00 | 6.00 | 655 | $86.274 | Buy Now |
CS24186 | 24.00 | 18.00 | 6.00 | 57 | $132.020 | Buy Now |
CS24246 | 24.00 | 24.00 | 6.00 | 859 | $166.899 | Buy Now |
CS30246 | 30.00 | 24.00 | 6.00 | 9 | $217.132 | Buy Now |
CS36246 | 36.00 | 24.00 | 6.00 | 72 | $281.393 | Buy Now |
CS36366 | 36.00 | 36.00 | 6.00 | 21 | $504.985 | Buy Now |
CS12128 | 12.00 | 12.00 | 8.00 | 233 | $59.137 | Buy Now |
CS16168 | 16.00 | 16.00 | 8.00 | 200 | $98.607 | Buy Now |
CS18188 | 18.00 | 18.00 | 8.00 | 189 | $112.455 | Buy Now |
CS24248 | 24.00 | 24.00 | 8.00 | 378 | $207.451 | Buy Now |
CS36248 | 36.00 | 24.00 | 8.00 | 26 | $315.400 | Buy Now |
CS202010 | 20.00 | 20.00 | 10.00 | 20 | $275.191 | Buy Now |
CS242410 | 24.00 | 24.00 | 10.00 | 92 | $238.582 | Buy Now |
CS302010 | 30.00 | 20.00 | 10.00 | 17 | $363.537 | Buy Now |
CS362410 | 36.00 | 24.00 | 10.00 | 2 | $368.480 | Buy Now |
CS363612 | 36.00 | 36.00 | 12.00 | 114 | $674.213 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: CS, commercial, junction box, wallmount, type 1, NEMA 1, steel, keyhole slot, screw cover