Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
Share this Product
Application
- Designed for general purpose indoor commercial use as a junction, pull or switch box.
Standards
- UL-50 Type 1
- CSA Type 1
- Complies with
- NEMA Type 1
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge (up to 30"x24"), 14 gauge (36"x24") or 12 gauge (36"x36") G90 steel.
- Flat steel covers fastened with plated steel screws.
- Keyhole slots permit cover to be lifted off without removing screws entirely.
- Through holes in back for wall mounting.
- Grounding location embossed in body.
Finish
- Enclosure and cover are unpainted galvanized steel.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | W | D | |||
CSG664 | 6.00 | 6.00 | 4.00 | 1337 | $15.743 | Buy Now |
CSG884 | 8.00 | 8.00 | 4.00 | 1935 | $22.273 | Buy Now |
CSG10104 | 10.00 | 10.00 | 4.00 | 807 | $30.591 | Buy Now |
CSG12124 | 12.00 | 12.00 | 4.00 | 2221 | $37.121 | Buy Now |
CSG18184 | 18.00 | 18.00 | 4.00 | 57 | Buy Now | |
CSG24244 | 24.00 | 24.00 | 4.00 | 23 | Buy Now | |
CSG666 | 6.00 | 6.00 | 6.00 | 221 | $20.019 | Buy Now |
CSG886 | 8.00 | 8.00 | 6.00 | 821 | $27.774 | Buy Now |
CSG10106 | 10.00 | 10.00 | 6.00 | 409 | $35.762 | Buy Now |
CSG12106 | 12.00 | 10.00 | 6.00 | 13 | $45.673 | Buy Now |
CSG12126 | 12.00 | 12.00 | 6.00 | 1698 | $45.893 | Buy Now |
CSG16166 | 16.00 | 16.00 | 6.00 | 66 | Buy Now | |
CSG18126 | 18.00 | 12.00 | 6.00 | 42 | $61.649 | Buy Now |
CSG18186 | 18.00 | 18.00 | 6.00 | 247 | $82.329 | Buy Now |
CSG24246 | 24.00 | 24.00 | 6.00 | 235 | $159.291 | Buy Now |
CSG30306 | 30.00 | 30.00 | 6.00 | 6 | Buy Now | |
CSG36366 | 36.00 | 36.00 | 6.00 | 7 | Buy Now | |
CSG12128 | 12.00 | 12.00 | 8.00 | 158 | $56.417 | Buy Now |
CSG18188 | 18.00 | 18.00 | 8.00 | 102 | $107.309 | Buy Now |
CSG24248 | 24.00 | 24.00 | 8.00 | 150 | $197.969 | Buy Now |
CSG30308 | 30.00 | 30.00 | 8.00 | 7 | Buy Now | |
CSG36368 | 36.00 | 36.00 | 8.00 | 11 | Buy Now | |
CSG181812 | 18.00 | 18.00 | 12.00 | 27 | Buy Now | |
CSG242412 | 24.00 | 24.00 | 12.00 | 70 | Buy Now | |
CSG303012 | 30.00 | 30.00 | 12.00 | 21 | Buy Now | |
CSG363612 | 36.00 | 36.00 | 12.00 | |||
CSG484812 | 48.00 | 48.00 | 12.00 | |||
CSG363616 | 36.00 | 36.00 | 16.00 | 14 | Buy Now | |
CSG484816 | 48.00 | 48.00 | 16.00 |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: CSG, galvanized steel, unpainted steel, junction box, pull box, switch box, commercial, indoor, Type 1