Product Resources
Links
Certifications
- UL File # E65324
- CSA Cert. # LR21001
Share this Product
Application
- Designed for general purpose indoor commercial use as a junction, pull or switch box.
Standards
- UL-50 Type 1
- CSA Type 1
- Complies with:
- NEMA Type 1
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge (up to 30"x24") or 14 gauge (36"x24") steel.
- Flat steel covers fastened with plated steel screws.
- Keyhole slots permit cover to be lifted off without removing screws entirely.
- Easily removed knockouts on all 4 sides (see drawings for sizes and locations).
- Through holes in back for wall mounting.
- Grounding location embossed in body.
Finish
- Enclosure and cover are finished in ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
Enclosure | Quantity | Price | Buy Now | |||
---|---|---|---|---|---|---|
Part No. | H | W | D | |||
CSKO443 | 4.00 | 4.00 | 3.00 | 40 | $16.373 | Buy Now |
CSKO663 | 6.00 | 6.00 | 3.00 | 267 | $23.472 | Buy Now |
CSKO863 | 8.00 | 6.00 | 3.00 | 52 | $27.621 | Buy Now |
CSKO16143 | 16.00 | 14.00 | 3.00 | 32 | $68.336 | Buy Now |
CSKO18143 | 18.00 | 14.00 | 3.00 | 11 | $74.700 | Buy Now |
CSKO20143 | 20.00 | 14.00 | 3.00 | 40 | $78.220 | Buy Now |
CSKO444 | 4.00 | 4.00 | 4.00 | 21 | $14.469 | Buy Now |
CSKO644 | 6.00 | 4.00 | 4.00 | 31 | $15.978 | Buy Now |
CSKO664 | 6.00 | 6.00 | 4.00 | 10866 | $16.490 | Buy Now |
CSKO864 | 8.00 | 6.00 | 4.00 | 125 | $19.333 | Buy Now |
CSKO884 | 8.00 | 8.00 | 4.00 | 8807 | $23.336 | Buy Now |
CSKO1084 | 10.00 | 8.00 | 4.00 | 329 | $28.055 | Buy Now |
CSKO10104 | 10.00 | 10.00 | 4.00 | 3282 | $32.049 | Buy Now |
CSKO1284 | 12.00 | 8.00 | 4.00 | 499 | $31.817 | Buy Now |
CSKO12104 | 12.00 | 10.00 | 4.00 | 61 | $40.442 | Buy Now |
CSKO12124 | 12.00 | 12.00 | 4.00 | 4323 | $38.886 | Buy Now |
CSKO16124 | 16.00 | 12.00 | 4.00 | 563 | $45.998 | Buy Now |
CSKO18124 | 18.00 | 12.00 | 4.00 | 146 | $58.329 | Buy Now |
CSKO18184 | 18.00 | 18.00 | 4.00 | 154 | $83.921 | Buy Now |
CSKO24244 | 24.00 | 24.00 | 4.00 | 20 | $168.566 | Buy Now |
CSKO666 | 6.00 | 6.00 | 6.00 | 633 | $20.986 | Buy Now |
CSKO886 | 8.00 | 8.00 | 6.00 | 748 | $29.097 | Buy Now |
CSKO1086 | 10.00 | 8.00 | 6.00 | 12 | $34.742 | Buy Now |
CSKO10106 | 10.00 | 10.00 | 6.00 | 1040 | $37.489 | Buy Now |
CSKO12106 | 12.00 | 10.00 | 6.00 | 21 | $50.372 | Buy Now |
CSKO12126 | 12.00 | 12.00 | 6.00 | 2155 | $48.099 | Buy Now |
CSKO16126 | 16.00 | 12.00 | 6.00 | 66 | $57.993 | Buy Now |
CSKO16166 | 16.00 | 16.00 | 6.00 | 858 | $80.520 | Buy Now |
CSKO18126 | 18.00 | 12.00 | 6.00 | 88 | $64.589 | Buy Now |
CSKO18186 | 18.00 | 18.00 | 6.00 | 363 | $86.274 | Buy Now |
CSKO24186 | 24.00 | 18.00 | 6.00 | 50 | $132.020 | Buy Now |
CSKO24246 | 24.00 | 24.00 | 6.00 | 281 | $166.899 | Buy Now |
CSKO30246 | 30.00 | 24.00 | 6.00 | 14 | $217.132 | Buy Now |
CSKO36246 | 36.00 | 24.00 | 6.00 | 17 | $325.974 | Buy Now |
CSKO12128 | 12.00 | 12.00 | 8.00 | 215 | $59.137 | Buy Now |
CSKO16168 | 16.00 | 16.00 | 8.00 | 170 | $98.607 | Buy Now |
CSKO24248 | 24.00 | 24.00 | 8.00 | 137 | $207.451 | Buy Now |
CSKO202010 | 20.00 | 20.00 | 10.00 | 31 | $275.191 | Buy Now |
CSKO242410 | 24.00 | 24.00 | 10.00 | 35 | $238.582 | Buy Now |
CSKO302010 | 30.00 | 20.00 | 10.00 | 11 | $363.537 | Buy Now |
CSKO362410 | 36.00 | 24.00 | 10.00 | 3 | $494.020 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: CSKO, commercial, junction box, knockouts, wallmount, type 1, NEMA 1, steel, keyhole slot, screw cover