Type 1 Mild Steel Junction Box CSKO Series

Screw Cover and w/ Knockouts

Application

  • Designed for general purpose indoor commercial use as a junction, pull or switch box.

Standards

  • UL-50 Type 1
  • CSA Type 1
  • Complies with:
    • NEMA Type 1
    • IEC 60529, IP20

Construction

  • Formed and spot welded from 16 gauge (up to 30"x24") or 14 gauge (36"x24") steel.
  • Flat steel covers fastened with plated steel screws.
  • Keyhole slots permit cover to be lifted off without removing screws entirely.
  • Easily removed knockouts on all 4 sides (see drawings for sizes and locations).
  • Through holes in back for wall mounting.
  • Grounding location embossed in body.

Finish

  • Enclosure and cover are finished in ANSI 61 gray powder coating.

Accessories

Gallery Image

Enclosure Quantity Price Buy Now
Part No. H W D
CSKO443 4.00 4.00 3.00 102$12.789Buy Now
CSKO663 6.00 6.00 3.00 58$18.314Buy Now
CSKO863 8.00 6.00 3.00 93$21.547Buy Now
CSKO16143 16.00 14.00 3.00 25$53.360Buy Now
CSKO18143 18.00 14.00 3.00 8$58.305Buy Now
CSKO20143 20.00 14.00 3.00 28$61.002Buy Now
CSKO444 4.00 4.00 4.00 58$11.296Buy Now
CSKO644 6.00 4.00 4.00 61$12.441Buy Now
CSKO664 6.00 6.00 4.00 4434$12.673Buy Now
CSKO864 8.00 6.00 4.00 132$15.051Buy Now
CSKO884 8.00 8.00 4.00 1285$17.908Buy Now
CSKO1084 10.00 8.00 4.00 504$21.881Buy Now
CSKO10104 10.00 10.00 4.00 2193$24.520Buy Now
CSKO1284 12.00 8.00 4.00 515$24.824Buy Now
CSKO12104 12.00 10.00 4.00 149$31.581Buy Now
CSKO12124 12.00 12.00 4.00 2056$29.725Buy Now
CSKO16124 16.00 12.00 4.00 108$35.931Buy Now
CSKO18124 18.00 12.00 4.00 132$45.516Buy Now
CSKO18184 18.00 18.00 4.00 154$65.468Buy Now
CSKO24244 24.00 24.00 4.00 62$131.501Buy Now
CSKO666 6.00 6.00 6.00 712$16.385Buy Now
CSKO886 8.00 8.00 6.00 627$22.258Buy Now
CSKO1086 10.00 8.00 6.00 58$27.086Buy Now
CSKO10106 10.00 10.00 6.00 332$28.681Buy Now
CSKO12106 12.00 10.00 6.00 20$39.310Buy Now
CSKO12126 12.00 12.00 6.00 540$36.830Buy Now
CSKO16126 16.00 12.00 6.00 131$45.255Buy Now
CSKO16166 16.00 16.00 6.00 882$61.611Buy Now
CSKO18126 18.00 12.00 6.00 94$50.388Buy Now
CSKO18186 18.00 18.00 6.00 331$67.324Buy Now
CSKO24186 24.00 18.00 6.00 100$103.008Buy Now
CSKO24246 24.00 24.00 6.00 137$130.239Buy Now
CSKO30246 30.00 24.00 6.00 16$169.433Buy Now
CSKO36246 36.00 24.00 6.00 13$254.374Buy Now
CSKO12128 12.00 12.00 8.00 125$46.183Buy Now
CSKO16168 16.00 16.00 8.00 221$76.908Buy Now
CSKO24248 24.00 24.00 8.00 141$161.893Buy Now
CSKO202010 20.00 20.00 10.00 12$214.731Buy Now
CSKO242410 24.00 24.00 10.00 9$186.151Buy Now
CSKO302010 30.00 20.00 10.00 8$283.649Buy Now
CSKO362410 36.00 24.00 10.00 13$385.541Buy Now

Need Assistance? Contact Us.

Data subject to change without notice.

Tags: CSKO, commercial, junction box, knockouts, wallmount, type 1, NEMA 1, steel, keyhole slot, screw cover