Product Resources
Links
Share this Product
Application
- The splitter troughs are designed for distribution of up to 600 A (max) service using either 3 or 4 wires. 75° C conductor ampacity permitted.
Standards
- CSA Certified
- Complies with
- IEC 60529, IP20
Construction
- Formed and spot welded from 16 gauge steel. When width is 8" or more, 14 gauge.
- Factory installed splitter blocks.
- Series of knockouts on each side.
- Padlocking hasp.
Finish
- Cover and enclosure are finished in recoatable smooth ANSI 61 gray powder coating.
Accessories
Part Details
Click Part No, below, for details (e.g., Product drawings, assembly instructions, ship weight)
Units shown: inch. Switch units to: mm
3 Wire | 4 Wire | Less Blocks | CU/AL | Dimensions | Splitter | 3 Wire Part# | 4 Wire Part# | Less Blocks | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Part No. | Part No. | Part No. | Amps | H | W | D | Block Reference | Quantity | Price | Buy Now | Quantity | Price | Buy Now | Quantity | Price | Buy Now | |||
CST273 | CST274 | - | 70/70 | 24.00 | 6.00 | 4.00 | CSBL125T | 16 | $182.756 | Buy Now | 6 | $231.393 | Buy Now | 271 | $38.086 | Buy Now | |||
CST373 | CST374 | - | 70/70 | 36.00 | 6.00 | 4.00 | CSBL125T | 2 | $207.811 | Buy Now | 5 | $262.466 | Buy Now | 271 | $38.086 | Buy Now | |||
CST473 | CST474 | - | 70/70 | 48.00 | 6.00 | 4.00 | CSBL125T | 2 | $231.393 | Buy Now | 5 | $286.785 | Buy Now | 271 | $38.086 | Buy Now | |||
CST2103 | CST2104 | CST2100 | 125/120 | 24.00 | 6.00 | 4.00 | CSBL125T | 23 | $198.723 | Buy Now | 72 | $263.326 | Buy Now | 23 | $146.217 | Buy Now | 271 | $38.086 | Buy Now |
CST3103 | CST3104 | CST3100 | 125/120 | 36.00 | 6.00 | 4.00 | CSBL125T | 23 | $223.287 | Buy Now | 33 | $293.171 | Buy Now | 21 | $180.784 | Buy Now | 271 | $38.086 | Buy Now |
CST4103 | CST4104 | CST4100 | 125/120 | 48.00 | 6.00 | 4.00 | CSBL125T | 45 | $262.344 | Buy Now | 45 | $319.332 | Buy Now | 31 | $212.683 | Buy Now | 271 | $38.086 | Buy Now |
CST6103* | CST6104* | CST6100* | 125/120 | 72.00 | 8.00 | 5.00 | CSBL125T | 2 | $379.720 | Buy Now | 3 | $452.639 | Buy Now | 1 | $366.896 | Buy Now | 271 | $38.086 | Buy Now |
CST2203* | - | CST2200* | 225/225 | 24.00 | 8.00 | 5.00 | CSBL225 | 28 | $273.461 | Buy Now | 27 | $194.070 | Buy Now | 240 | $51.658 | Buy Now | |||
CST3203* | CST3204* | CST3200* | 225/225 | 36.00 | 8.00 | 5.00 | CSBL225 | 95 | $275.977 | Buy Now | 61 | $364.898 | Buy Now | 23 | $215.342 | Buy Now | 240 | $51.658 | Buy Now |
CST4203* | CST4204* | CST4200* | 225/225 | 48.00 | 8.00 | 5.00 | CSBL225 | 36 | $290.224 | Buy Now | 183 | $379.145 | Buy Now | 7 | $236.605 | Buy Now | 240 | $51.658 | Buy Now |
CST5203* | CST5204* | CST5200* | 225/225 | 60.00 | 8.00 | 5.00 | CSBL225 | 3 | $368.706 | Buy Now | 7 | $444.731 | Buy Now | 2 | $313.716 | Buy Now | 240 | $51.658 | Buy Now |
CST6203* | CST6204* | - | 225/225 | 72.00 | 8.00 | 5.00 | CSBL225 | 1 | $403.095 | Buy Now | 3 | $471.752 | Buy Now | 240 | $51.658 | Buy Now | |||
CST3403* | - | CST3400* | 400/400 | 36.00 | 10.00 | 6.00 | CSBL400 | 11 | $456.890 | Buy Now | 42 | $284.467 | Buy Now | 58 | $86.251 | Buy Now | |||
CST4403* | CST4404* | CST4400* | 400/400 | 48.00 | 10.00 | 6.00 | CSBL400 | 12 | $456.890 | Buy Now | 92 | $584.132 | Buy Now | 16 | $334.988 | Buy Now | 58 | $86.251 | Buy Now |
CST5403* | CST5404* | CST5400* | 400/400 | 60.00 | 10.00 | 6.00 | CSBL400 | 1 | $503.316 | Buy Now | 4 | $627.856 | Buy Now | 25 | $380.163 | Buy Now | 58 | $86.251 | Buy Now |
CST6403* | CST6404* | CST6400* | 400/400 | 72.00 | 10.00 | 6.00 | CSBL400 | 30 | $554.409 | Buy Now | 9 | $674.036 | Buy Now | 22 | $449.288 | Buy Now | 58 | $86.251 | Buy Now |
CST4603* | CST4604* | - | 600/600 | 48.00 | 10.00 | 6.00 | CSBL600 | 20 | $743.061 | Buy Now | 28 | $954.434 | Buy Now | 85 | $126.487 | Buy Now | |||
CST5603* | CST5604* | - | 600/600 | 60.00 | 10.00 | 6.00 | CSBL600 | 21 | $847.949 | Buy Now | 17 | $1,060.305 | Buy Now | 85 | $126.487 | Buy Now | |||
CST6603* | CST6604* | - | 600/600 | 72.00 | 10.00 | 6.00 | CSBL600 | 2 | $992.386 | Buy Now | 46 | $1,168.632 | Buy Now | 85 | $126.487 | Buy Now |
Similar Products
Alternate Materials
Data subject to change without notice.
Tags: CST, trough, splitter, knockouts, 3 wire, 4 wire, steel